- Ticker iNav Bloomberg:IV3MLEUR
- Exchange ticker:V3ML
- Bloomberg:V3ML IM
- ISIN:IE0001VXZTV7
- MEX ID:VRAACA
- Reuters:V3MLA.MI
- SEDOL:BPNZV70
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 lip 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 3827 | 3913 | 31 lip 2026 |
| Median market capital | 36,7 B | 36,7 B | 31 lip 2026 |
| 16,8 x | 16,8 x | 31 lip 2026 | |
| 2,6 x | 2,6 x | 31 lip 2026 | |
| 16,9% | 16,9% | 31 lip 2026 | |
| 16,2% | 16,2% | 31 lip 2026 | |
| Portfolio turnover rate | -40,5% | — | 30 cze 2026 |
As at 31 lip 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Tajwan | Rynki wschodzące | 37,55% | 37,54% | 0,01% |
| Chiny | Rynki wschodzące | 25,54% | 25,58% | -0,04% |
| Indie | Rynki wschodzące | 14,26% | 14,22% | 0,04% |
| Południowa Afryka | Rynki wschodzące | 3,79% | 3,79% | 0,00% |
| Arabia Saudyjska | Rynki wschodzące | 2,88% | 2,88% | 0,00% |
| Brazylia | Rynki wschodzące | 2,86% | 2,85% | 0,01% |
| Meksyk | Rynki wschodzące | 2,17% | 2,17% | 0,00% |
| Malezja | Rynki wschodzące | 1,70% | 1,70% | 0,00% |
| Tajlandia | Rynki wschodzące | 1,60% | 1,60% | 0,00% |
| Zjednoczone Emiraty Arabskie | Rynki wschodzące | 1,56% | 1,56% | 0,00% |
| Kuwejt | Rynki wschodzące | 0,89% | 0,88% | 0,01% |
| Turcja | Rynki wschodzące | 0,83% | 0,83% | 0,00% |
| Indonezja | Rynki wschodzące | 0,74% | 0,74% | 0,00% |
| Grecja | Europa | 0,72% | 0,72% | 0,00% |
| Chile | Rynki wschodzące | 0,70% | 0,69% | 0,01% |
As at 31 lip 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 18,96827% | Technology | TW | 25 916 038,55 USD | 345 394 |
| Alibaba Group Holding Ltd | 2,83792% | Consumer Discretionary | HK | 3 877 400,53 USD | 259 872 |
| MediaTek Inc | 1,70662% | Technology | TW | 2 331 720,97 USD | 21 198 |
| China Construction Bank Corp | 1,07971% | Financials | HK | 1 475 191,45 USD | 1 256 011 |
| Delta Electronics Inc | 1,02017% | Industrials | TW | 1 393 840,16 USD | 27 468 |
| Hon Hai Precision Industry Co Ltd | 0,98329% | Technology | TW | 1 343 456,33 USD | 173 330 |
| HDFC Bank Ltd | 0,92989% | Financials | IN | 1 270 494,58 USD | 162 032 |
| ICICI Bank Ltd | 0,83003% | Financials | IN | 1 134 058,52 USD | 75 384 |
| Industrial & Commercial Bank of China Ltd | 0,79187% | Financials | HK | 1 081 919,43 USD | 1 129 691 |
| PDD Holdings Inc | 0,70963% | Technology | US | 969 554,88 USD | 10 948 |
-
Inception date
11 paź 2022
Listing date
13 paź 2022
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 09 wrz 2026 | 8,9658 USD | 7,6780 € |
| 08 wrz 2026 | 8,9940 USD | 7,7470 € |
| 07 wrz 2026 | 9,0129 USD | 7,7420 € |
| 04 wrz 2026 | 8,9478 USD | 7,7540 € |
| 03 wrz 2026 | 8,8529 USD | 7,6800 € |
| 02 wrz 2026 | 8,8561 USD | 7,6610 € |
| 01 wrz 2026 | 8,9530 USD | 7,7100 € |
| 31 sie 2026 | 8,8994 USD | 7,6470 € |
| 28 sie 2026 | 8,9439 USD | 7,7190 € |
| 27 sie 2026 | 8,9114 USD | 7,6750 € |
Distribution frequency
Quarterly
Historical performance 31 sie 2026
1,80%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,0549 USD | 18 cze 2026 | 19 cze 2026 | 01 lip 2026 |
| Income | 0,0218 USD | 19 mar 2026 | 20 mar 2026 | 01 kwi 2026 |
| Income | 0,0277 USD | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,0558 USD | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,0550 USD | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,0287 USD | 20 mar 2025 | 21 mar 2025 | 02 kwi 2025 |
| Income | 0,0144 USD | 12 gru 2024 | 13 gru 2024 | 27 gru 2024 |
| Income | 0,0658 USD | 12 wrz 2024 | 13 wrz 2024 | 25 wrz 2024 |
| Income | 0,0454 USD | 13 cze 2024 | 14 cze 2024 | 26 cze 2024 |
| Income | 0,0157 USD | 14 mar 2024 | 15 mar 2024 | 27 mar 2024 |
Listed currencies: EUR, GBP, USD
Base currency:USD
Exchanges: NYSE Euronext - Amsterdam, London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A.