- Ticker iNav Bloomberg:iVACDEUR
- Bloomberg:VGLD GY
- Exchange ticker:VGLD
- ISIN:IE000CVUM3N6
- MEX ID:VRAALY
- Reuters:VGLD.DE
- SEDOL:BW9MJ25
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | — | — | — |
| Median market capital | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Portfolio turnover rate | — | — | — |
-
Temporarily unavailable
-
Temporarily unavailable
-
Inception date
18 sie 2026
Listing date
20 sie 2026
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 09 wrz 2026 | 4,9949 USD | 4,2925 € |
| 08 wrz 2026 | 5,0190 USD | 4,3270 € |
| 07 wrz 2026 | 5,0471 USD | 4,3310 € |
| 04 wrz 2026 | 5,0309 USD | 4,3355 € |
| 03 wrz 2026 | 5,0332 USD | 4,3390 € |
| 02 wrz 2026 | 4,9817 USD | 4,3100 € |
| 01 wrz 2026 | 4,9814 USD | 4,3035 € |
| 31 sie 2026 | 5,0103 USD | 4,3085 € |
| 28 sie 2026 | 5,0266 USD | 4,3575 € |
| 27 sie 2026 | 5,0356 USD | 4,3230 € |
Distribution frequency
—
Historical performance
—
This fund is yet to distribute.
Listed currencies: USD, EUR
Base currency:USD
Exchanges: London Stock Exchange, Deutsche Boerse, NYSE Euronext - Amsterdam, SIX Swiss Exchange