- Ticker iNav Bloomberg:iVSMUEUR
- Exchange ticker:VSML
- Bloomberg:VSML IM
- ISIN:IE0007TPRF31
- MEX ID:VRAALX
- Reuters:VSML.MI
- SEDOL:BW9MJB4
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | — | — | — |
| Median market capital | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Portfolio turnover rate | — | — | — |
-
Temporarily unavailable
-
Temporarily unavailable
-
Inception date
18 sie 2026
Listing date
20 sie 2026
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 09 wrz 2026 | 4,9417 USD | 4,2590 € |
| 08 wrz 2026 | 4,9828 USD | 4,3035 € |
| 07 wrz 2026 | 5,0052 USD | 4,3010 € |
| 04 wrz 2026 | 4,9955 USD | 4,3020 € |
| 03 wrz 2026 | 4,9800 USD | 4,2865 € |
| 02 wrz 2026 | 4,9400 USD | 4,2675 € |
| 01 wrz 2026 | 4,9292 USD | 4,2650 € |
| 31 sie 2026 | 4,9762 USD | 4,2825 € |
| 28 sie 2026 | 4,9994 USD | 4,3340 € |
| 27 sie 2026 | 5,0443 USD | 4,3370 € |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: USD, GBP, EUR
Base currency:USD
Exchanges: London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam, SIX Swiss Exchange