- Ticker iNav Bloomberg:iVSMDEUR
- Bloomberg:VGSD GY
- Exchange ticker:VGSD
- ISIN:IE000F8RXD33
- MEX ID:VRAALW
- Reuters:VGSD.DE
- SEDOL:BW9MJR0
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | — | — | — |
| Median market capital | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Portfolio turnover rate | — | — | — |
-
Temporarily unavailable
-
Temporarily unavailable
-
Inception date
18 sie 2026
Listing date
20 sie 2026
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 09 wrz 2026 | 4,9417 USD | 4,2540 € |
| 08 wrz 2026 | 4,9828 USD | 4,3120 € |
| 07 wrz 2026 | 5,0052 USD | 4,3050 € |
| 04 wrz 2026 | 4,9955 USD | 4,3020 € |
| 03 wrz 2026 | 4,9800 USD | 4,2910 € |
| 02 wrz 2026 | 4,9400 USD | 4,2640 € |
| 01 wrz 2026 | 4,9292 USD | 4,2650 € |
| 31 sie 2026 | 4,9762 USD | 4,2830 € |
| 28 sie 2026 | 4,9994 USD | 4,3330 € |
| 27 sie 2026 | 5,0443 USD | 4,3395 € |
Distribution frequency
—
Historical performance
—
This fund is yet to distribute.
Listed currencies: USD, EUR
Base currency:USD
Exchanges: London Stock Exchange, Deutsche Boerse, NYSE Euronext - Amsterdam, SIX Swiss Exchange