- Ticker iNav Bloomberg:iVXUAEUR
- Exchange ticker:VXUS
- Bloomberg:VXUS IM
- ISIN:IE0009A5ADV9
- MEX ID:VRAALV
- Reuters:VXUS.MI
- SEDOL:BW9MJX6
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | — | — | — |
| Median market capital | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Portfolio turnover rate | — | — | — |
-
Temporarily unavailable
-
Temporarily unavailable
-
Inception date
18 sie 2026
Listing date
20 sie 2026
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 09 wrz 2026 | 5,0451 USD | 4,3160 € |
| 08 wrz 2026 | 5,0654 USD | 4,3725 € |
| 07 wrz 2026 | 5,0915 USD | 4,3815 € |
| 04 wrz 2026 | 5,0467 USD | 4,3690 € |
| 03 wrz 2026 | 5,0270 USD | 4,3415 € |
| 02 wrz 2026 | 4,9805 USD | 4,3120 € |
| 01 wrz 2026 | 5,0184 USD | 4,3180 € |
| 31 sie 2026 | 5,0284 USD | 4,3275 € |
| 28 sie 2026 | 5,0455 USD | 4,3600 € |
| 27 sie 2026 | 5,0401 USD | 4,3270 € |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: USD, GBP, EUR
Base currency:USD
Exchanges: London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam, SIX Swiss Exchange