- Ticker iNav Bloomberg:iVXUDEUR
- Bloomberg:VXUD GY
- Exchange ticker:VXUD
- ISIN:IE000G1H7OC0
- MEX ID:VRAALU
- Reuters:VXUD.DE
- SEDOL:BW9MK11
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | — | — | — |
| Median market capital | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Portfolio turnover rate | — | — | — |
-
Temporarily unavailable
-
Temporarily unavailable
-
Inception date
18 sie 2026
Listing date
20 sie 2026
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 09 wrz 2026 | 5,0451 USD | 4,3235 € |
| 08 wrz 2026 | 5,0654 USD | 4,3695 € |
| 07 wrz 2026 | 5,0916 USD | 4,3715 € |
| 04 wrz 2026 | 5,0467 USD | 4,3655 € |
| 03 wrz 2026 | 5,0270 USD | 4,3410 € |
| 02 wrz 2026 | 4,9806 USD | 4,3150 € |
| 01 wrz 2026 | 5,0184 USD | 4,3205 € |
| 31 sie 2026 | 5,0285 USD | 4,3205 € |
| 28 sie 2026 | 5,0456 USD | 4,3550 € |
| 27 sie 2026 | 5,0401 USD | 4,3215 € |
Distribution frequency
—
Historical performance
—
This fund is yet to distribute.
Listed currencies: USD, EUR
Base currency:USD
Exchanges: London Stock Exchange, Deutsche Boerse, NYSE Euronext - Amsterdam, SIX Swiss Exchange