- Ticker iNav Bloomberg: IVDEAEUR
- Exchange ticker: VDEA
- Bloomberg: VDEA IM
- Citi: PYXY
- ISIN: IE00BGYWCB81
- MEX ID: VRITG
- Reuters: VDEA.MI
- SEDOL: BKMDV14
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 paź 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 1400 | 1396 | 31 paź 2025 |
| 5,7% | 5,7% | 31 paź 2025 | |
| 5,3% | 5,2% | 31 paź 2025 | |
| 10,4 Years | 10,4 Years | 31 paź 2025 | |
| BBB | BBB | 31 paź 2025 | |
| 6,4 Years | 6,4 Years | 31 paź 2025 | |
| Cash Investment | 0,0% | — | 31 paź 2025 |
As at 31 paź 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Arabia Saudyjska | Rynki wschodzące | 10,76% | 10,77% | -0,01% |
| Meksyk | Rynki wschodzące | 8,69% | 8,68% | 0,01% |
| Zjednoczone Emiraty Arabskie | Rynki wschodzące | 7,80% | 7,79% | 0,01% |
| Chiny | Rynki wschodzące | 6,07% | 6,21% | -0,14% |
| Indonezja | Rynki wschodzące | 5,78% | 5,78% | 0,00% |
| Turcja | Rynki wschodzące | 5,43% | 5,43% | 0,00% |
| Argentyna | Rynki wschodzące | 4,91% | 4,90% | 0,01% |
| Korea Południowa | Pacyfik | 3,33% | 3,34% | -0,01% |
| Brazylia | Rynki wschodzące | 3,18% | 3,18% | 0,00% |
| Chile | Rynki wschodzące | 3,13% | 3,12% | 0,01% |
| Katar | Rynki wschodzące | 3,05% | 3,07% | -0,02% |
| Kolumbia | Rynki wschodzące | 2,79% | 2,78% | 0,01% |
| Filipiny | Rynki wschodzące | 2,22% | 2,22% | 0,00% |
| Izrael | Bliski Wschód | 1,82% | 1,83% | -0,01% |
| Panama | Rynki wschodzące | 1,74% | 1,76% | -0,02% |
As at 31 paź 2025
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Less than BBB | 35,92% | 35,86% | 0,05% |
| AA | 11,25% | 11,17% | 0,08% |
| A | 24,15% | 24,21% | -0,06% |
| BBB | 28,53% | 28,58% | -0,05% |
| Not Rated | 0,15% | 0,17% | -0,02% |
| Total | 100,00% | 100,00% |
As at 31 paź 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Gov-Related-Sovereign | 65,67% | 65,62% | 0,04% |
| Gov-Related-Agencies | 33,33% | 33,34% | -0,01% |
| Gov-Related-Local Authority | 0,86% | 1,04% | -0,18% |
| Treasury/Federal | 0,13% | — | — |
| Cash | 0,01% | — | — |
| Total | 100,00% | 100,00% |
As at 31 paź 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0,13% | 0,12% | 0,01% |
| 1 - 5 Years | 37,81% | 38,10% | -0,29% |
| 5 - 10 Years | 30,39% | 30,07% | 0,31% |
| 10 - 15 Years | 6,00% | 6,00% | -0,01% |
| 15 - 20 Years | 5,79% | 5,92% | -0,12% |
| 20 - 25 Years | 9,81% | 9,81% | 0,01% |
| Over 25 Years | 10,06% | 9,98% | 0,08% |
| Total | 100,00% | 100,00% |
As at 31 paź 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| Argentine Republic Government International Bond | 0,80673% | 11 016 679,89 USD | 15 709 396 | 4,13% | 09 lip 2035 |
| Eagle Funding Luxco Sarl | 0,69341% | 9 469 225,61 USD | 9 322 000 | 5,50% | 17 sie 2030 |
| Argentine Republic Government International Bond | 0,59091% | 8 069 518,76 USD | 9 863 516,8 | 0,75% | 09 lip 2030 |
| Argentine Republic Government International Bond | 0,46955% | 6 412 162,86 USD | 8 739 106 | 5,00% | 09 sty 2038 |
| Petroleos Mexicanos | 0,41055% | 5 606 555,17 USD | 6 185 000 | 7,69% | 23 sty 2050 |
| Argentina Bonar Bonds | 0,38978% | 5 322 854,43 USD | 7 778 837 | 4,13% | 09 lip 2035 |
| Argentine Republic Government International Bond | 0,38248% | 5 223 126,05 USD | 8 031 894 | 3,50% | 09 lip 2041 |
| Argentina Bonar Bonds | 0,37599% | 5 134 602,46 USD | 8 180 113,4 | 0,75% | 09 lip 2030 |
| Petroleos Mexicanos | 0,37539% | 5 126 409,97 USD | 5 130 000 | 6,70% | 16 lut 2032 |
| Bonos Para La Reconstruccion De Una Argentina Libre | 0,37071% | 5 062 467,99 USD | 5 318 952 | 5,00% | 31 paź 2027 |
-
Inception date
19 lut 2019
Listing date
14 sty 2020
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 05 gru 2025 | 62,4046 USD | 53,7500 € |
| 04 gru 2025 | 62,4516 USD | 53,6400 € |
| 03 gru 2025 | 62,4906 USD | 53,7900 € |
| 02 gru 2025 | 62,3559 USD | 53,6900 € |
| 01 gru 2025 | 62,3095 USD | 53,6500 € |
| 28 lis 2025 | 62,4215 USD | 53,8800 € |
| 27 lis 2025 | 62,4099 USD | 54,0200 € |
| 26 lis 2025 | 62,4022 USD | 53,8900 € |
| 25 lis 2025 | 62,3352 USD | 53,9800 € |
| 24 lis 2025 | 62,3002 USD | 54,1100 € |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: GBP, USD, CHF, EUR
Base currency: USD
Exchanges: London Stock Exchange, SIX Swiss Exchange, Bolsa Institucional De Valores, Deutsche Boerse, Borsa Italiana S.p.A.