USD Emerging Markets Government Bond UCITS ETF

USD Emerging Markets Government Bond UCITS ETF - (USD) Distributing (VEMT)

NAV Price ()
Market value ()
Holdings

About this fund

Fund objectives

  • The Fund employs a passive management – or indexing – investment approach, through physical acquisition of securities, and seeks to track the performance of the Bloomberg EM USD Sovereign + Quasi-Sov Index (the “Index“).
  • The Fund invests in a representative sample of bonds included in the Index in order to closely match the Index’s capital and income return.
  • The Index measures the performance of a broad spread of US dollar denominated bonds issued by emerging market governments and public bodies.
  • Bonds in the Index have maturities of greater than one year and no credit rating constraints.
  • To a lesser extent the Fund may invest in similar types of bonds outside the Index.

Fund facts

Share class inception
06 gru 2016
Listing date
07 gru 2016
Investment structure
Irish UCITS
Share Class Assets'
Total Assets
Risk indicator
Strategy
Index
Asset Class
Bond
Domicile
Ireland
Investment method
Physical
Index ticker
I30182US
Dividend schedule
Monthly
Benchmark
Bloomberg EM USD Sovereign + Quasi-Sov Index
Legal entity
Vanguard Funds PLC
Register countries
Chorwacja, Luksemburg, Meksyk, Islandia, Chile, Grecja, Węgry, Szwecja, Austria, Łotwa, Szwajcaria, Cypr, Francja, Rumunia, Czechy, Estonia, Liechtenstein, Litwa, Bułgaria, Portugalia, Malta, Norwegia, Irlandia, Włochy, Finlandia, Niemcy, Dania, Holandia, Słowenia, Hiszpania, Belgia, Słowacja and Wielka Brytania

The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.

Performance

Risk and Volatility

As at 31 lip 2026

Beta
Annualized Tracking Error
1 year
3 years
5 years

Please note Beta and R-squared data will only display for funds with 3 full years of history.

The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.

Portfolio data

Characteristics
FundamentalsFundBenchmarkAs at
Number of bonds 1446 1449 31 lip 2026
6,1% 6,1% 31 lip 2026
5,4% 5,3% 31 lip 2026
9,9 Years 9,9 Years 31 lip 2026
BBB BBB 31 lip 2026
6,1 Years 6,1 Years 31 lip 2026
Cash Investment 0,2% 31 lip 2026
Market allocation

As at 31 lip 2026

CountryRegionFundBenchmarkVariance +/-
Arabia SaudyjskaRynki wschodzące 11,61% 11,62% -0,01%
MeksykRynki wschodzące 8,85% 8,82% 0,03%
Zjednoczone Emiraty ArabskieRynki wschodzące 7,74% 7,77% -0,03%
IndonezjaRynki wschodzące 5,41% 5,40% 0,01%
TurcjaRynki wschodzące 5,40% 5,40% 0,00%
ChinyRynki wschodzące 4,97% 5,44% -0,47%
KatarRynki wschodzące 3,37% 3,34% 0,03%
Korea PołudniowaPacyfik 3,37% 3,38% -0,01%
BrazyliaRynki wschodzące 3,36% 3,36% 0,00%
ArgentynaRynki wschodzące 3,34% 3,34% 0,00%
ChileRynki wschodzące 3,06% 2,96% 0,10%
KolumbiaRynki wschodzące 2,54% 2,55% -0,01%
FilipinyRynki wschodzące 2,34% 2,32% 0,02%
IzraelBliski Wschód 2,07% 2,08% -0,01%
PolskaEuropa 1,86% 1,86% 0,00%
Distribution by credit quality (% of funds)

As at 30 cze 2026

Distribution by credit issuer (% of funds)

As at 30 cze 2026

Distribution by credit maturity (% of funds)

As at 30 cze 2026

Holdings details

As at 31 lip 2026

Holding name% of market valueMarket valueFace amountCoupon/YieldMaturity date
Argentine Republic Government International Bond 0,92415% 14 395 273,47 USD 18 239 937 4,13% 09 lip 2035
Eagle Funding Luxco Sarl 0,64243% 10 006 922,70 USD 10 022 000 5,50% 17 sie 2030
Argentine Republic Government International Bond 0,52267% 8 141 502,44 USD 9 869 578 5,00% 09 sty 2038
Argentine Republic Government International Bond 0,50487% 7 864 286,52 USD 9 003 492,48 0,75% 09 lip 2030
Argentine Republic Government International Bond 0,43212% 6 730 947,76 USD 9 103 166 3,50% 09 lip 2041
Petroleos Mexicanos 0,38983% 6 072 223,11 USD 6 805 000 7,69% 23 sty 2050
Petroleos Mexicanos 0,36846% 5 739 427,25 USD 5 750 000 6,70% 16 lut 2032
Qatar Government International Bond 0,30084% 4 686 166,38 USD 5 205 000 5,10% 23 kwi 2048
Saudi Government International Bond 0,29121% 4 536 041,64 USD 5 747 000 4,50% 26 paź 2046
Qatar Government International Bond 0,28945% 4 508 675,96 USD 5 210 000 4,82% 14 mar 2049

Prices and distribution

Prices

NAV Price (USD)
43,34 USD
Change
-0,08 USD-0,18%
At closure 17 sie 2026
Market value (EUR)
37,47 €
Change
-0,10 €-0,27%
At closure 17 sie 2026
NAV 52-week high
44,80 USD
At closure 18 sie 2026
Market value 52-week high
38,71 €
At closure 18 sie 2026
NAV 52-week low
42,87 USD
At closure 18 sie 2026
Market value 52-week low
36,96 €
At closure 18 sie 2026
NAV 52-week difference
1,93 USD
Change
+4,30%
At closure 18 sie 2026
Market value 52-week difference
1,75 €
Change
+4,52%
At closure 18 sie 2026
Outstanding shares
15 408 290
At closure 31 lip 2026
Historical Prices

-

Inception date

06 gru 2016

Listing date

18 sty 2019

Date NAV (USD) Market price (EUR)
17 sie 2026 43,3444 USD 37,4700 €
14 sie 2026 43,4245 USD 37,5700 €
13 sie 2026 43,4832 USD 37,7550 €
12 sie 2026 43,3510 USD 37,6350 €
11 sie 2026 43,3389 USD 37,5900 €
10 sie 2026 43,3640 USD 37,6650 €
07 sie 2026 43,4364 USD 37,6300 €
06 sie 2026 43,3700 USD 37,7000 €
05 sie 2026 43,4413 USD 37,6600 €
04 sie 2026 43,3765 USD 37,7050 €

Distribution history

Distribution frequency

Monthly

Historical performance 31 lip 2026

5,91%

TypeDistribution amount (per unit)Ex-dividend dateRegistration datePayable date
Income 0,2005 USD 16 lip 2026 17 lip 2026 29 lip 2026
Income 0,1823 USD 18 cze 2026 19 cze 2026 01 lip 2026
Income 0,2592 USD 21 maj 2026 22 maj 2026 03 cze 2026
Income 0,1837 USD 16 kwi 2026 17 kwi 2026 29 kwi 2026
Income 0,1796 USD 19 mar 2026 20 mar 2026 01 kwi 2026
Income 0,2518 USD 19 lut 2026 20 lut 2026 04 mar 2026
Income 0,1825 USD 15 sty 2026 16 sty 2026 28 sty 2026
Income 0,2106 USD 18 gru 2025 19 gru 2025 31 gru 2025
Income 0,2492 USD 20 lis 2025 21 lis 2025 03 gru 2025
Income 0,2040 USD 16 paź 2025 17 paź 2025 29 paź 2025

Purchase information

Currencies and stock exchanges

Listed currencies: EUR, GBP, USD, CHF, MXN

Base currency: USD

Exchanges: Deutsche Boerse, London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.

Fund codes