USD Emerging Markets Government Bond UCITS ETF - (USD) Distributing (VEMT)

NAV Price ()
Market value ()
Holdings

About this fund

Fund objectives

  • The Fund employs a passive management – or indexing – investment approach, through physical acquisition of securities, and seeks to track the performance of the Bloomberg EM USD Sovereign + Quasi-Sov Index (the “Index“).
  • The Fund invests in a representative sample of bonds included in the Index in order to closely match the Index’s capital and income return.
  • The Index measures the performance of a broad spread of US dollar denominated bonds issued by emerging market governments and public bodies.
  • Bonds in the Index have maturities of greater than one year and no credit rating constraints.
  • To a lesser extent the Fund may invest in similar types of bonds outside the Index.

Fund facts

Share class inception
06 gru 2016
Listing date
07 gru 2016
Investment structure
Irish UCITS
Share Class Assets'
Total Assets
Risk indicator
Strategy
Index
Asset Class
Bond
Domicile
Ireland
Investment method
Physical
Index ticker
I30182US
Dividend schedule
Monthly
Benchmark
Bloomberg EM USD Sovereign + Quasi-Sov Index
Legal entity
Vanguard Funds PLC
Register countries
Chile, Włochy, Portugalia, Wielka Brytania, Meksyk, Niemcy, Austria, Dania, Irlandia, Luksemburg, Francja, Hiszpania, Belgia, Szwajcaria, Finlandia, Holandia, Szwecja, Liechtenstein and Norwegia

The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.

Performance

Risk and Volatility

As at 31 mar 2026

Beta
Annualized Tracking Error
1 year
3 years
5 years

Please note Beta and R-squared data will only display for funds with 3 full years of history.

The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.

Portfolio data

Characteristics
FundamentalsFundBenchmarkAs at
Number of bonds 1446 1447 31 mar 2026
6,2% 6,2% 31 mar 2026
5,3% 5,2% 31 mar 2026
10,0 Years 10,1 Years 31 mar 2026
BBB BBB 31 mar 2026
6,2 Years 6,2 Years 31 mar 2026
Cash Investment 0,2% 31 mar 2026
Market allocation

As at 31 mar 2026

CountryRegionFundBenchmarkVariance +/-
Arabia SaudyjskaRynki wschodzące 11,49% 11,48% 0,01%
MeksykRynki wschodzące 8,62% 8,61% 0,01%
Zjednoczone Emiraty ArabskieRynki wschodzące 7,44% 7,46% -0,02%
ChinyRynki wschodzące 5,83% 6,08% -0,25%
IndonezjaRynki wschodzące 5,57% 5,57% 0,00%
ArgentynaRynki wschodzące 5,35% 5,35% 0,00%
TurcjaRynki wschodzące 5,01% 5,01% 0,00%
Korea PołudniowaPacyfik 3,46% 3,45% 0,01%
BrazyliaRynki wschodzące 3,41% 3,41% 0,00%
KatarRynki wschodzące 3,18% 3,18% 0,00%
ChileRynki wschodzące 3,02% 3,02% 0,00%
KolumbiaRynki wschodzące 2,77% 2,77% 0,00%
FilipinyRynki wschodzące 2,22% 2,22% 0,00%
IzraelBliski Wschód 2,09% 2,09% 0,00%
PanamaRynki wschodzące 1,71% 1,71% 0,00%
Distribution by credit quality (% of funds)

As at 31 mar 2026

Distribution by credit issuer (% of funds)

As at 31 mar 2026

Distribution by credit maturity (% of funds)

As at 31 mar 2026

Holdings details

As at 31 mar 2026

Holding name% of market valueMarket valueFace amountCoupon/YieldMaturity date
Argentine Republic Government International Bond 0,82179% 11 416 010,01 USD 15 799 937 4,13% 09 lip 2035
Eagle Funding Luxco Sarl 0,66998% 9 307 140,79 USD 9 272 000 5,50% 17 sie 2030
Argentina Bonar Bonds 0,62441% 8 674 054,54 USD 12 121 754 4,13% 09 lip 2035
Argentine Republic Government International Bond 0,53768% 7 469 228,99 USD 8 926 529,04 0,75% 09 lip 2030
Argentine Republic Government International Bond 0,48067% 6 677 290,27 USD 8 864 578 5,00% 09 sty 2038
Argentina Bonar Bonds 0,44515% 6 183 775,21 USD 10 584 461 0,75% 09 lip 2030
Argentina Bonar Bonds 0,41072% 5 705 593,00 USD 7 705 803 5,00% 09 sty 2038
Petroleos Mexicanos 0,38673% 5 372 300,56 USD 6 200 000 7,69% 23 sty 2050
Argentine Republic Government International Bond 0,38264% 5 315 413,31 USD 7 963 166 3,50% 09 lip 2041
Petroleos Mexicanos 0,37898% 5 264 631,76 USD 5 380 000 6,70% 16 lut 2032

Prices and distribution

Prices

NAV Price (USD)
44,06 USD
Change
+0,20 USD0,46%
At closure 17 kwi 2026
Market value (EUR)
37,44 €
Change
+0,14 €0,38%
At closure 17 kwi 2026
NAV 52-week high
44,80 USD
At closure 19 kwi 2026
Market value 52-week high
38,58 €
At closure 19 kwi 2026
NAV 52-week low
41,53 USD
At closure 19 kwi 2026
Market value 52-week low
36,34 €
At closure 19 kwi 2026
NAV 52-week difference
3,27 USD
Change
+7,31%
At closure 19 kwi 2026
Market value 52-week difference
2,24 €
Change
+5,81%
At closure 19 kwi 2026
Outstanding shares
14 647 981
At closure 31 mar 2026
Historical Prices

-

Inception date

06 gru 2016

Listing date

18 sty 2019

Date NAV (USD) Market price (EUR)
17 kwi 2026 44,0600 USD 37,4400 €
16 kwi 2026 43,8585 USD 37,3000 €
15 kwi 2026 44,1081 USD 37,4050 €
14 kwi 2026 44,1287 USD 37,4600 €
13 kwi 2026 43,8862 USD 37,4700 €
10 kwi 2026 43,7927 USD 37,4350 €
09 kwi 2026 43,7465 USD 37,3700 €
08 kwi 2026 43,6784 USD 37,4100 €
07 kwi 2026 43,2436 USD 37,2700 €
06 kwi 2026 43,2154 USD

Distribution history

Distribution frequency

Monthly

Historical performance 31 mar 2026

6,09%

TypeDistribution amount (per unit)Ex-dividend dateRegistration datePayable date
Income 0,1837 USD 16 kwi 2026 17 kwi 2026 29 kwi 2026
Income 0,1796 USD 19 mar 2026 20 mar 2026 01 kwi 2026
Income 0,2518 USD 19 lut 2026 20 lut 2026 04 mar 2026
Income 0,1825 USD 15 sty 2026 16 sty 2026 28 sty 2026
Income 0,2106 USD 18 gru 2025 19 gru 2025 31 gru 2025
Income 0,2492 USD 20 lis 2025 21 lis 2025 03 gru 2025
Income 0,2040 USD 16 paź 2025 17 paź 2025 29 paź 2025
Income 0,1923 USD 18 wrz 2025 19 wrz 2025 01 paź 2025
Income 0,2497 USD 21 sie 2025 22 sie 2025 03 wrz 2025
Income 0,2392 USD 17 lip 2025 18 lip 2025 30 lip 2025

Purchase information

Currencies and stock exchanges

Listed currencies: EUR, GBP, USD, CHF, MXN

Base currency: USD

Exchanges: Deutsche Boerse, London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.

Fund codes