- Ticker iNav Bloomberg:IV3RFEUR
- Exchange ticker:V3RF
- Bloomberg:V3RF IM
- Citi:HC1K
- ISIN:IE000F37PGZ3
- MEX ID:VRAABB
- Reuters:V3RFV.MI
- SEDOL:BPX3N78
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 maj 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 1111 | 2994 | 31 maj 2026 |
| 3,5% | 3,5% | 31 maj 2026 | |
| 3,1% | 3,0% | 31 maj 2026 | |
| 5,3 Years | 5,3 Years | 31 maj 2026 | |
| A- | A- | 31 maj 2026 | |
| 4,5 Years | 4,5 Years | 31 maj 2026 | |
| Cash Investment | 0,1% | — | 31 maj 2026 |
As at 31 maj 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Stany Zjednoczone | Ameryka Północna | 25,17% | — | — |
| Francja | Europa | 17,41% | — | — |
| Niemcy | Europa | 12,34% | — | — |
| Wielka Brytania | Europa | 8,50% | — | — |
| Hiszpania | Europa | 5,89% | — | — |
| Holandia | Europa | 5,36% | — | — |
| Włochy | Europa | 3,82% | — | — |
| Szwecja | Europa | 3,21% | — | — |
| Szwajcaria | Europa | 2,70% | — | — |
| Dania | Europa | 2,42% | — | — |
| Japonia | Pacyfik | 1,78% | — | — |
| Australia | Pacyfik | 1,63% | — | — |
| Belgia | Europa | 1,43% | — | — |
| Finlandia | Europa | 1,27% | — | — |
| Kanada | Ameryka Północna | 1,12% | — | — |
As at 31 maj 2026
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AAA | 0,53% | 0,47% | 0,06% |
| AA | 9,58% | 8,85% | 0,72% |
| A | 44,20% | 45,07% | -0,88% |
| BBB | 45,61% | 45,57% | 0,04% |
| Not Rated | 0,09% | 0,03% | 0,05% |
| Total | 100,00% | 100,00% |
As at 31 maj 2026
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Corporate-Financial Institutions | 51,24% | 51,43% | -0,19% |
| Corporate-Industrials | 45,97% | 45,89% | 0,08% |
| Corporate-Utilities | 2,70% | 2,68% | 0,02% |
| Cash | 0,09% | — | — |
| Other | -0,00% | — | — |
| Total | 100,00% | 100,00% |
As at 31 maj 2026
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0,09% | — | — |
| 1 - 5 Years | 49,64% | 49,39% | 0,26% |
| 5 - 10 Years | 38,27% | 38,69% | -0,42% |
| 10 - 15 Years | 7,22% | 7,02% | 0,20% |
| 15 - 20 Years | 1,99% | 1,97% | 0,02% |
| 20 - 25 Years | 0,55% | 1,00% | -0,45% |
| Over 25 Years | 2,24% | 1,94% | 0,30% |
| Total | 100,00% | 100,01% |
As at 31 maj 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| UBS Group AG | 0,37303% | 487 111,59 € | 500 000 | 2,88% | 02 kwi 2032 |
| Mercedes-Benz Group AG | 0,33506% | 437 527,53 € | 450 000 | 1,38% | 11 maj 2028 |
| Credit Agricole SA/London | 0,29505% | 385 285,89 € | 400 000 | 1,75% | 05 mar 2029 |
| Banque Federative du Credit Mutuel SA | 0,28885% | 377 188,29 € | 400 000 | 0,63% | 03 lis 2028 |
| Verizon Communications Inc | 0,28427% | 371 210,16 € | 400 000 | 1,25% | 08 kwi 2030 |
| Morgan Stanley | 0,24936% | 325 613,15 € | 300 000 | 5,15% | 25 sty 2034 |
| Banco Santander SA | 0,24546% | 320 523,85 € | 300 000 | 4,88% | 18 paź 2031 |
| Danske Bank A/S | 0,23976% | 313 088,34 € | 300 000 | 4,75% | 21 cze 2030 |
| Banco Santander SA | 0,23966% | 312 953,37 € | 300 000 | 5,75% | 23 sie 2033 |
| Banque Federative du Credit Mutuel SA | 0,23760% | 310 261,61 € | 300 000 | 4,13% | 18 wrz 2030 |
-
Inception date
15 lis 2022
Listing date
17 lis 2022
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 13 lip 2026 | 5,1329 € | 5,1350 € |
| 10 lip 2026 | 5,1409 € | 5,1470 € |
| 09 lip 2026 | 5,1381 € | 5,1430 € |
| 08 lip 2026 | 5,1304 € | 5,1300 € |
| 07 lip 2026 | 5,1541 € | 5,1560 € |
| 06 lip 2026 | 5,1631 € | 5,1670 € |
| 03 lip 2026 | 5,1604 € | 5,1650 € |
| 02 lip 2026 | 5,1658 € | 5,1700 € |
| 01 lip 2026 | 5,1653 € | 5,1690 € |
| 30 cze 2026 | 5,1657 € | 5,1680 € |
Distribution frequency
Monthly
Historical performance 30 cze 2026
3,36%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,0129 € | 16 lip 2026 | 17 lip 2026 | 29 lip 2026 |
| Income | 0,0137 € | 18 cze 2026 | 19 cze 2026 | 01 lip 2026 |
| Income | 0,0162 € | 21 maj 2026 | 22 maj 2026 | 03 cze 2026 |
| Income | 0,0129 € | 16 kwi 2026 | 17 kwi 2026 | 29 kwi 2026 |
| Income | 0,0141 € | 19 mar 2026 | 20 mar 2026 | 01 kwi 2026 |
| Income | 0,0155 € | 19 lut 2026 | 20 lut 2026 | 04 mar 2026 |
| Income | 0,0129 € | 15 sty 2026 | 16 sty 2026 | 28 sty 2026 |
| Income | 0,0130 € | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,0162 € | 20 lis 2025 | 21 lis 2025 | 03 gru 2025 |
| Income | 0,0134 € | 16 paź 2025 | 17 paź 2025 | 29 paź 2025 |
Listed currencies: CHF, EUR, GBP
Base currency: EUR
Exchanges: SIX Swiss Exchange, NYSE Euronext - Amsterdam, Deutsche Boerse, Borsa Italiana S.p.A., London Stock Exchange