- Ticker iNav Bloomberg: IV3RFEUR
- Exchange ticker: V3RF
- Bloomberg: V3RF IM
- Citi: HC1K
- ISIN: IE000F37PGZ3
- MEX ID: VRAABB
- Reuters: V3RFV.MI
- SEDOL: BPX3N78
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 paź 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 1212 | 2786 | 31 paź 2025 |
| 3,1% | 3,1% | 31 paź 2025 | |
| 2,9% | 2,8% | 31 paź 2025 | |
| 5,0 Years | 5,0 Years | 31 paź 2025 | |
| A- | A- | 31 paź 2025 | |
| 4,4 Years | 4,4 Years | 31 paź 2025 | |
| Cash Investment | 0,4% | — | 31 paź 2025 |
As at 31 paź 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Stany Zjednoczone | Ameryka Północna | 24,13% | 23,67% | 0,46% |
| Francja | Europa | 19,65% | 19,29% | 0,36% |
| Niemcy | Europa | 11,64% | 11,75% | -0,11% |
| Wielka Brytania | Europa | 8,76% | 8,64% | 0,12% |
| Hiszpania | Europa | 6,62% | 6,45% | 0,17% |
| Holandia | Europa | 5,58% | 5,75% | -0,17% |
| Włochy | Europa | 3,85% | 3,63% | 0,22% |
| Szwecja | Europa | 3,84% | 3,72% | 0,12% |
| Szwajcaria | Europa | 2,45% | 2,44% | 0,01% |
| Dania | Europa | 1,72% | 1,87% | -0,15% |
| Japonia | Pacyfik | 1,42% | 1,76% | -0,34% |
| Australia | Pacyfik | 1,39% | 1,53% | -0,14% |
| Austria | Europa | 1,39% | 1,25% | 0,14% |
| Kanada | Ameryka Północna | 1,14% | 1,20% | -0,06% |
| Belgia | Europa | 1,13% | 1,36% | -0,23% |
As at 31 paź 2025
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AAA | 0,49% | 0,52% | -0,03% |
| AA | 7,90% | 7,75% | 0,14% |
| A | 43,36% | 43,79% | -0,43% |
| BBB | 47,89% | 47,93% | -0,04% |
| Not Rated | 0,36% | — | — |
| Total | 100,00% | 100,00% |
As at 31 paź 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Corporate-Financial Institutions | 52,80% | 53,14% | -0,33% |
| Corporate-Industrials | 44,46% | 44,42% | 0,03% |
| Corporate-Utilities | 2,38% | 2,44% | -0,06% |
| Cash | 0,36% | — | — |
| Other | 0,00% | — | — |
| Total | 100,00% | 100,00% |
As at 31 paź 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0,36% | — | — |
| 1 - 5 Years | 50,06% | 51,19% | -1,13% |
| 5 - 10 Years | 39,50% | 38,01% | 1,49% |
| 10 - 15 Years | 6,37% | 6,54% | -0,17% |
| 15 - 20 Years | 1,64% | 1,86% | -0,23% |
| 20 - 25 Years | 0,67% | 1,09% | -0,41% |
| Over 25 Years | 1,41% | 1,31% | 0,10% |
| Total | 100,00% | 100,00% |
As at 31 paź 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| Morgan Stanley | 0,38475% | 627 404,36 € | 600 000 | 4,66% | 02 mar 2029 |
| UBS Group AG | 0,34146% | 556 808,51 € | 500 000 | 7,75% | 01 mar 2029 |
| ING Groep NV | 0,31645% | 516 022,98 € | 500 000 | 3,88% | 12 sie 2029 |
| Coca-Cola Co/The | 0,28346% | 462 229,00 € | 500 000 | 0,13% | 15 mar 2029 |
| Mercedes-Benz Group AG | 0,26957% | 439 582,09 € | 450 000 | 1,38% | 11 maj 2028 |
| BNP Paribas SA | 0,26356% | 429 777,89 € | 400 000 | 4,75% | 13 lis 2032 |
| Commerzbank AG | 0,25973% | 423 530,59 € | 400 000 | 5,25% | 25 mar 2029 |
| Volksbank Wien AG | 0,25252% | 411 773,24 € | 400 000 | 4,75% | 15 mar 2027 |
| ING Groep NV | 0,25198% | 410 890,46 € | 400 000 | 4,13% | 24 sie 2033 |
| Credit Agricole SA/London | 0,23715% | 386 715,44 € | 400 000 | 1,75% | 05 mar 2029 |
-
Inception date
15 lis 2022
Listing date
17 lis 2022
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 05 gru 2025 | 5,2017 € | 5,2070 € |
| 04 gru 2025 | 5,2064 € | 5,2120 € |
| 03 gru 2025 | 5,2088 € | 5,2140 € |
| 02 gru 2025 | 5,2049 € | 5,2120 € |
| 01 gru 2025 | 5,2018 € | 5,2090 € |
| 28 lis 2025 | 5,2094 € | 5,2160 € |
| 27 lis 2025 | 5,2107 € | 5,2180 € |
| 26 lis 2025 | 5,2098 € | 5,2150 € |
| 25 lis 2025 | 5,2084 € | 5,2150 € |
| 24 lis 2025 | 5,2031 € | 5,2080 € |
Distribution frequency
Monthly
Historical performance 31 paź 2025
3,24%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,0162 € | 20 lis 2025 | 21 lis 2025 | 03 gru 2025 |
| Income | 0,0134 € | 16 paź 2025 | 17 paź 2025 | 29 paź 2025 |
| Income | 0,0129 € | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,0162 € | 21 sie 2025 | 22 sie 2025 | 03 wrz 2025 |
| Income | 0,0163 € | 17 lip 2025 | 18 lip 2025 | 30 lip 2025 |
| Income | 0,0140 € | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,0162 € | 22 maj 2025 | 23 maj 2025 | 04 cze 2025 |
| Income | 0,0130 € | 17 kwi 2025 | 22 kwi 2025 | 02 maj 2025 |
| Income | 0,0175 € | 20 mar 2025 | 21 mar 2025 | 02 kwi 2025 |
| Income | 0,0131 € | 13 lut 2025 | 14 lut 2025 | 26 lut 2025 |
Listed currencies: CHF, EUR, GBP
Base currency: EUR
Exchanges: SIX Swiss Exchange, NYSE Euronext - Amsterdam, Deutsche Boerse, Borsa Italiana S.p.A., London Stock Exchange