- Ticker iNav Bloomberg:IVSCFEUR
- Exchange ticker:VSCF
- Bloomberg:VSCF IM
- Citi:VHRR
- ISIN:IE00BH04FZ00
- MEX ID:VRAACZ
- Reuters:VSCF.MI
- SEDOL:BTCH8X0
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 lip 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 971 | 1112 | 31 lip 2026 |
| 3,6% | 3,5% | 31 lip 2026 | |
| 2,7% | 2,5% | 31 lip 2026 | |
| 2,1 Years | 2,1 Years | 31 lip 2026 | |
| A- | A- | 31 lip 2026 | |
| 1,9 Years | 1,9 Years | 31 lip 2026 | |
| Cash Investment | 0,0% | — | 31 lip 2026 |
As at 31 lip 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Stany Zjednoczone | Ameryka Północna | 19,23% | 19,66% | -0,43% |
| Francja | Europa | 17,05% | 17,79% | -0,74% |
| Niemcy | Europa | 14,90% | 14,85% | 0,05% |
| Wielka Brytania | Europa | 7,42% | 7,34% | 0,08% |
| Hiszpania | Europa | 7,25% | 7,00% | 0,25% |
| Włochy | Europa | 6,35% | 6,52% | -0,17% |
| Holandia | Europa | 4,79% | 4,60% | 0,19% |
| Szwecja | Europa | 3,21% | 3,11% | 0,10% |
| Dania | Europa | 2,36% | 2,43% | -0,07% |
| Belgia | Europa | 2,15% | 1,67% | 0,48% |
| Australia | Pacyfik | 1,98% | 1,94% | 0,04% |
| Szwajcaria | Europa | 1,82% | 1,69% | 0,13% |
| Austria | Europa | 1,62% | 1,49% | 0,13% |
| Japonia | Pacyfik | 1,44% | 1,70% | -0,26% |
| Finlandia | Europa | 1,42% | 1,28% | 0,14% |
As at 30 cze 2026
| Credit Rating | Fund |
|---|---|
| AAA | 0,32% |
| AA | 8,43% |
| A | 45,15% |
| BBB | 45,48% |
| Not Rated | 0,61% |
As at 30 cze 2026
| Issuers | Fund |
|---|---|
| Treasury/Federal | 0,02% |
| Corporate-Industrials | 44,33% |
| Corporate-Utilities | 7,30% |
| Corporate-Financial Institutions | 47,75% |
| Cash | 0,61% |
As at 30 cze 2026
| Maturity | Fund |
|---|---|
| Under 1 Year | 0,77% |
| 1 - 2 Years | 34,08% |
| 2 - 3 Years | 47,25% |
| 3 - 4 Years | 8,42% |
| Over 5 Years | 9,48% |
As at 31 lip 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| Anheuser-Busch InBev SA/NV | 0,53372% | 1 573 812,43 € | 1 600 000 | 2,00% | 17 mar 2028 |
| Volkswagen International Finance NV | 0,50597% | 1 492 006,79 € | 1 500 000 | 3,75% | 29 gru 2049 |
| Telefonica Emisiones SA | 0,43243% | 1 275 147,97 € | 1 300 000 | 1,72% | 12 sty 2028 |
| Cie de Saint-Gobain SA | 0,40405% | 1 191 458,00 € | 1 200 000 | 2,75% | 04 kwi 2028 |
| Morgan Stanley | 0,38038% | 1 121 672,28 € | 1 100 000 | 4,66% | 02 mar 2029 |
| Credit Agricole SA | 0,37222% | 1 097 589,79 € | 1 100 000 | 3,13% | 26 sty 2029 |
| JPMorgan Chase & Co | 0,37206% | 1 097 115,17 € | 1 100 000 | 2,88% | 24 maj 2028 |
| Engie SA | 0,36366% | 1 072 364,91 € | 1 100 000 | 1,50% | 27 mar 2028 |
| UBS Group AG | 0,33584% | 990 305,24 € | 1 000 000 | 3,13% | 15 cze 2030 |
| Societe Generale SA | 0,31123% | 917 763,47 € | 900 000 | 4,13% | 21 lis 2028 |
-
Inception date
11 mar 2025
Listing date
13 mar 2025
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 17 sie 2026 | 5,1677 € | 5,1700 € |
| 14 sie 2026 | 5,1669 € | 5,1690 € |
| 13 sie 2026 | 5,1695 € | 5,1730 € |
| 12 sie 2026 | 5,1674 € | 5,1720 € |
| 11 sie 2026 | 5,1670 € | 5,1680 € |
| 10 sie 2026 | 5,1651 € | 5,1670 € |
| 07 sie 2026 | 5,1678 € | 5,1680 € |
| 06 sie 2026 | 5,1672 € | 5,1690 € |
| 05 sie 2026 | 5,1683 € | 5,1680 € |
| 04 sie 2026 | 5,1671 € | 5,1660 € |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR, CHF
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., SIX Swiss Exchange, NYSE Euronext - Amsterdam, Bolsa Mexicana De Valores