- Ticker iNav Bloomberg:IVSCEEUR
- Exchange ticker:VSCE
- Bloomberg:VSCE IM
- Citi:OMKV
- ISIN:IE00BDD48S37
- MEX ID:VRJIB
- Reuters:VSCE.MI
- SEDOL:BTCH993
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 maj 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 843 | 1096 | 31 maj 2026 |
| 3,3% | 3,3% | 31 maj 2026 | |
| 2,6% | 2,5% | 31 maj 2026 | |
| 2,0 Years | 2,0 Years | 31 maj 2026 | |
| A- | A- | 31 maj 2026 | |
| 1,9 Years | 1,9 Years | 31 maj 2026 | |
| Cash Investment | 0,2% | — | 31 maj 2026 |
As at 31 maj 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Francja | Europa | 18,74% | — | — |
| Stany Zjednoczone | Ameryka Północna | 18,19% | — | — |
| Niemcy | Europa | 13,99% | — | — |
| Hiszpania | Europa | 7,41% | — | — |
| Włochy | Europa | 7,10% | — | — |
| Wielka Brytania | Europa | 6,51% | — | — |
| Holandia | Europa | 4,50% | — | — |
| Szwecja | Europa | 3,75% | — | — |
| Dania | Europa | 2,51% | — | — |
| Belgia | Europa | 2,31% | — | — |
| Australia | Pacyfik | 2,09% | — | — |
| Szwajcaria | Europa | 1,99% | — | — |
| Japonia | Pacyfik | 1,47% | — | — |
| Austria | Europa | 1,29% | — | — |
| Finlandia | Europa | 1,13% | — | — |
As at 31 maj 2026
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AAA | 0,32% | 0,37% | -0,05% |
| AA | 8,03% | 7,99% | 0,04% |
| A | 44,17% | 43,96% | 0,21% |
| BBB | 47,23% | 47,68% | -0,45% |
| Not Rated | 0,24% | — | — |
| Total | 100,00% | 100,00% |
As at 31 maj 2026
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Corporate-Financial Institutions | 48,34% | 48,54% | -0,20% |
| Corporate-Industrials | 44,15% | 44,11% | 0,03% |
| Corporate-Utilities | 7,25% | 7,35% | -0,10% |
| Cash | 0,24% | — | — |
| Treasury/Federal | 0,02% | — | — |
| Total | 100,00% | 100,00% |
As at 31 maj 2026
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0,51% | — | — |
| 1 - 5 Years | 90,02% | 90,59% | -0,57% |
| 5 - 10 Years | 4,87% | 4,69% | 0,18% |
| 10 - 15 Years | 0,13% | 0,16% | -0,03% |
| 20 - 25 Years | 2,00% | 1,93% | 0,07% |
| Over 25 Years | 2,47% | 2,64% | -0,17% |
| Total | 100,00% | 100,01% |
As at 31 maj 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| JPMorgan Chase & Co | 0,46886% | 800 218,39 € | 800 000 | 2,88% | 24 maj 2028 |
| BNP Paribas SA | 0,39763% | 678 652,53 € | 700 000 | 0,50% | 01 wrz 2028 |
| Bank of America Corp | 0,35559% | 606 891,28 € | 600 000 | 3,65% | 31 mar 2029 |
| Novo Nordisk Finance Netherlands BV | 0,35329% | 602 974,40 € | 600 000 | 3,13% | 21 sty 2029 |
| AXA SA | 0,35180% | 600 422,63 € | 600 000 | 3,38% | 06 lip 2047 |
| ENEL Finance International NV | 0,34970% | 596 834,56 € | 600 000 | 2,63% | 24 lut 2028 |
| Telefonica Emisiones SA | 0,34529% | 589 314,83 € | 600 000 | 1,72% | 12 sty 2028 |
| Societe Generale SA | 0,34210% | 583 877,65 € | 600 000 | 0,88% | 22 wrz 2028 |
| Engie SA | 0,29549% | 504 326,58 € | 500 000 | 3,75% | 06 wrz 2027 |
| Banco Bilbao Vizcaya Argentaria SA | 0,29502% | 503 526,19 € | 500 000 | 3,38% | 20 wrz 2027 |
-
Inception date
11 mar 2025
Listing date
13 mar 2025
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 13 lip 2026 | 4,9941 € | 4,9955 € |
| 10 lip 2026 | 4,9983 € | 5,0000 € |
| 09 lip 2026 | 4,9975 € | 4,9990 € |
| 08 lip 2026 | 4,9932 € | 4,9950 € |
| 07 lip 2026 | 5,0032 € | 5,0050 € |
| 06 lip 2026 | 5,0065 € | 5,0080 € |
| 03 lip 2026 | 5,0048 € | 5,0070 € |
| 02 lip 2026 | 5,0068 € | 5,0090 € |
| 01 lip 2026 | 5,0043 € | 5,0060 € |
| 30 cze 2026 | 5,0022 € | 5,0040 € |
Distribution frequency
Monthly
Historical performance 30 cze 2026
2,59%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,0110 € | 16 lip 2026 | 17 lip 2026 | 29 lip 2026 |
| Income | 0,0109 € | 18 cze 2026 | 19 cze 2026 | 01 lip 2026 |
| Income | 0,0132 € | 21 maj 2026 | 22 maj 2026 | 03 cze 2026 |
| Income | 0,0097 € | 16 kwi 2026 | 17 kwi 2026 | 29 kwi 2026 |
| Income | 0,0102 € | 19 mar 2026 | 20 mar 2026 | 01 kwi 2026 |
| Income | 0,0118 € | 19 lut 2026 | 20 lut 2026 | 04 mar 2026 |
| Income | 0,0095 € | 15 sty 2026 | 16 sty 2026 | 28 sty 2026 |
| Income | 0,0096 € | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,0118 € | 20 lis 2025 | 21 lis 2025 | 03 gru 2025 |
| Income | 0,0095 € | 16 paź 2025 | 17 paź 2025 | 29 paź 2025 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam