- Ticker iNav Bloomberg: IV3AAEUR
- Exchange ticker: V3AA
- Bloomberg: V3AA IM
- ISIN: IE00BNG8L278
- MEX ID: VRAABL
- Reuters: V3AA.MI
- SEDOL: BMV7ZP3
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 paź 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 5701 | 8341 | 30 wrz 2025 |
| Median market capital | 160,7 B | 160,7 B | 31 paź 2025 |
| 23,3 x | 23,3 x | 31 paź 2025 | |
| 3,5 x | 3,5 x | 31 paź 2025 | |
| 19,6% | 19,6% | 31 paź 2025 | |
| 21,2% | 21,2% | 31 paź 2025 | |
| Portfolio turnover rate | -4,1% | — | 30 wrz 2025 |
As at 31 paź 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Stany Zjednoczone | Ameryka Północna | 65,59% | 65,61% | -0,02% |
| Japonia | Pacyfik | 5,57% | 5,56% | 0,01% |
| Chiny | Rynki wschodzące | 3,12% | 3,16% | -0,04% |
| Tajwan | Rynki wschodzące | 2,87% | 2,87% | 0,00% |
| Wielka Brytania | Europa | 2,47% | 2,40% | 0,07% |
| Kanada | Ameryka Północna | 2,21% | 2,21% | 0,00% |
| Szwajcaria | Europa | 1,95% | 1,96% | -0,01% |
| Niemcy | Europa | 1,87% | 1,86% | 0,01% |
| Indie | Rynki wschodzące | 1,74% | 1,74% | 0,00% |
| Australia | Pacyfik | 1,56% | 1,56% | 0,00% |
| Korea Południowa | Pacyfik | 1,50% | 1,49% | 0,01% |
| Francja | Europa | 1,20% | 1,26% | -0,06% |
| Holandia | Europa | 1,14% | 1,13% | 0,01% |
| Szwecja | Europa | 0,84% | 0,84% | 0,00% |
| Hiszpania | Europa | 0,66% | 0,66% | 0,00% |
As at 31 paź 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| NVIDIA Corp | 5,65665% | Technology | US | 78 399 470,73 USD | 387 177 |
| Apple Inc | 4,70335% | Technology | US | 65 187 018,11 USD | 241 103 |
| Microsoft Corp | 4,57842% | Technology | US | 63 455 544,26 USD | 122 546 |
| Amazon.com Inc | 2,79650% | Consumer Discretionary | US | 38 758 690,88 USD | 158 704 |
| Broadcom Inc | 2,03797% | Technology | US | 28 245 646,08 USD | 76 416 |
| Alphabet Inc | 1,94277% | Technology | US | 26 926 192,02 USD | 95 758 |
| Meta Platforms Inc | 1,69024% | Technology | US | 23 426 182,20 USD | 36 132 |
| Alphabet Inc | 1,60090% | Technology | US | 22 187 970,42 USD | 78 731 |
| Tesla Inc | 1,53372% | Consumer Discretionary | US | 21 256 977,04 USD | 46 559 |
| Taiwan Semiconductor Manufacturing Co Ltd | 1,41881% | Technology | TW | 19 664 291,99 USD | 403 000 |
-
Inception date
23 mar 2021
Listing date
13 kwi 2021
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 14 lis 2025 | 7,6029 USD | 6,5800 € |
| 13 lis 2025 | 7,6436 USD | 6,5860 € |
| 12 lis 2025 | 7,7382 USD | 6,6740 € |
| 11 lis 2025 | 7,7180 USD | 6,6450 € |
| 10 lis 2025 | 7,6908 USD | 6,6230 € |
| 07 lis 2025 | 7,5817 USD | 6,4810 € |
| 06 lis 2025 | 7,5909 USD | 6,5810 € |
| 05 lis 2025 | 7,6489 USD | 6,6810 € |
| 04 lis 2025 | 7,6404 USD | 6,6790 € |
| 03 lis 2025 | 7,7308 USD | 6,6970 € |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: MXN, EUR, GBP, CHF, USD
Base currency: USD
Exchanges: Bolsa Mexicana De Valores, Deutsche Boerse, NYSE Euronext - Amsterdam, London Stock Exchange, SIX Swiss Exchange, Borsa Italiana S.p.A.