- Ticker iNav Bloomberg: IV3AAEUR
- Exchange ticker: V3AA
- Bloomberg: V3AA IM
- ISIN: IE00BNG8L278
- MEX ID: VRAABL
- Reuters: V3AA.MI
- SEDOL: BMV7ZP3
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 lis 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 5708 | 8329 | 30 lis 2025 |
| Median market capital | 159,5 B | 159,5 B | 30 lis 2025 |
| 23,1 x | 23,1 x | 30 lis 2025 | |
| 3,4 x | 3,4 x | 30 lis 2025 | |
| 19,6% | 19,6% | 30 lis 2025 | |
| 20,9% | 20,9% | 30 lis 2025 | |
| Portfolio turnover rate | -4,1% | — | 30 wrz 2025 |
As at 30 lis 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Stany Zjednoczone | Ameryka Północna | 65,54% | 65,58% | -0,04% |
| Japonia | Pacyfik | 5,57% | 5,57% | 0,00% |
| Chiny | Rynki wschodzące | 3,05% | 3,08% | -0,03% |
| Tajwan | Rynki wschodzące | 2,75% | 2,75% | 0,00% |
| Wielka Brytania | Europa | 2,51% | 2,44% | 0,07% |
| Kanada | Ameryka Północna | 2,30% | 2,31% | -0,01% |
| Szwajcaria | Europa | 2,04% | 2,05% | -0,01% |
| Niemcy | Europa | 1,89% | 1,87% | 0,02% |
| Indie | Rynki wschodzące | 1,76% | 1,75% | 0,01% |
| Australia | Pacyfik | 1,50% | 1,51% | -0,01% |
| Korea Południowa | Pacyfik | 1,41% | 1,40% | 0,01% |
| Francja | Europa | 1,21% | 1,28% | -0,07% |
| Holandia | Europa | 1,11% | 1,11% | 0,00% |
| Szwecja | Europa | 0,86% | 0,85% | 0,01% |
| Hiszpania | Europa | 0,68% | 0,68% | 0,00% |
As at 30 lis 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| NVIDIA Corp | 4,90051% | Technology | US | 68 530 329,00 USD | 387 177 |
| Apple Inc | 4,80764% | Technology | US | 67 231 571,55 USD | 241 103 |
| Microsoft Corp | 4,31154% | Technology | US | 60 293 857,46 USD | 122 546 |
| Amazon.com Inc | 2,64675% | Consumer Discretionary | US | 37 012 946,88 USD | 158 704 |
| Broadcom Inc | 2,20194% | Technology | US | 30 792 591,36 USD | 76 416 |
| Alphabet Inc | 2,19244% | Technology | US | 30 659 796,44 USD | 95 758 |
| Alphabet Inc | 1,80226% | Technology | US | 25 203 367,72 USD | 78 731 |
| Meta Platforms Inc | 1,67414% | Technology | US | 23 411 729,40 USD | 36 132 |
| Tesla Inc | 1,43220% | Consumer Discretionary | US | 20 028 285,03 USD | 46 559 |
| Taiwan Semiconductor Manufacturing Co Ltd | 1,32222% | Technology | TW | 18 490 361,64 USD | 403 000 |
-
Inception date
23 mar 2021
Listing date
13 kwi 2021
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 31 gru 2025 | 7,7841 USD | — |
| 30 gru 2025 | 7,8276 USD | 6,6760 € |
| 29 gru 2025 | 7,8352 USD | 6,6550 € |
| 26 gru 2025 | 7,8548 USD | — |
| 24 gru 2025 | 7,8486 USD | — |
| 23 gru 2025 | 7,8290 USD | 6,6410 € |
| 22 gru 2025 | 7,7940 USD | 6,6330 € |
| 19 gru 2025 | 7,7396 USD | 6,6130 € |
| 18 gru 2025 | 7,6797 USD | 6,5770 € |
| 17 gru 2025 | 7,6265 USD | 6,5130 € |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: MXN, EUR, GBP, CHF, USD
Base currency: USD
Exchanges: Bolsa Mexicana De Valores, Deutsche Boerse, NYSE Euronext - Amsterdam, London Stock Exchange, SIX Swiss Exchange, Borsa Italiana S.p.A.