- Ticker iNav Bloomberg: IV3ALEUR
- Exchange ticker: V3AL
- Bloomberg: V3AL IM
- ISIN: IE00BNG8L385
- MEX ID: VRAABK
- Reuters: V3AL.MI
- SEDOL: BMV7ZW0
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 kwi 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 5539 | 8283 | 30 kwi 2026 |
| Median market capital | 154,5 B | 157,6 B | 30 kwi 2026 |
| 22,4 x | 22,3 x | 30 kwi 2026 | |
| 3,5 x | 3,5 x | 30 kwi 2026 | |
| 19,5% | 19,6% | 30 kwi 2026 | |
| 20,8% | 20,8% | 30 kwi 2026 | |
| Portfolio turnover rate | 2,4% | — | 31 mar 2026 |
As at 30 kwi 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Stany Zjednoczone | Ameryka Północna | 63,89% | 63,93% | -0,04% |
| Japonia | Pacyfik | 5,68% | 5,68% | 0,00% |
| Tajwan | Rynki wschodzące | 3,81% | 3,77% | 0,04% |
| Chiny | Rynki wschodzące | 2,85% | 2,88% | -0,03% |
| Korea Południowa | Pacyfik | 2,39% | 2,40% | -0,01% |
| Wielka Brytania | Europa | 2,38% | 2,31% | 0,07% |
| Kanada | Ameryka Północna | 2,38% | 2,38% | 0,00% |
| Szwajcaria | Europa | 2,06% | 2,06% | 0,00% |
| Niemcy | Europa | 1,77% | 1,76% | 0,01% |
| Australia | Pacyfik | 1,52% | 1,53% | -0,01% |
| Indie | Rynki wschodzące | 1,45% | 1,47% | -0,02% |
| Holandia | Europa | 1,22% | 1,22% | 0,00% |
| Francja | Europa | 1,15% | 1,16% | -0,01% |
| Szwecja | Europa | 0,88% | 0,88% | 0,00% |
| Hiszpania | Europa | 0,68% | 0,69% | -0,01% |
As at 30 kwi 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| NVIDIA Corp | 5,14485% | Technology | US | 81 754 648,78 USD | 409 654 |
| Apple Inc | 4,30121% | Technology | US | 68 348 723,40 USD | 251 884 |
| Microsoft Corp | 3,32748% | Technology | US | 52 875 609,26 USD | 129 667 |
| Amazon.com Inc | 2,80141% | Consumer Discretionary | US | 44 516 031,82 USD | 167 947 |
| Alphabet Inc | 2,46418% | Technology | US | 39 157 248,00 USD | 101 760 |
| Broadcom Inc | 2,12425% | Technology | US | 33 755 476,95 USD | 80 865 |
| Alphabet Inc | 1,98852% | Technology | US | 31 598 660,08 USD | 82 732 |
| Taiwan Semiconductor Manufacturing Co Ltd | 1,80643% | Technology | TW | 28 705 202,86 USD | 426 000 |
| Meta Platforms Inc | 1,47219% | Technology | US | 23 393 931,21 USD | 38 231 |
| Tesla Inc | 1,18688% | Consumer Discretionary | US | 18 860 154,60 USD | 49 420 |
-
Inception date
23 mar 2021
Listing date
13 kwi 2021
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 22 maj 2026 | 7,9794 USD | 6,8950 € |
| 21 maj 2026 | 7,9358 USD | 6,8180 € |
| 20 maj 2026 | 7,8863 USD | 6,7960 € |
| 19 maj 2026 | 7,8019 USD | 6,7210 € |
| 18 maj 2026 | 7,8548 USD | 6,7310 € |
| 15 maj 2026 | 7,8674 USD | 6,7850 € |
| 14 maj 2026 | 7,9907 USD | 6,8640 € |
| 13 maj 2026 | 7,9393 USD | 6,7730 € |
| 12 maj 2026 | 7,8950 USD | 6,6770 € |
| 11 maj 2026 | 7,9411 USD | 6,7680 € |
Distribution frequency
Quarterly
Historical performance 30 kwi 2026
1,16%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,0167 USD | 19 mar 2026 | 20 mar 2026 | 01 kwi 2026 |
| Income | 0,0188 USD | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,0179 USD | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,0353 USD | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,0168 USD | 20 mar 2025 | 21 mar 2025 | 02 kwi 2025 |
| Income | 0,0170 USD | 12 gru 2024 | 13 gru 2024 | 27 gru 2024 |
| Income | 0,0189 USD | 12 wrz 2024 | 13 wrz 2024 | 25 wrz 2024 |
| Income | 0,0298 USD | 13 cze 2024 | 14 cze 2024 | 26 cze 2024 |
| Income | 0,0144 USD | 14 mar 2024 | 15 mar 2024 | 27 mar 2024 |
| Income | 0,0149 USD | 14 gru 2023 | 15 gru 2023 | 27 gru 2023 |
Listed currencies: EUR, GBP, CHF, USD
Base currency: USD
Exchanges: Deutsche Boerse, NYSE Euronext - Amsterdam, London Stock Exchange, SIX Swiss Exchange, Borsa Italiana S.p.A.