- Ticker iNav Bloomberg: IV3ALEUR
- Exchange ticker: V3AL
- Bloomberg: V3AL IM
- ISIN: IE00BNG8L385
- MEX ID: VRAABK
- Reuters: V3AL.MI
- SEDOL: BMV7ZW0
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 sty 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 5743 | 8334 | 31 sty 2026 |
| Median market capital | 150,3 B | 154,7 B | 31 sty 2026 |
| 23,1 x | 23,0 x | 31 sty 2026 | |
| 3,4 x | 3,5 x | 31 sty 2026 | |
| 19,6% | 19,6% | 31 sty 2026 | |
| 20,5% | 20,5% | 31 sty 2026 | |
| Portfolio turnover rate | -0,3% | — | 31 gru 2025 |
As at 31 sty 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Stany Zjednoczone | Ameryka Północna | 63,46% | 63,51% | -0,05% |
| Japonia | Pacyfik | 5,70% | 5,71% | -0,01% |
| Tajwan | Rynki wschodzące | 3,18% | 3,15% | 0,03% |
| Chiny | Rynki wschodzące | 3,12% | 3,15% | -0,03% |
| Wielka Brytania | Europa | 2,53% | 2,47% | 0,06% |
| Kanada | Ameryka Północna | 2,35% | 2,34% | 0,01% |
| Szwajcaria | Europa | 2,16% | 2,17% | -0,01% |
| Korea Południowa | Pacyfik | 1,98% | 1,98% | 0,00% |
| Niemcy | Europa | 1,89% | 1,88% | 0,01% |
| Indie | Rynki wschodzące | 1,60% | 1,59% | 0,01% |
| Australia | Pacyfik | 1,59% | 1,59% | 0,00% |
| Holandia | Europa | 1,30% | 1,30% | 0,00% |
| Francja | Europa | 1,19% | 1,28% | -0,09% |
| Szwecja | Europa | 0,93% | 0,94% | -0,01% |
| Hiszpania | Europa | 0,75% | 0,75% | 0,00% |
As at 31 sty 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| NVIDIA Corp | 5,04556% | Technology | US | 74 800 636,80 USD | 391 360 |
| Apple Inc | 4,26574% | Technology | US | 63 239 687,16 USD | 243 717 |
| Microsoft Corp | 3,59742% | Technology | US | 53 331 863,76 USD | 123 944 |
| Amazon.com Inc | 2,58971% | Consumer Discretionary | US | 38 392 574,10 USD | 160 437 |
| Alphabet Inc | 2,21550% | Technology | US | 32 844 812,00 USD | 97 174 |
| Alphabet Inc | 1,80847% | Technology | US | 26 810 560,41 USD | 79 197 |
| Meta Platforms Inc | 1,76556% | Technology | US | 26 174 461,50 USD | 36 531 |
| Broadcom Inc | 1,72602% | Technology | US | 25 588 286,80 USD | 77 236 |
| Taiwan Semiconductor Manufacturing Co Ltd | 1,54466% | Technology | TW | 22 899 586,91 USD | 406 000 |
| Tesla Inc | 1,37037% | Consumer Discretionary | US | 20 315 782,41 USD | 47 201 |
-
Inception date
23 mar 2021
Listing date
13 kwi 2021
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 20 lut 2026 | 7,4581 USD | 6,3300 € |
| 19 lut 2026 | 7,4131 USD | 6,3000 € |
| 18 lut 2026 | 7,4343 USD | 6,3200 € |
| 17 lut 2026 | 7,3826 USD | 6,2440 € |
| 16 lut 2026 | 7,3786 USD | 6,2250 € |
| 13 lut 2026 | 7,3787 USD | 6,2400 € |
| 12 lut 2026 | 7,3996 USD | 6,2510 € |
| 11 lut 2026 | 7,4818 USD | 6,3100 € |
| 10 lut 2026 | 7,4867 USD | 6,3160 € |
| 09 lut 2026 | 7,4785 USD | 6,2980 € |
Distribution frequency
Quarterly
Historical performance 31 sty 2026
1,20%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,0188 USD | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,0179 USD | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,0353 USD | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,0168 USD | 20 mar 2025 | 21 mar 2025 | 02 kwi 2025 |
| Income | 0,0170 USD | 12 gru 2024 | 13 gru 2024 | 27 gru 2024 |
| Income | 0,0189 USD | 12 wrz 2024 | 13 wrz 2024 | 25 wrz 2024 |
| Income | 0,0298 USD | 13 cze 2024 | 14 cze 2024 | 26 cze 2024 |
| Income | 0,0144 USD | 14 mar 2024 | 15 mar 2024 | 27 mar 2024 |
| Income | 0,0149 USD | 14 gru 2023 | 15 gru 2023 | 27 gru 2023 |
| Income | 0,0177 USD | 14 wrz 2023 | 15 wrz 2023 | 27 wrz 2023 |
Listed currencies: EUR, GBP, CHF, USD
Base currency: USD
Exchanges: Deutsche Boerse, NYSE Euronext - Amsterdam, London Stock Exchange, SIX Swiss Exchange, Borsa Italiana S.p.A.