- Ticker iNav Bloomberg:IV3ALEUR
- Exchange ticker:V3AL
- Bloomberg:V3AL IM
- ISIN:IE00BNG8L385
- MEX ID:VRAABK
- Reuters:V3AL.MI
- SEDOL:BMV7ZW0
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 maj 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 5558 | 8254 | 31 maj 2026 |
| Median market capital | 183,8 B | 186,1 B | 31 maj 2026 |
| 23,3 x | 23,2 x | 31 maj 2026 | |
| 3,7 x | 3,7 x | 31 maj 2026 | |
| 19,4% | 19,6% | 31 maj 2026 | |
| 21,0% | 20,9% | 31 maj 2026 | |
| Portfolio turnover rate | 2,4% | — | 31 mar 2026 |
As at 31 maj 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Stany Zjednoczone | Ameryka Północna | 64,02% | 64,03% | -0,01% |
| Japonia | Pacyfik | 5,69% | 5,68% | 0,01% |
| Tajwan | Rynki wschodzące | 4,13% | 4,14% | -0,01% |
| Korea Południowa | Pacyfik | 3,10% | 3,09% | 0,01% |
| Chiny | Rynki wschodzące | 2,61% | 2,63% | -0,02% |
| Kanada | Ameryka Północna | 2,28% | 2,27% | 0,01% |
| Wielka Brytania | Europa | 2,22% | 2,16% | 0,06% |
| Szwajcaria | Europa | 1,97% | 1,97% | 0,00% |
| Niemcy | Europa | 1,74% | 1,73% | 0,01% |
| Australia | Pacyfik | 1,40% | 1,41% | -0,01% |
| Indie | Rynki wschodzące | 1,38% | 1,38% | 0,00% |
| Holandia | Europa | 1,24% | 1,24% | 0,00% |
| Francja | Europa | 1,08% | 1,10% | -0,02% |
| Szwecja | Europa | 0,85% | 0,85% | 0,00% |
| Hiszpania | Europa | 0,67% | 0,67% | 0,00% |
As at 31 maj 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| NVIDIA Corp | 5,20511% | Technology | US | 91 672 342,92 USD | 434 178 |
| Apple Inc | 4,73002% | Technology | US | 83 305 041,12 USD | 266 952 |
| Microsoft Corp | 3,51551% | Technology | US | 61 915 203,84 USD | 137 516 |
| Amazon.com Inc | 2,73532% | Consumer Discretionary | US | 48 174 461,28 USD | 178 002 |
| Alphabet Inc | 2,42118% | Technology | US | 42 641 819,10 USD | 112 115 |
| Broadcom Inc | 2,17368% | Technology | US | 38 282 827,76 USD | 85 688 |
| Taiwan Semiconductor Manufacturing Co Ltd | 1,92513% | Technology | TW | 33 905 444,45 USD | 451 000 |
| Alphabet Inc | 1,78219% | Technology | US | 31 387 862,69 USD | 83 383 |
| Meta Platforms Inc | 1,45551% | Technology | US | 25 634 365,28 USD | 40 528 |
| Tesla Inc | 1,29636% | Consumer Discretionary | US | 22 831 473,89 USD | 52 391 |
-
Inception date
23 mar 2021
Listing date
13 kwi 2021
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 06 lip 2026 | 8,1081 USD | 7,1170 € |
| 03 lip 2026 | 8,0767 USD | 7,0900 € |
| 02 lip 2026 | 8,0365 USD | 7,0230 € |
| 01 lip 2026 | 8,0521 USD | 7,0980 € |
| 30 cze 2026 | 8,0610 USD | 7,0590 € |
| 29 cze 2026 | 7,9930 USD | 6,9740 € |
| 26 cze 2026 | 7,9192 USD | 6,9750 € |
| 25 cze 2026 | 7,9618 USD | 6,9930 € |
| 24 cze 2026 | 7,9280 USD | 7,0340 € |
| 23 cze 2026 | 7,9390 USD | 6,9770 € |
Distribution frequency
Quarterly
Historical performance 31 maj 2026
1,09%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,0375 USD | 18 cze 2026 | 19 cze 2026 | 01 lip 2026 |
| Income | 0,0167 USD | 19 mar 2026 | 20 mar 2026 | 01 kwi 2026 |
| Income | 0,0188 USD | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,0179 USD | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,0353 USD | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,0168 USD | 20 mar 2025 | 21 mar 2025 | 02 kwi 2025 |
| Income | 0,0170 USD | 12 gru 2024 | 13 gru 2024 | 27 gru 2024 |
| Income | 0,0189 USD | 12 wrz 2024 | 13 wrz 2024 | 25 wrz 2024 |
| Income | 0,0298 USD | 13 cze 2024 | 14 cze 2024 | 26 cze 2024 |
| Income | 0,0144 USD | 14 mar 2024 | 15 mar 2024 | 27 mar 2024 |
Listed currencies: EUR, GBP, CHF, USD
Base currency: USD
Exchanges: Deutsche Boerse, NYSE Euronext - Amsterdam, London Stock Exchange, SIX Swiss Exchange, Borsa Italiana S.p.A.