- Ticker iNav Bloomberg: IV3ALEUR
- Exchange ticker: V3AL
- Bloomberg: V3AL IM
- ISIN: IE00BNG8L385
- MEX ID: VRAABK
- Reuters: V3AL.MI
- SEDOL: BMV7ZW0
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 lis 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 5708 | 8329 | 30 lis 2025 |
| Median market capital | 159,5 B | 159,5 B | 30 lis 2025 |
| 23,1 x | 23,1 x | 30 lis 2025 | |
| 3,4 x | 3,4 x | 30 lis 2025 | |
| 19,6% | 19,6% | 30 lis 2025 | |
| 20,9% | 20,9% | 30 lis 2025 | |
| Portfolio turnover rate | -4,1% | — | 30 wrz 2025 |
As at 30 lis 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Stany Zjednoczone | Ameryka Północna | 65,54% | 65,58% | -0,04% |
| Japonia | Pacyfik | 5,57% | 5,57% | 0,00% |
| Chiny | Rynki wschodzące | 3,05% | 3,08% | -0,03% |
| Tajwan | Rynki wschodzące | 2,75% | 2,75% | 0,00% |
| Wielka Brytania | Europa | 2,51% | 2,44% | 0,07% |
| Kanada | Ameryka Północna | 2,30% | 2,31% | -0,01% |
| Szwajcaria | Europa | 2,04% | 2,05% | -0,01% |
| Niemcy | Europa | 1,89% | 1,87% | 0,02% |
| Indie | Rynki wschodzące | 1,76% | 1,75% | 0,01% |
| Australia | Pacyfik | 1,50% | 1,51% | -0,01% |
| Korea Południowa | Pacyfik | 1,41% | 1,40% | 0,01% |
| Francja | Europa | 1,21% | 1,28% | -0,07% |
| Holandia | Europa | 1,11% | 1,11% | 0,00% |
| Szwecja | Europa | 0,86% | 0,85% | 0,01% |
| Hiszpania | Europa | 0,68% | 0,68% | 0,00% |
As at 30 lis 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| NVIDIA Corp | 4,90051% | Technology | US | 68 530 329,00 USD | 387 177 |
| Apple Inc | 4,80764% | Technology | US | 67 231 571,55 USD | 241 103 |
| Microsoft Corp | 4,31154% | Technology | US | 60 293 857,46 USD | 122 546 |
| Amazon.com Inc | 2,64675% | Consumer Discretionary | US | 37 012 946,88 USD | 158 704 |
| Broadcom Inc | 2,20194% | Technology | US | 30 792 591,36 USD | 76 416 |
| Alphabet Inc | 2,19244% | Technology | US | 30 659 796,44 USD | 95 758 |
| Alphabet Inc | 1,80226% | Technology | US | 25 203 367,72 USD | 78 731 |
| Meta Platforms Inc | 1,67414% | Technology | US | 23 411 729,40 USD | 36 132 |
| Tesla Inc | 1,43220% | Consumer Discretionary | US | 20 028 285,03 USD | 46 559 |
| Taiwan Semiconductor Manufacturing Co Ltd | 1,32222% | Technology | TW | 18 490 361,64 USD | 403 000 |
-
Inception date
23 mar 2021
Listing date
13 kwi 2021
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 31 gru 2025 | 7,2644 USD | — |
| 30 gru 2025 | 7,3050 USD | 6,2270 € |
| 29 gru 2025 | 7,3120 USD | 6,2120 € |
| 26 gru 2025 | 7,3303 USD | — |
| 24 gru 2025 | 7,3245 USD | — |
| 23 gru 2025 | 7,3062 USD | 6,2050 € |
| 22 gru 2025 | 7,2736 USD | 6,1860 € |
| 19 gru 2025 | 7,2228 USD | 6,1720 € |
| 18 gru 2025 | 7,1670 USD | 6,1360 € |
| 17 gru 2025 | 7,1360 USD | 6,0960 € |
Distribution frequency
Quarterly
Historical performance 30 lis 2025
1,21%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,0188 USD | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,0179 USD | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,0353 USD | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,0168 USD | 20 mar 2025 | 21 mar 2025 | 02 kwi 2025 |
| Income | 0,0170 USD | 12 gru 2024 | 13 gru 2024 | 27 gru 2024 |
| Income | 0,0189 USD | 12 wrz 2024 | 13 wrz 2024 | 25 wrz 2024 |
| Income | 0,0298 USD | 13 cze 2024 | 14 cze 2024 | 26 cze 2024 |
| Income | 0,0144 USD | 14 mar 2024 | 15 mar 2024 | 27 mar 2024 |
| Income | 0,0149 USD | 14 gru 2023 | 15 gru 2023 | 27 gru 2023 |
| Income | 0,0177 USD | 14 wrz 2023 | 15 wrz 2023 | 27 wrz 2023 |
Listed currencies: EUR, GBP, CHF, USD
Base currency: USD
Exchanges: Deutsche Boerse, NYSE Euronext - Amsterdam, London Stock Exchange, SIX Swiss Exchange, Borsa Italiana S.p.A.