- Ticker iNav Bloomberg: IV3ALEUR
- Exchange ticker: V3AL
- Bloomberg: V3AL IM
- ISIN: IE00BNG8L385
- MEX ID: VRAABK
- Reuters: V3AL.MI
- SEDOL: BMV7ZW0
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 28 lut 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 5741 | 8328 | 28 lut 2026 |
| Median market capital | 135,7 B | 139,3 B | 28 lut 2026 |
| 22,8 x | 22,8 x | 28 lut 2026 | |
| 3,4 x | 3,5 x | 28 lut 2026 | |
| 18,9% | 19,1% | 28 lut 2026 | |
| 20,9% | 20,8% | 28 lut 2026 | |
| Portfolio turnover rate | -0,3% | — | 31 gru 2025 |
As at 28 lut 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Stany Zjednoczone | Ameryka Północna | 61,88% | 61,95% | -0,07% |
| Japonia | Pacyfik | 6,15% | 6,14% | 0,01% |
| Tajwan | Rynki wschodzące | 3,52% | 3,51% | 0,01% |
| Chiny | Rynki wschodzące | 3,00% | 3,03% | -0,03% |
| Wielka Brytania | Europa | 2,61% | 2,51% | 0,10% |
| Kanada | Ameryka Północna | 2,48% | 2,47% | 0,01% |
| Korea Południowa | Pacyfik | 2,40% | 2,41% | -0,01% |
| Szwajcaria | Europa | 2,28% | 2,29% | -0,01% |
| Niemcy | Europa | 1,92% | 1,92% | 0,00% |
| Australia | Pacyfik | 1,65% | 1,66% | -0,01% |
| Indie | Rynki wschodzące | 1,60% | 1,60% | 0,00% |
| Holandia | Europa | 1,29% | 1,29% | 0,00% |
| Francja | Europa | 1,23% | 1,32% | -0,09% |
| Szwecja | Europa | 0,98% | 0,98% | 0,00% |
| Hiszpania | Europa | 0,73% | 0,74% | -0,01% |
As at 28 lut 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| NVIDIA Corp | 4,75188% | Technology | US | 70 566 094,69 USD | 398 251 |
| Apple Inc | 4,41134% | Technology | US | 65 508 978,78 USD | 247 971 |
| Microsoft Corp | 3,33633% | Technology | US | 49 544 936,48 USD | 126 152 |
| Amazon.com Inc | 2,30927% | Consumer Discretionary | US | 34 293 000,00 USD | 163 300 |
| Alphabet Inc | 2,07779% | Technology | US | 30 855 510,72 USD | 98 972 |
| Taiwan Semiconductor Manufacturing Co Ltd | 1,77769% | Technology | TW | 26 398 865,78 USD | 413 000 |
| Broadcom Inc | 1,69156% | Technology | US | 25 119 825,50 USD | 78 610 |
| Alphabet Inc | 1,68844% | Technology | US | 25 073 540,73 USD | 80 511 |
| Meta Platforms Inc | 1,62271% | Technology | US | 24 097 387,86 USD | 37 177 |
| Tesla Inc | 1,30249% | Consumer Discretionary | US | 19 342 215,54 USD | 48 054 |
-
Inception date
23 mar 2021
Listing date
13 kwi 2021
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 07 kwi 2026 | 7,0092 USD | 6,0080 € |
| 06 kwi 2026 | 7,0056 USD | — |
| 02 kwi 2026 | 6,9707 USD | 6,0450 € |
| 01 kwi 2026 | 7,0005 USD | 6,0570 € |
| 31 mar 2026 | 6,8613 USD | 5,9060 € |
| 30 mar 2026 | 6,7215 USD | 5,8980 € |
| 27 mar 2026 | 6,7605 USD | 5,8750 € |
| 26 mar 2026 | 6,8670 USD | 5,9710 € |
| 25 mar 2026 | 6,9870 USD | 6,0450 € |
| 24 mar 2026 | 6,9125 USD | 6,0010 € |
Distribution frequency
Quarterly
Historical performance 28 lut 2026
1,19%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,0167 USD | 19 mar 2026 | 20 mar 2026 | 01 kwi 2026 |
| Income | 0,0188 USD | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,0179 USD | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,0353 USD | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,0168 USD | 20 mar 2025 | 21 mar 2025 | 02 kwi 2025 |
| Income | 0,0170 USD | 12 gru 2024 | 13 gru 2024 | 27 gru 2024 |
| Income | 0,0189 USD | 12 wrz 2024 | 13 wrz 2024 | 25 wrz 2024 |
| Income | 0,0298 USD | 13 cze 2024 | 14 cze 2024 | 26 cze 2024 |
| Income | 0,0144 USD | 14 mar 2024 | 15 mar 2024 | 27 mar 2024 |
| Income | 0,0149 USD | 14 gru 2023 | 15 gru 2023 | 27 gru 2023 |
Listed currencies: EUR, GBP, CHF, USD
Base currency: USD
Exchanges: Deutsche Boerse, NYSE Euronext - Amsterdam, London Stock Exchange, SIX Swiss Exchange, Borsa Italiana S.p.A.