- Ticker iNav Bloomberg: IVUSAEUR
- Exchange ticker: VUSA
- Bloomberg: VUSA IM
- ISIN: IE00B3XXRP09
- MEX ID: VIBAAB
- Reuters: VUSA.MI
- SEDOL: BGSF246
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 paź 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 503 | 503 | 31 paź 2025 |
| Median market capital | 417,0 B | 417,0 B | 31 paź 2025 |
| 28,5 x | 28,5 x | 31 paź 2025 | |
| 5,2 x | 5,2 x | 31 paź 2025 | |
| 27,0% | 27,0% | 31 paź 2025 | |
| 24,3% | 24,3% | 31 paź 2025 | |
| Portfolio turnover rate | -21,6% | — | 30 wrz 2025 |
As at 31 paź 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Stany Zjednoczone | Ameryka Północna | 100,00% | 100,00% | 0,00% |
As at 31 paź 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| NVIDIA Corp | 8,44814% | Information Technology | US | 6 705 230 573,65 USD | 33 113 885 |
| Apple Inc | 6,86075% | Information Technology | US | 5 445 326 422,12 USD | 20 140 276 |
| Microsoft Corp | 6,58131% | Information Technology | US | 5 223 538 863,12 USD | 10 087 752 |
| Amazon.com Inc | 4,05275% | Consumer Discretionary | US | 3 216 641 401,82 USD | 13 171 081 |
| Broadcom Inc | 2,97271% | Information Technology | US | 2 359 421 476,74 USD | 6 383 198 |
| Alphabet Inc | 2,79689% | Communication Services | US | 2 219 873 575,92 USD | 7 894 568 |
| Meta Platforms Inc | 2,40451% | Communication Services | US | 1 908 444 159,00 USD | 2 943 540 |
| Alphabet Inc | 2,25021% | Communication Services | US | 1 785 973 658,70 USD | 6 337 285 |
| Tesla Inc | 2,19066% | Consumer Discretionary | US | 1 738 711 969,28 USD | 3 808 288 |
| Berkshire Hathaway Inc | 1,49732% | Financials | US | 1 188 414 162,18 USD | 2 488 617 |
-
Inception date
22 maj 2012
Listing date
18 sty 2019
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 14 lis 2025 | 127,6985 USD | 110,3800 € |
| 13 lis 2025 | 127,7398 USD | 110,3600 € |
| 12 lis 2025 | 129,8873 USD | 111,9600 € |
| 11 lis 2025 | 129,8014 USD | 111,4600 € |
| 10 lis 2025 | 129,5327 USD | 111,1900 € |
| 07 lis 2025 | 127,5551 USD | 108,8300 € |
| 06 lis 2025 | 127,3849 USD | 110,5300 € |
| 05 lis 2025 | 128,8235 USD | 112,3500 € |
| 04 lis 2025 | 128,3543 USD | 112,2000 € |
| 03 lis 2025 | 129,8777 USD | 112,6200 € |
Distribution frequency
Quarterly
Historical performance 31 paź 2025
0,96%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,3012 USD | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,3129 USD | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,3206 USD | 20 mar 2025 | 21 mar 2025 | 02 kwi 2025 |
| Income | 0,3062 USD | 12 gru 2024 | 13 gru 2024 | 27 gru 2024 |
| Income | 0,2845 USD | 12 wrz 2024 | 13 wrz 2024 | 25 wrz 2024 |
| Income | 0,2593 USD | 13 cze 2024 | 14 cze 2024 | 26 cze 2024 |
| Income | 0,3024 USD | 14 mar 2024 | 15 mar 2024 | 27 mar 2024 |
| Income | 0,2792 USD | 14 gru 2023 | 15 gru 2023 | 27 gru 2023 |
| Income | 0,2676 USD | 14 wrz 2023 | 15 wrz 2023 | 27 wrz 2023 |
| Income | 0,2749 USD | 15 cze 2023 | 16 cze 2023 | 28 cze 2023 |
Listed currencies: USD, GBP, CHF, EUR, MXN
Base currency: USD
Exchanges: London Stock Exchange, SIX Swiss Exchange, NYSE Euronext - Amsterdam, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.