- Ticker iNav Bloomberg: IVJPNEUR
- Exchange ticker: VJPN
- Bloomberg: VJPN IM
- ISIN: IE00B95PGT31
- MEX ID: VIEURP
- Reuters: VJPN.MI
- SEDOL: BGSF279
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 kwi 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 477 | 477 | 30 kwi 2026 |
| Median market capital | 41,1 B | 41,1 B | 30 kwi 2026 |
| 18,2 x | 18,2 x | 30 kwi 2026 | |
| 1,7 x | 1,7 x | 30 kwi 2026 | |
| 10,9% | 10,9% | 30 kwi 2026 | |
| 18,0% | 18,0% | 30 kwi 2026 | |
| Portfolio turnover rate | -20,3% | — | 31 mar 2026 |
As at 30 kwi 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Japonia | Pacyfik | 100,00% | 100,00% | 0,00% |
As at 30 kwi 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Toyota Motor Corp | 3,45675% | Consumer Discretionary | JP | 155 017 271,69 USD | 8 035 720 |
| Mitsubishi UFJ Financial Group Inc | 3,33058% | Financials | JP | 149 359 153,82 USD | 8 308 600 |
| Hitachi Ltd | 2,27566% | Industrials | JP | 102 051 417,63 USD | 3 275 700 |
| Advantest Corp | 2,20402% | Technology | JP | 98 838 856,32 USD | 548 073 |
| SoftBank Group Corp | 2,19925% | Telecommunications | JP | 98 624 962,19 USD | 2 961 300 |
| Sumitomo Mitsui Financial Group Inc | 2,16538% | Financials | JP | 97 105 889,41 USD | 2 760 700 |
| Tokyo Electron Ltd | 2,11736% | Technology | JP | 94 952 477,59 USD | 335 200 |
| Sony Group Corp | 2,01357% | Consumer Discretionary | JP | 90 297 957,95 USD | 4 545 500 |
| Mitsubishi Corp | 1,76049% | Industrials | JP | 78 949 025,24 USD | 2 479 300 |
| Mizuho Financial Group Inc | 1,73811% | Financials | JP | 77 945 258,67 USD | 1 817 080 |
-
Inception date
21 maj 2013
Listing date
18 sty 2019
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 18 maj 2026 | 49,3985 USD | 42,6600 € |
| 15 maj 2026 | 49,9367 USD | 43,0700 € |
| 14 maj 2026 | 50,3513 USD | 43,3950 € |
| 13 maj 2026 | 50,9980 USD | 43,5500 € |
| 12 maj 2026 | 50,4621 USD | 42,7750 € |
| 11 maj 2026 | 50,2118 USD | 43,0300 € |
| 08 maj 2026 | 50,1857 USD | 42,7350 € |
| 07 maj 2026 | 50,4587 USD | 42,5400 € |
| 06 maj 2026 | 48,8837 USD | 42,5350 € |
| 05 maj 2026 | 48,4513 USD | 41,5900 € |
Distribution frequency
Quarterly
Historical performance 30 kwi 2026
1,75%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,0632 USD | 19 mar 2026 | 20 mar 2026 | 01 kwi 2026 |
| Income | 0,3915 USD | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,0477 USD | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,3487 USD | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,0479 USD | 20 mar 2025 | 21 mar 2025 | 02 kwi 2025 |
| Income | 0,3092 USD | 12 gru 2024 | 13 gru 2024 | 27 gru 2024 |
| Income | 0,0405 USD | 12 wrz 2024 | 13 wrz 2024 | 25 wrz 2024 |
| Income | 0,3004 USD | 13 cze 2024 | 14 cze 2024 | 26 cze 2024 |
| Income | 0,0527 USD | 14 mar 2024 | 15 mar 2024 | 27 mar 2024 |
| Income | 0,2460 USD | 14 gru 2023 | 15 gru 2023 | 27 gru 2023 |
Listed currencies: USD, GBP, EUR, CHF, MXN
Base currency: USD
Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.