- Ticker iNav Bloomberg:IVJPNEUR
- Exchange ticker:VJPN
- Bloomberg:VJPN IM
- ISIN:IE00B95PGT31
- MEX ID:VIEURP
- Reuters:VJPN.MI
- SEDOL:BGSF279
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 maj 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 476 | 475 | 31 maj 2026 |
| Median market capital | 49,6 B | 49,6 B | 31 maj 2026 |
| 18,2 x | 18,2 x | 31 maj 2026 | |
| 1,8 x | 1,8 x | 31 maj 2026 | |
| 10,5% | 10,5% | 31 maj 2026 | |
| 17,5% | 17,5% | 31 maj 2026 | |
| Portfolio turnover rate | -20,3% | — | 31 mar 2026 |
As at 31 maj 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Japonia | Pacyfik | 100,00% | 100,00% | 0,00% |
As at 31 maj 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Mitsubishi UFJ Financial Group Inc | 3,33251% | Financials | JP | 160 712 791,00 USD | 8 530 800 |
| Toyota Motor Corp | 3,26907% | Consumer Discretionary | JP | 157 653 527,48 USD | 8 250 120 |
| SoftBank Group Corp | 2,96662% | Telecommunications | JP | 143 067 323,95 USD | 3 040 300 |
| Tokyo Electron Ltd | 2,34888% | Technology | JP | 113 276 462,09 USD | 344 000 |
| Hitachi Ltd | 2,26335% | Industrials | JP | 109 151 586,15 USD | 3 363 500 |
| Sumitomo Mitsui Financial Group Inc | 2,14862% | Financials | JP | 103 619 067,15 USD | 2 834 700 |
| Sony Group Corp | 2,09361% | Consumer Discretionary | JP | 100 966 163,70 USD | 4 666 900 |
| Advantest Corp | 1,91875% | Technology | JP | 92 533 365,22 USD | 562 873 |
| Mizuho Financial Group Inc | 1,74834% | Financials | JP | 84 315 149,19 USD | 1 865 480 |
| Mitsubishi Corp | 1,67941% | Industrials | JP | 80 991 001,32 USD | 2 545 500 |
-
Inception date
21 maj 2013
Listing date
18 sty 2019
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 03 lip 2026 | — | 45,0550 € |
| 02 lip 2026 | 50,8883 USD | 44,4900 € |
| 01 lip 2026 | 50,6252 USD | 44,7800 € |
| 30 cze 2026 | 50,3977 USD | 44,3700 € |
| 29 cze 2026 | 50,3673 USD | 44,2000 € |
| 26 cze 2026 | 50,2184 USD | 44,4900 € |
| 25 cze 2026 | 51,1091 USD | 44,7550 € |
| 24 cze 2026 | 50,2094 USD | 44,5350 € |
| 23 cze 2026 | 50,6245 USD | 44,3450 € |
| 22 cze 2026 | 52,2099 USD | 45,9650 € |
Distribution frequency
Quarterly
Historical performance 31 maj 2026
1,66%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,3790 USD | 18 cze 2026 | 19 cze 2026 | 01 lip 2026 |
| Income | 0,0632 USD | 19 mar 2026 | 20 mar 2026 | 01 kwi 2026 |
| Income | 0,3915 USD | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,0477 USD | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,3487 USD | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,0479 USD | 20 mar 2025 | 21 mar 2025 | 02 kwi 2025 |
| Income | 0,3092 USD | 12 gru 2024 | 13 gru 2024 | 27 gru 2024 |
| Income | 0,0405 USD | 12 wrz 2024 | 13 wrz 2024 | 25 wrz 2024 |
| Income | 0,3004 USD | 13 cze 2024 | 14 cze 2024 | 26 cze 2024 |
| Income | 0,0527 USD | 14 mar 2024 | 15 mar 2024 | 27 mar 2024 |
Listed currencies: USD, GBP, EUR, CHF, MXN
Base currency: USD
Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.