- Ticker iNav Bloomberg: IVJPNEUR
- Exchange ticker: VJPN
- Bloomberg: VJPN IM
- ISIN: IE00B95PGT31
- MEX ID: VIEURP
- Reuters: VJPN.MI
- SEDOL: BGSF279
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 lis 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 489 | 488 | 30 lis 2025 |
| Median market capital | 33,9 B | 33,9 B | 30 lis 2025 |
| 16,8 x | 16,8 x | 30 lis 2025 | |
| 1,6 x | 1,6 x | 30 lis 2025 | |
| 10,1% | 10,1% | 30 lis 2025 | |
| 21,8% | 21,8% | 30 lis 2025 | |
| Portfolio turnover rate | -17,6% | — | 30 wrz 2025 |
As at 30 lis 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Japonia | Pacyfik | 100,00% | 100,00% | 0,00% |
As at 30 lis 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Toyota Motor Corp | 3,91720% | Consumer Discretionary | JP | 158 894 998,78 USD | 7 914 320 |
| Sony Group Corp | 3,23586% | Consumer Discretionary | JP | 131 257 497,60 USD | 4 477 100 |
| Mitsubishi UFJ Financial Group Inc | 3,16774% | Financials | JP | 128 494 420,38 USD | 8 273 800 |
| Hitachi Ltd | 2,57020% | Industrials | JP | 104 256 369,11 USD | 3 274 800 |
| Sumitomo Mitsui Financial Group Inc | 2,04191% | Financials | JP | 82 826 899,07 USD | 2 751 200 |
| SoftBank Group Corp | 1,93742% | Telecommunications | JP | 78 588 545,34 USD | 728 900 |
| Advantest Corp | 1,77335% | Technology | JP | 71 933 127,04 USD | 545 573 |
| Tokyo Electron Ltd | 1,65734% | Technology | JP | 67 227 298,94 USD | 329 900 |
| Nintendo Co Ltd | 1,57222% | Consumer Discretionary | JP | 63 774 636,33 USD | 749 400 |
| Mizuho Financial Group Inc | 1,57178% | Financials | JP | 63 756 855,11 USD | 1 817 880 |
-
Inception date
21 maj 2013
Listing date
18 sty 2019
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 31 gru 2025 | 44,0995 USD | — |
| 30 gru 2025 | 44,2152 USD | 37,8150 € |
| 29 gru 2025 | 44,5401 USD | 37,7100 € |
| 26 gru 2025 | 44,3440 USD | — |
| 24 gru 2025 | 44,3194 USD | — |
| 23 gru 2025 | 44,3547 USD | 37,7550 € |
| 22 gru 2025 | 43,9796 USD | 37,4100 € |
| 19 gru 2025 | 43,5232 USD | 37,6650 € |
| 18 gru 2025 | 43,7108 USD | 37,4800 € |
| 17 gru 2025 | 44,3323 USD | 37,6500 € |
Distribution frequency
Quarterly
Historical performance 30 lis 2025
1,70%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,3915 USD | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,0477 USD | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,3487 USD | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,0479 USD | 20 mar 2025 | 21 mar 2025 | 02 kwi 2025 |
| Income | 0,3092 USD | 12 gru 2024 | 13 gru 2024 | 27 gru 2024 |
| Income | 0,0405 USD | 12 wrz 2024 | 13 wrz 2024 | 25 wrz 2024 |
| Income | 0,3004 USD | 13 cze 2024 | 14 cze 2024 | 26 cze 2024 |
| Income | 0,0527 USD | 14 mar 2024 | 15 mar 2024 | 27 mar 2024 |
| Income | 0,2460 USD | 14 gru 2023 | 15 gru 2023 | 27 gru 2023 |
| Income | 0,0418 USD | 14 wrz 2023 | 15 wrz 2023 | 27 wrz 2023 |
Listed currencies: USD, GBP, EUR, CHF, MXN
Base currency: USD
Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.