- Ticker iNav Bloomberg: IVJPNEUR
- Exchange ticker: VJPN
- Bloomberg: VJPN IM
- ISIN: IE00B95PGT31
- MEX ID: VIEURP
- Reuters: VJPN.MI
- SEDOL: BGSF279
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 paź 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 489 | 489 | 31 paź 2025 |
| Median market capital | 37,9 B | 37,9 B | 31 paź 2025 |
| 16,9 x | 16,9 x | 31 paź 2025 | |
| 1,6 x | 1,6 x | 31 paź 2025 | |
| 10,4% | 10,4% | 31 paź 2025 | |
| 19,9% | 19,9% | 31 paź 2025 | |
| Portfolio turnover rate | -17,6% | — | 30 wrz 2025 |
As at 31 paź 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Japonia | Pacyfik | 100,00% | 100,00% | 0,00% |
As at 31 paź 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Toyota Motor Corp | 3,97985% | Consumer Discretionary | JP | 157 481 952,29 USD | 7 731 320 |
| SoftBank Group Corp | 3,16251% | Telecommunications | JP | 125 139 719,58 USD | 712 300 |
| Sony Group Corp | 3,10805% | Consumer Discretionary | JP | 122 984 876,83 USD | 4 373 600 |
| Mitsubishi UFJ Financial Group Inc | 3,08932% | Financials | JP | 122 243 516,93 USD | 8 082 500 |
| Hitachi Ltd | 2,79068% | Industrials | JP | 110 426 472,36 USD | 3 198 900 |
| Advantest Corp | 2,02196% | Technology | JP | 80 008 460,32 USD | 532 773 |
| Sumitomo Mitsui Financial Group Inc | 1,83561% | Financials | JP | 72 634 628,54 USD | 2 687 900 |
| Tokyo Electron Ltd | 1,80827% | Technology | JP | 71 552 692,22 USD | 322 500 |
| Mitsubishi Heavy Industries Ltd | 1,77940% | Industrials | JP | 70 410 396,29 USD | 2 331 200 |
| Nintendo Co Ltd | 1,56666% | Consumer Discretionary | JP | 61 992 434,52 USD | 732 100 |
-
Inception date
21 maj 2013
Listing date
18 sty 2019
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 14 lis 2025 | 44,5478 USD | 38,3950 € |
| 13 lis 2025 | 44,9128 USD | 38,0600 € |
| 12 lis 2025 | 44,4571 USD | 38,5900 € |
| 11 lis 2025 | 44,1840 USD | 38,2200 € |
| 10 lis 2025 | 44,0958 USD | 38,2050 € |
| 07 lis 2025 | 44,1032 USD | 37,8200 € |
| 06 lis 2025 | 44,3327 USD | 38,1000 € |
| 05 lis 2025 | 43,3835 USD | 38,1800 € |
| 04 lis 2025 | 44,2137 USD | 38,3750 € |
| 03 lis 2025 | 44,3180 USD | 38,2950 € |
Distribution frequency
Quarterly
Historical performance 31 paź 2025
1,70%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,0477 USD | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,3487 USD | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,0479 USD | 20 mar 2025 | 21 mar 2025 | 02 kwi 2025 |
| Income | 0,3092 USD | 12 gru 2024 | 13 gru 2024 | 27 gru 2024 |
| Income | 0,0405 USD | 12 wrz 2024 | 13 wrz 2024 | 25 wrz 2024 |
| Income | 0,3004 USD | 13 cze 2024 | 14 cze 2024 | 26 cze 2024 |
| Income | 0,0527 USD | 14 mar 2024 | 15 mar 2024 | 27 mar 2024 |
| Income | 0,2460 USD | 14 gru 2023 | 15 gru 2023 | 27 gru 2023 |
| Income | 0,0418 USD | 14 wrz 2023 | 15 wrz 2023 | 27 wrz 2023 |
| Income | 0,3040 USD | 15 cze 2023 | 16 cze 2023 | 28 cze 2023 |
Listed currencies: USD, GBP, EUR, CHF, MXN
Base currency: USD
Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.