- Ticker iNav Bloomberg: IVJPNEUR
- Exchange ticker: VJPN
- Bloomberg: VJPN IM
- ISIN: IE00B95PGT31
- MEX ID: VIEURP
- Reuters: VJPN.MI
- SEDOL: BGSF279
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 sty 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 486 | 487 | 31 gru 2025 |
| Median market capital | 37,9 B | 37,9 B | 31 sty 2026 |
| 17,7 x | 17,7 x | 31 sty 2026 | |
| 1,7 x | 1,7 x | 31 sty 2026 | |
| 10,1% | 10,1% | 31 sty 2026 | |
| 20,6% | 20,6% | 31 sty 2026 | |
| Portfolio turnover rate | -19,4% | — | 31 gru 2025 |
As at 31 gru 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Japonia | Pacyfik | 100,00% | 100,00% | 0,00% |
As at 31 sty 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Toyota Motor Corp | 4,14979% | Consumer Discretionary | JP | 186 505 658,50 USD | 8 210 720 |
| Mitsubishi UFJ Financial Group Inc | 3,43438% | Financials | JP | 154 352 946,00 USD | 8 490 100 |
| Hitachi Ltd | 2,62708% | Industrials | JP | 118 069 891,09 USD | 3 397 400 |
| Sony Group Corp | 2,31379% | Consumer Discretionary | JP | 103 989 447,69 USD | 4 644 300 |
| Sumitomo Mitsui Financial Group Inc | 2,25313% | Financials | JP | 101 263 570,60 USD | 2 854 700 |
| Advantest Corp | 2,08173% | Technology | JP | 93 560 163,78 USD | 565 873 |
| Tokyo Electron Ltd | 2,04078% | Technology | JP | 91 719 661,61 USD | 342 500 |
| SoftBank Group Corp | 1,85629% | Telecommunications | JP | 83 427 836,12 USD | 3 026 000 |
| Mizuho Financial Group Inc | 1,84548% | Financials | JP | 82 942 028,00 USD | 1 886 280 |
| Mitsubishi Heavy Industries Ltd | 1,61376% | Industrials | JP | 72 527 811,49 USD | 2 475 800 |
-
Inception date
21 maj 2013
Listing date
18 sty 2019
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 16 lut 2026 | 50,0608 USD | 42,2400 € |
| 13 lut 2026 | 50,6032 USD | 43,1150 € |
| 12 lut 2026 | 51,5476 USD | 42,9850 € |
| 11 lut 2026 | 50,9140 USD | 43,1000 € |
| 10 lut 2026 | 50,7243 USD | 42,7400 € |
| 09 lut 2026 | 49,2488 USD | 41,8000 € |
| 06 lut 2026 | 47,8136 USD | 41,1350 € |
| 05 lut 2026 | 47,2166 USD | 40,1850 € |
| 04 lut 2026 | 47,3624 USD | 40,7000 € |
| 03 lut 2026 | 47,5281 USD | 39,9650 € |
Distribution frequency
Quarterly
Historical performance 31 sty 2026
1,78%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,3915 USD | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,0477 USD | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,3487 USD | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,0479 USD | 20 mar 2025 | 21 mar 2025 | 02 kwi 2025 |
| Income | 0,3092 USD | 12 gru 2024 | 13 gru 2024 | 27 gru 2024 |
| Income | 0,0405 USD | 12 wrz 2024 | 13 wrz 2024 | 25 wrz 2024 |
| Income | 0,3004 USD | 13 cze 2024 | 14 cze 2024 | 26 cze 2024 |
| Income | 0,0527 USD | 14 mar 2024 | 15 mar 2024 | 27 mar 2024 |
| Income | 0,2460 USD | 14 gru 2023 | 15 gru 2023 | 27 gru 2023 |
| Income | 0,0418 USD | 14 wrz 2023 | 15 wrz 2023 | 27 wrz 2023 |
Listed currencies: USD, GBP, EUR, CHF, MXN
Base currency: USD
Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.