- Ticker iNav Bloomberg: IVJPNEUR
- Exchange ticker: VJPN
- Bloomberg: VJPN IM
- ISIN: IE00B95PGT31
- MEX ID: VIEURP
- Reuters: VJPN.MI
- SEDOL: BGSF279
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 28 lut 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 487 | 487 | 28 lut 2026 |
| Median market capital | 41,0 B | 41,0 B | 28 lut 2026 |
| 19,3 x | 19,3 x | 28 lut 2026 | |
| 1,8 x | 1,8 x | 28 lut 2026 | |
| 10,1% | 10,1% | 28 lut 2026 | |
| 20,8% | 20,8% | 28 lut 2026 | |
| Portfolio turnover rate | -19,4% | — | 31 gru 2025 |
As at 28 lut 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Japonia | Pacyfik | 100,00% | 100,00% | 0,00% |
As at 28 lut 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Toyota Motor Corp | 4,12981% | Consumer Discretionary | JP | 205 265 485,99 USD | 8 378 320 |
| Mitsubishi UFJ Financial Group Inc | 3,31396% | Financials | JP | 164 714 911,13 USD | 8 663 000 |
| Hitachi Ltd | 2,33475% | Industrials | JP | 116 044 815,37 USD | 3 466 800 |
| Sumitomo Mitsui Financial Group Inc | 2,25090% | Financials | JP | 111 877 420,02 USD | 2 912 600 |
| Sony Group Corp | 2,22525% | Consumer Discretionary | JP | 110 602 530,02 USD | 4 740 000 |
| Advantest Corp | 1,99776% | Technology | JP | 99 295 212,49 USD | 577 373 |
| Tokyo Electron Ltd | 1,98217% | Technology | JP | 98 520 384,31 USD | 349 500 |
| Mizuho Financial Group Inc | 1,77356% | Financials | JP | 88 151 619,41 USD | 1 924 580 |
| Mitsubishi Corp | 1,76235% | Industrials | JP | 87 594 606,89 USD | 2 585 200 |
| Mitsubishi Heavy Industries Ltd | 1,63234% | Industrials | JP | 81 132 862,77 USD | 2 526 300 |
-
Inception date
21 maj 2013
Listing date
18 sty 2019
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 02 kwi 2026 | 46,1407 USD | 40,4000 € |
| 01 kwi 2026 | 47,1966 USD | 41,0150 € |
| 31 mar 2026 | 44,7584 USD | 39,2600 € |
| 30 mar 2026 | 45,2162 USD | 39,4350 € |
| 27 mar 2026 | 46,0461 USD | 38,9100 € |
| 26 mar 2026 | 46,1325 USD | 39,6850 € |
| 25 mar 2026 | 46,3726 USD | 40,1850 € |
| 24 mar 2026 | 45,2972 USD | 39,5800 € |
| 23 mar 2026 | 44,4470 USD | 39,1800 € |
| 20 mar 2026 | 45,8636 USD | 38,9450 € |
Distribution frequency
Quarterly
Historical performance 28 lut 2026
1,63%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,0632 USD | 19 mar 2026 | 20 mar 2026 | 01 kwi 2026 |
| Income | 0,3915 USD | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,0477 USD | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,3487 USD | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,0479 USD | 20 mar 2025 | 21 mar 2025 | 02 kwi 2025 |
| Income | 0,3092 USD | 12 gru 2024 | 13 gru 2024 | 27 gru 2024 |
| Income | 0,0405 USD | 12 wrz 2024 | 13 wrz 2024 | 25 wrz 2024 |
| Income | 0,3004 USD | 13 cze 2024 | 14 cze 2024 | 26 cze 2024 |
| Income | 0,0527 USD | 14 mar 2024 | 15 mar 2024 | 27 mar 2024 |
| Income | 0,2460 USD | 14 gru 2023 | 15 gru 2023 | 27 gru 2023 |
Listed currencies: USD, GBP, EUR, CHF, MXN
Base currency: USD
Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.