- Ticker iNav Bloomberg: IVHYLEUR
- Exchange ticker: VHYL
- Bloomberg: VHYL IM
- ISIN: IE00B8GKDB10
- MEX ID: VIEURD
- Reuters: VHYL.MI
- SEDOL: BGSF2B3
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 paź 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 2226 | 2397 | 31 paź 2025 |
| Median market capital | 82,2 B | 81,8 B | 31 paź 2025 |
| 15,8 x | 15,8 x | 31 paź 2025 | |
| 2,0 x | 2,0 x | 31 paź 2025 | |
| 13,0% | 13,0% | 31 paź 2025 | |
| 12,7% | 12,7% | 31 paź 2025 | |
| Portfolio turnover rate | 10,0% | — | 30 wrz 2025 |
As at 31 paź 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Stany Zjednoczone | Ameryka Północna | 40,18% | 40,16% | 0,02% |
| Japonia | Pacyfik | 8,92% | 8,93% | -0,01% |
| Wielka Brytania | Europa | 7,08% | 7,09% | -0,01% |
| Szwajcaria | Europa | 4,33% | 4,33% | 0,00% |
| Kanada | Ameryka Północna | 3,94% | 3,94% | 0,00% |
| Francja | Europa | 3,84% | 3,92% | -0,08% |
| Chiny | Rynki wschodzące | 3,58% | 3,59% | -0,01% |
| Australia | Pacyfik | 3,38% | 3,37% | 0,01% |
| Niemcy | Europa | 3,37% | 3,37% | 0,00% |
| Tajwan | Rynki wschodzące | 2,41% | 2,42% | -0,01% |
| Korea Południowa | Pacyfik | 2,03% | 2,03% | 0,00% |
| Hiszpania | Europa | 1,92% | 1,91% | 0,01% |
| Włochy | Europa | 1,53% | 1,53% | 0,00% |
| Szwecja | Europa | 1,33% | 1,32% | 0,01% |
| Hongkong | Pacyfik | 1,17% | 1,17% | 0,00% |
As at 31 paź 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| JPMorgan Chase & Co | 2,30899% | Financials | US | 194 245 594,16 USD | 624 343 |
| Exxon Mobil Corp | 1,32461% | Energy | US | 111 433 527,60 USD | 974 410 |
| Johnson & Johnson | 1,21447% | Health Care | US | 102 167 904,41 USD | 540 943 |
| AbbVie Inc | 1,03286% | Health Care | US | 86 890 030,20 USD | 398 505 |
| Home Depot Inc/The | 1,01254% | Consumer Discretionary | US | 85 180 375,59 USD | 224 401 |
| Bank of America Corp | 0,96456% | Financials | US | 81 144 422,65 USD | 1 518 137 |
| Samsung Electronics Co Ltd | 0,95071% | Telecommunications | KR | 79 979 019,13 USD | 1 060 001 |
| Procter & Gamble Co/The | 0,94423% | Consumer Staples | US | 79 433 854,72 USD | 528 256 |
| UnitedHealth Group Inc | 0,83090% | Health Care | US | 69 899 570,88 USD | 204 648 |
| Chevron Corp | 0,81004% | Energy | US | 68 144 818,64 USD | 432 062 |
-
Inception date
21 maj 2013
Listing date
18 sty 2019
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 14 lis 2025 | 79,4154 USD | 68,5700 € |
| 13 lis 2025 | 80,0022 USD | 68,8600 € |
| 12 lis 2025 | 80,1921 USD | 69,3800 € |
| 11 lis 2025 | 79,6772 USD | 68,7400 € |
| 10 lis 2025 | 78,8423 USD | 68,1500 € |
| 07 lis 2025 | 78,2720 USD | 67,3400 € |
| 06 lis 2025 | 78,1667 USD | 67,7600 € |
| 05 lis 2025 | 77,9232 USD | 68,0700 € |
| 04 lis 2025 | 77,8656 USD | 67,8700 € |
| 03 lis 2025 | 78,2097 USD | 67,8300 € |
Distribution frequency
Quarterly
Historical performance 31 paź 2025
2,86%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,4800 USD | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,8841 USD | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,4480 USD | 20 mar 2025 | 21 mar 2025 | 02 kwi 2025 |
| Income | 0,4296 USD | 12 gru 2024 | 13 gru 2024 | 27 gru 2024 |
| Income | 0,4947 USD | 12 wrz 2024 | 13 wrz 2024 | 25 wrz 2024 |
| Income | 0,8040 USD | 13 cze 2024 | 14 cze 2024 | 26 cze 2024 |
| Income | 0,3654 USD | 14 mar 2024 | 15 mar 2024 | 27 mar 2024 |
| Income | 0,4030 USD | 14 gru 2023 | 15 gru 2023 | 27 gru 2023 |
| Income | 0,4984 USD | 14 wrz 2023 | 15 wrz 2023 | 27 wrz 2023 |
| Income | 0,7666 USD | 15 cze 2023 | 16 cze 2023 | 28 cze 2023 |
Listed currencies: USD, GBP, EUR, CHF, MXN
Base currency: USD
Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.