- Ticker iNav Bloomberg:IVFEMEUR
- Exchange ticker:VFEM
- Bloomberg:VFEM IM
- ISIN:IE00B3VVMM84
- MEX ID:VIBAAE
- Reuters:VFEM.MI
- SEDOL:BGSF291
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 lip 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 2304 | 2290 | 31 lip 2026 |
| Median market capital | 41,0 B | 41,5 B | 31 lip 2026 |
| 16,4 x | 16,4 x | 31 lip 2026 | |
| 2,6 x | 2,6 x | 31 lip 2026 | |
| 17,3% | 17,3% | 31 lip 2026 | |
| 14,8% | 14,8% | 31 lip 2026 | |
| Portfolio turnover rate | -20,8% | — | 30 cze 2026 |
As at 31 lip 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Tajwan | Rynki wschodzące | 31,41% | 31,45% | -0,04% |
| Chiny | Rynki wschodzące | 27,93% | 27,98% | -0,05% |
| Indie | Rynki wschodzące | 16,22% | 16,14% | 0,08% |
| Brazylia | Rynki wschodzące | 4,46% | 4,46% | 0,00% |
| Południowa Afryka | Rynki wschodzące | 3,68% | 3,69% | -0,01% |
| Arabia Saudyjska | Rynki wschodzące | 3,14% | 3,14% | 0,00% |
| Meksyk | Rynki wschodzące | 2,27% | 2,27% | 0,00% |
| Zjednoczone Emiraty Arabskie | Rynki wschodzące | 1,61% | 1,61% | 0,00% |
| Malezja | Rynki wschodzące | 1,58% | 1,57% | 0,01% |
| Tajlandia | Rynki wschodzące | 1,56% | 1,56% | 0,00% |
| Turcja | Rynki wschodzące | 0,97% | 0,97% | 0,00% |
| Grecja | Europa | 0,87% | 0,87% | 0,00% |
| Indonezja | Rynki wschodzące | 0,71% | 0,69% | 0,02% |
| Chile | Rynki wschodzące | 0,69% | 0,69% | 0,00% |
| Kuwejt | Rynki wschodzące | 0,67% | 0,67% | 0,00% |
As at 31 lip 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 16,98565% | Technology | TW | 1 013 424 750,15 USD | 13 506 340 |
| Tencent Holdings Ltd | 3,52822% | Technology | HK | 210 506 097,74 USD | 3 473 705 |
| Alibaba Group Holding Ltd | 2,54215% | Consumer Discretionary | HK | 151 673 783,16 USD | 10 165 514 |
| MediaTek Inc | 1,50536% | Technology | TW | 89 815 476,19 USD | 816 525 |
| China Construction Bank Corp | 0,96645% | Financials | HK | 57 661 947,70 USD | 49 094 672 |
| Delta Electronics Inc | 0,91119% | Industrials | TW | 54 364 992,73 USD | 1 071 355 |
| Hon Hai Precision Industry Co Ltd | 0,88030% | Technology | TW | 52 521 856,54 USD | 6 776 263 |
| Reliance Industries Ltd | 0,85798% | Energy | IN | 51 190 347,17 USD | 3 734 766 |
| HDFC Bank Ltd | 0,83219% | Financials | IN | 49 651 276,82 USD | 6 332 255 |
| ICICI Bank Ltd | 0,74308% | Financials | IN | 44 334 897,35 USD | 2 947 063 |
-
Inception date
22 maj 2012
Listing date
18 sty 2019
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 17 sie 2026 | 83,1264 USD | 72,0100 € |
| 14 sie 2026 | 82,6416 USD | 71,4200 € |
| 13 sie 2026 | 82,9107 USD | 72,0500 € |
| 12 sie 2026 | 82,9203 USD | 72,0800 € |
| 11 sie 2026 | 82,7275 USD | 71,9300 € |
| 10 sie 2026 | 83,2508 USD | 72,0600 € |
| 07 sie 2026 | 82,5437 USD | 72,1400 € |
| 06 sie 2026 | 82,4800 USD | 71,8400 € |
| 05 sie 2026 | 82,9981 USD | 71,7600 € |
| 04 sie 2026 | 81,7333 USD | 71,6900 € |
Distribution frequency
Quarterly
Historical performance 31 lip 2026
2,08%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,5710 USD | 18 cze 2026 | 19 cze 2026 | 01 lip 2026 |
| Income | 0,2624 USD | 19 mar 2026 | 20 mar 2026 | 01 kwi 2026 |
| Income | 0,3273 USD | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,5306 USD | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,5803 USD | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,3174 USD | 20 mar 2025 | 21 mar 2025 | 02 kwi 2025 |
| Income | 0,1657 USD | 12 gru 2024 | 13 gru 2024 | 27 gru 2024 |
| Income | 0,6505 USD | 12 wrz 2024 | 13 wrz 2024 | 25 wrz 2024 |
| Income | 0,4886 USD | 13 cze 2024 | 14 cze 2024 | 26 cze 2024 |
| Income | 0,1507 USD | 14 mar 2024 | 15 mar 2024 | 27 mar 2024 |
Listed currencies: USD, GBP, CHF, EUR, MXN
Base currency: USD
Exchanges: London Stock Exchange, SIX Swiss Exchange, NYSE Euronext - Amsterdam, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.