- Ticker iNav Bloomberg: IVFEMEUR
- Exchange ticker: VFEM
- Bloomberg: VFEM IM
- ISIN: IE00B3VVMM84
- MEX ID: VIBAAE
- Reuters: VFEM.MI
- SEDOL: BGSF291
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 28 lut 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 2288 | 2270 | 28 lut 2026 |
| Median market capital | 41,4 B | 41,4 B | 28 lut 2026 |
| 16,9 x | 16,9 x | 28 lut 2026 | |
| 2,6 x | 2,6 x | 28 lut 2026 | |
| 16,5% | 16,5% | 28 lut 2026 | |
| 16,6% | 16,6% | 28 lut 2026 | |
| Portfolio turnover rate | -17,1% | — | 31 gru 2025 |
As at 28 lut 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Chiny | Rynki wschodzące | 30,10% | 30,09% | 0,01% |
| Tajwan | Rynki wschodzące | 26,13% | 26,12% | 0,01% |
| Indie | Rynki wschodzące | 16,89% | 16,88% | 0,01% |
| Brazylia | Rynki wschodzące | 4,83% | 4,83% | 0,00% |
| Południowa Afryka | Rynki wschodzące | 4,68% | 4,68% | 0,00% |
| Arabia Saudyjska | Rynki wschodzące | 3,25% | 3,25% | 0,00% |
| Meksyk | Rynki wschodzące | 2,47% | 2,47% | 0,00% |
| Zjednoczone Emiraty Arabskie | Rynki wschodzące | 1,84% | 1,84% | 0,00% |
| Tajlandia | Rynki wschodzące | 1,66% | 1,66% | 0,00% |
| Malezja | Rynki wschodzące | 1,64% | 1,64% | 0,00% |
| Indonezja | Rynki wschodzące | 1,12% | 1,12% | 0,00% |
| Turcja | Rynki wschodzące | 0,98% | 0,99% | -0,01% |
| Grecja | Europa | 0,78% | 0,79% | -0,01% |
| Katar | Rynki wschodzące | 0,73% | 0,73% | 0,00% |
| Kuwejt | Rynki wschodzące | 0,71% | 0,71% | 0,00% |
As at 28 lut 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 14,70108% | Technology | TW | 822 583 544,26 USD | 12 869 000 |
| Tencent Holdings Ltd | 3,88040% | Technology | HK | 217 123 463,24 USD | 3 278 711 |
| Alibaba Group Holding Ltd | 3,09322% | Consumer Discretionary | HK | 173 077 701,71 USD | 9 474 036 |
| HDFC Bank Ltd | 1,04952% | Financials | IN | 58 724 838,75 USD | 6 018 097 |
| Reliance Industries Ltd | 0,98857% | Energy | IN | 55 314 340,10 USD | 3 610 224 |
| Hon Hai Precision Industry Co Ltd | 0,89641% | Technology | TW | 50 157 649,39 USD | 6 442 265 |
| MediaTek Inc | 0,87755% | Technology | TW | 49 102 665,73 USD | 787 940 |
| China Construction Bank Corp | 0,84126% | Financials | HK | 47 071 862,60 USD | 46 083 000 |
| Delta Electronics Inc | 0,83458% | Industrials | TW | 46 697 923,49 USD | 1 019 223 |
| ICICI Bank Ltd | 0,75928% | Financials | IN | 42 484 920,52 USD | 2 803 045 |
-
Inception date
22 maj 2012
Listing date
18 sty 2019
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 02 kwi 2026 | 74,2330 USD | 64,4800 € |
| 01 kwi 2026 | 74,7473 USD | 64,9800 € |
| 31 mar 2026 | 72,6781 USD | 63,6800 € |
| 30 mar 2026 | 72,7891 USD | 63,6200 € |
| 27 mar 2026 | 73,7090 USD | 63,2500 € |
| 26 mar 2026 | 74,2968 USD | 63,9200 € |
| 25 mar 2026 | 75,1639 USD | 65,0900 € |
| 24 mar 2026 | 73,5856 USD | 63,8700 € |
| 23 mar 2026 | 72,7317 USD | 63,8900 € |
| 20 mar 2026 | 74,2558 USD | 63,3400 € |
Distribution frequency
Quarterly
Historical performance 28 lut 2026
2,17%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,2624 USD | 19 mar 2026 | 20 mar 2026 | 01 kwi 2026 |
| Income | 0,3273 USD | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,5306 USD | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,5803 USD | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,3174 USD | 20 mar 2025 | 21 mar 2025 | 02 kwi 2025 |
| Income | 0,1657 USD | 12 gru 2024 | 13 gru 2024 | 27 gru 2024 |
| Income | 0,6505 USD | 12 wrz 2024 | 13 wrz 2024 | 25 wrz 2024 |
| Income | 0,4886 USD | 13 cze 2024 | 14 cze 2024 | 26 cze 2024 |
| Income | 0,1507 USD | 14 mar 2024 | 15 mar 2024 | 27 mar 2024 |
| Income | 0,1772 USD | 14 gru 2023 | 15 gru 2023 | 27 gru 2023 |
Listed currencies: USD, GBP, CHF, EUR, MXN
Base currency: USD
Exchanges: London Stock Exchange, SIX Swiss Exchange, NYSE Euronext - Amsterdam, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.