- Ticker iNav Bloomberg: IVUKE
- Exchange ticker: VUKE
- Bloomberg: VUKE IM
- ISIN: IE00B810Q511
- MEX ID: VIBAAC
- Reuters: VUKE.MI
- SEDOL: BGSF257
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 paź 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 102 | 100 | 31 paź 2025 |
| Median market capital | 56,6 B | 56,6 B | 31 paź 2025 |
| 18,2 x | 18,2 x | 31 paź 2025 | |
| 2,2 x | 2,2 x | 31 paź 2025 | |
| 9,7% | 9,7% | 31 paź 2025 | |
| 13,2% | 13,2% | 31 paź 2025 | |
| Portfolio turnover rate | -7,5% | — | 30 wrz 2025 |
As at 31 paź 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Wielka Brytania | Europa | 99,73% | 100,00% | -0,27% |
| Guernsey | Europa | 0,27% | 0,00% | 0,27% |
As at 31 paź 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| AstraZeneca PLC | 7,81775% | Health Care | GB | 473 934 196,50 GBP | 3 800 595 |
| HSBC Holdings PLC | 7,73434% | Financials | GB | 468 878 124,34 GBP | 44 092 357 |
| Shell PLC | 7,00330% | Energy | GB | 424 560 285,23 GBP | 14 909 931 |
| Unilever PLC | 4,63103% | Consumer Staples | GB | 280 746 163,23 GBP | 6 117 807 |
| Rolls-Royce Holdings PLC | 4,13964% | Industrials | GB | 250 956 616,41 GBP | 21 504 423 |
| British American Tobacco PLC | 3,27066% | Consumer Staples | GB | 198 276 781,44 GBP | 5 078 811 |
| GSK PLC | 3,01198% | Health Care | GB | 182 594 939,91 GBP | 10 255 262 |
| BP PLC | 2,94881% | Energy | GB | 178 765 213,68 GBP | 40 417 186 |
| RELX PLC | 2,58294% | Technology | GB | 156 585 418,65 GBP | 4 664 445 |
| Barclays PLC | 2,40115% | Financials | GB | 145 564 754,72 GBP | 35 765 296 |
-
Inception date
22 maj 2012
Listing date
18 sty 2019
| Date | NAV (GBP) | Market price (EUR) |
|---|---|---|
| 14 lis 2025 | 42,1564 GBP | 47,8900 € |
| 13 lis 2025 | 42,6316 GBP | 48,4700 € |
| 12 lis 2025 | 43,0155 GBP | 48,8650 € |
| 11 lis 2025 | 42,9647 GBP | 49,0100 € |
| 10 lis 2025 | 42,4769 GBP | 48,5700 € |
| 07 lis 2025 | 42,0226 GBP | 47,8550 € |
| 06 lis 2025 | 42,2538 GBP | 48,0800 € |
| 05 lis 2025 | 42,3930 GBP | 48,3250 € |
| 04 lis 2025 | 42,1234 GBP | 47,9500 € |
| 03 lis 2025 | 42,0644 GBP | 48,1500 € |
Distribution frequency
Quarterly
Historical performance 31 paź 2025
3,16%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,3641 GBP | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,4017 GBP | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,3535 GBP | 20 mar 2025 | 21 mar 2025 | 02 kwi 2025 |
| Income | 0,2101 GBP | 12 gru 2024 | 13 gru 2024 | 27 gru 2024 |
| Income | 0,3380 GBP | 12 wrz 2024 | 13 wrz 2024 | 25 wrz 2024 |
| Income | 0,5586 GBP | 13 cze 2024 | 14 cze 2024 | 26 cze 2024 |
| Income | 0,2193 GBP | 14 mar 2024 | 15 mar 2024 | 27 mar 2024 |
| Income | 0,2167 GBP | 14 gru 2023 | 15 gru 2023 | 27 gru 2023 |
| Income | 0,3795 GBP | 14 wrz 2023 | 15 wrz 2023 | 27 wrz 2023 |
| Income | 0,3799 GBP | 15 cze 2023 | 16 cze 2023 | 28 cze 2023 |
Listed currencies: GBP, CHF, EUR, MXN
Base currency: GBP
Exchanges: London Stock Exchange, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.