- Ticker iNav Bloomberg: IVEUREUR
- Exchange ticker: VEUR
- Bloomberg: VEUR IM
- ISIN: IE00B945VV12
- MEX ID: VIEURV
- Reuters: VEUR.MI
- SEDOL: BGSF280
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 paź 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 527 | 505 | 31 paź 2025 |
| Median market capital | 64,9 B | 64,9 B | 31 paź 2025 |
| 17,0 x | 17,1 x | 31 paź 2025 | |
| 2,3 x | 2,3 x | 31 paź 2025 | |
| 13,1% | 13,1% | 31 paź 2025 | |
| 14,0% | 14,0% | 31 paź 2025 | |
| Portfolio turnover rate | -18,1% | — | 30 wrz 2025 |
As at 31 paź 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Wielka Brytania | Europa | 23,25% | 23,25% | 0,00% |
| Francja | Europa | 15,46% | 16,17% | -0,71% |
| Niemcy | Europa | 14,31% | 14,30% | 0,01% |
| Szwajcaria | Europa | 14,12% | 14,12% | 0,00% |
| Holandia | Europa | 7,31% | 7,31% | 0,00% |
| Hiszpania | Europa | 5,56% | 5,55% | 0,01% |
| Włochy | Europa | 5,32% | 5,32% | 0,00% |
| Szwecja | Europa | 5,08% | 5,08% | 0,00% |
| Dania | Europa | 2,70% | 2,70% | 0,00% |
| Finlandia | Europa | 1,72% | 1,72% | 0,00% |
| Belgia | Europa | 1,65% | 1,65% | 0,00% |
| Norwegia | Europa | 0,87% | 0,87% | 0,00% |
| Inne | 0,71% | 0,00% | 0,71% | |
| Polska | Europa | 0,66% | 0,66% | 0,00% |
| Austria | Europa | 0,49% | 0,49% | 0,00% |
As at 31 paź 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| ASML Holding NV | 3,12799% | Technology | NL | 183 452 905,80 € | 199 818 |
| SAP SE | 1,99735% | Technology | DE | 117 142 250,60 € | 521 908 |
| AstraZeneca PLC | 1,84170% | Health Care | GB | 108 013 382,12 € | 760 933 |
| HSBC Holdings PLC | 1,82182% | Financials | GB | 106 847 554,27 € | 8 826 799 |
| Nestle SA | 1,81686% | Consumer Staples | CH | 106 556 740,92 € | 1 284 189 |
| Novartis AG | 1,73171% | Health Care | CH | 101 562 922,51 € | 947 935 |
| Roche Holding AG | 1,69835% | Health Care | CH | 99 605 912,17 € | 356 463 |
| Shell PLC | 1,64937% | Energy | GB | 96 733 849,67 € | 2 984 352 |
| Siemens AG | 1,56075% | Industrials | DE | 91 536 374,55 € | 372 781 |
| LVMH Moet Hennessy Louis Vuitton SE | 1,35155% | Consumer Discretionary | FR | 79 266 950,00 € | 129 500 |
-
Inception date
21 maj 2013
Listing date
18 sty 2019
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 14 lis 2025 | 44,4121 € | 44,5100 € |
| 13 lis 2025 | 44,8754 € | 44,9800 € |
| 12 lis 2025 | 45,1432 € | 45,2450 € |
| 11 lis 2025 | 44,8221 € | 44,9350 € |
| 10 lis 2025 | 44,2512 € | 44,3600 € |
| 07 lis 2025 | 43,6267 € | 43,6700 € |
| 06 lis 2025 | 43,8684 € | 43,9450 € |
| 05 lis 2025 | 44,1576 € | 44,2650 € |
| 04 lis 2025 | 44,0319 € | 44,1100 € |
| 03 lis 2025 | 44,1557 € | 44,2300 € |
Distribution frequency
Quarterly
Historical performance 31 paź 2025
2,87%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,1609 € | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,7630 € | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,1872 € | 20 mar 2025 | 21 mar 2025 | 02 kwi 2025 |
| Income | 0,1542 € | 12 gru 2024 | 13 gru 2024 | 27 gru 2024 |
| Income | 0,1605 € | 12 wrz 2024 | 13 wrz 2024 | 25 wrz 2024 |
| Income | 0,7398 € | 13 cze 2024 | 14 cze 2024 | 26 cze 2024 |
| Income | 0,1452 € | 14 mar 2024 | 15 mar 2024 | 27 mar 2024 |
| Income | 0,1332 € | 14 gru 2023 | 15 gru 2023 | 27 gru 2023 |
| Income | 0,1735 € | 14 wrz 2023 | 15 wrz 2023 | 27 wrz 2023 |
| Income | 0,6342 € | 15 cze 2023 | 16 cze 2023 | 28 cze 2023 |
Listed currencies: GBP, EUR, CHF, USD, MXN
Base currency: EUR
Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.