- Ticker iNav Bloomberg: IVAPXEUR
- Exchange ticker: VAPX
- Bloomberg: VAPX IM
- ISIN: IE00B9F5YL18
- MEX ID: VIEURE
- Reuters: VAPX.MI
- SEDOL: BGSF2C4
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 paź 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 370 | 369 | 31 paź 2025 |
| Median market capital | 43,9 B | 43,9 B | 31 paź 2025 |
| 17,0 x | 17,0 x | 31 paź 2025 | |
| 1,7 x | 1,7 x | 31 paź 2025 | |
| 10,8% | 10,8% | 31 paź 2025 | |
| 10,5% | 10,5% | 31 paź 2025 | |
| Portfolio turnover rate | -5,6% | — | 30 wrz 2025 |
As at 31 paź 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Australia | Pacyfik | 40,86% | 40,86% | 0,00% |
| Korea Południowa | Pacyfik | 37,08% | 37,07% | 0,01% |
| Hongkong | Pacyfik | 12,49% | 12,53% | -0,04% |
| Singapur | Pacyfik | 8,18% | 8,18% | 0,00% |
| Nowa Zelandia | Pacyfik | 1,35% | 1,35% | 0,00% |
| Kajmany | Rynki wschodzące | 0,04% | 0,00% | 0,04% |
As at 31 paź 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Samsung Electronics Co Ltd | 9,32988% | Telecommunications | KR | 190 598 499,74 USD | 2 526 095 |
| SK hynix Inc | 5,60449% | Technology | KR | 114 493 087,21 USD | 291 814 |
| Commonwealth Bank of Australia | 4,95558% | Financials | AU | 101 236 588,92 USD | 900 969 |
| BHP Group Ltd | 3,68057% | Basic Materials | AU | 75 189 673,92 USD | 2 643 378 |
| AIA Group Ltd | 2,69284% | Financials | HK | 55 011 458,79 USD | 5 666 800 |
| National Australia Bank Ltd | 2,30437% | Financials | AU | 47 075 658,91 USD | 1 648 548 |
| Westpac Banking Corp | 2,28877% | Financials | AU | 46 756 887,62 USD | 1 843 643 |
| DBS Group Holdings Ltd | 2,20243% | Financials | SG | 44 992 981,21 USD | 1 085 780 |
| ANZ Group Holdings Ltd | 1,88336% | Financials | AU | 38 474 760,59 USD | 1 603 588 |
| Hong Kong Exchanges & Clearing Ltd | 1,71839% | Financials | HK | 35 104 701,37 USD | 644 100 |
-
Inception date
21 maj 2013
Listing date
18 sty 2019
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 05 gru 2025 | 31,6874 USD | 27,1850 € |
| 04 gru 2025 | 31,4081 USD | 26,9200 € |
| 03 gru 2025 | 31,3793 USD | 26,9000 € |
| 02 gru 2025 | 31,2097 USD | 26,8200 € |
| 01 gru 2025 | 30,8889 USD | 26,6750 € |
| 28 lis 2025 | 30,9098 USD | 26,7700 € |
| 27 lis 2025 | 31,1157 USD | 26,7950 € |
| 26 lis 2025 | 30,9624 USD | 26,7650 € |
| 25 lis 2025 | 30,3422 USD | 26,3800 € |
| 24 lis 2025 | 30,2520 USD | 26,4900 € |
Distribution frequency
Quarterly
Historical performance 31 paź 2025
2,80%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,2695 USD | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,2210 USD | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,2444 USD | 20 mar 2025 | 21 mar 2025 | 02 kwi 2025 |
| Income | 0,1626 USD | 12 gru 2024 | 13 gru 2024 | 27 gru 2024 |
| Income | 0,2333 USD | 12 wrz 2024 | 13 wrz 2024 | 25 wrz 2024 |
| Income | 0,2738 USD | 13 cze 2024 | 14 cze 2024 | 26 cze 2024 |
| Income | 0,1796 USD | 14 mar 2024 | 15 mar 2024 | 27 mar 2024 |
| Income | 0,1840 USD | 14 gru 2023 | 15 gru 2023 | 27 gru 2023 |
| Income | 0,2123 USD | 14 wrz 2023 | 15 wrz 2023 | 27 wrz 2023 |
| Income | 0,2045 USD | 15 cze 2023 | 16 cze 2023 | 28 cze 2023 |
Listed currencies: USD, GBP, EUR, CHF, MXN
Base currency: USD
Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.