- Ticker iNav Bloomberg:IVERXEUR
- Bloomberg:VERX GY
- Exchange ticker:VERX
- ISIN:IE00BKX55S42
- MEX ID:VIVFTS
- Reuters:VERX.DE
- SEDOL:BWTW572
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 lip 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 415 | 402 | 31 lip 2026 |
| Median market capital | 87,4 B | 87,4 B | 31 lip 2026 |
| 17,7 x | 17,8 x | 31 lip 2026 | |
| 2,5 x | 2,5 x | 31 lip 2026 | |
| 14,8% | 14,8% | 31 lip 2026 | |
| 10,9% | 11,0% | 31 lip 2026 | |
| Portfolio turnover rate | -19,5% | — | 30 cze 2026 |
As at 31 lip 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Francja | Europa | 19,09% | 19,10% | -0,01% |
| Szwajcaria | Europa | 18,81% | 18,81% | 0,00% |
| Niemcy | Europa | 17,35% | 17,35% | 0,00% |
| Holandia | Europa | 10,59% | 10,59% | 0,00% |
| Hiszpania | Europa | 8,06% | 8,07% | -0,01% |
| Włochy | Europa | 7,42% | 7,42% | 0,00% |
| Szwecja | Europa | 6,64% | 6,64% | 0,00% |
| Dania | Europa | 3,23% | 3,23% | 0,00% |
| Belgia | Europa | 2,31% | 2,32% | -0,01% |
| Finlandia | Europa | 2,25% | 2,25% | 0,00% |
| Norwegia | Europa | 1,29% | 1,29% | 0,00% |
| Polska | Europa | 1,04% | 1,04% | 0,00% |
| Austria | Europa | 0,77% | 0,77% | 0,00% |
| Irlandia | Europa | 0,72% | 0,72% | 0,00% |
| Portugalia | Europa | 0,40% | 0,40% | 0,00% |
As at 31 lip 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| ASML Holding NV | 5,59612% | Technology | NL | 266 567 583,00 € | 185 865 |
| Roche Holding AG | 2,70288% | Health Care | CH | 128 749 788,39 € | 338 934 |
| Novartis AG | 2,56590% | Health Care | CH | 122 225 215,70 € | 898 686 |
| Nestle SA | 2,26472% | Consumer Staples | CH | 107 878 643,38 € | 1 239 589 |
| Siemens AG | 2,09738% | Industrials | DE | 99 907 447,55 € | 353 467 |
| Banco Santander SA | 1,80217% | Financials | ES | 85 845 078,17 € | 6 969 076 |
| Allianz SE | 1,66487% | Financials | DE | 79 304 930,00 € | 183 364 |
| SAP SE | 1,64231% | Technology | DE | 78 230 251,44 € | 496 133 |
| Schneider Electric SE | 1,59008% | Industrials | FR | 75 742 273,60 € | 261 541 |
| TotalEnergies SE | 1,48378% | Energy | FR | 70 678 794,66 € | 924 873 |
-
Inception date
30 wrz 2014
Listing date
26 paź 2017
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 17 sie 2026 | 51,0905 € | 51,1300 € |
| 14 sie 2026 | 51,1901 € | 51,2300 € |
| 13 sie 2026 | 51,2985 € | 51,3500 € |
| 12 sie 2026 | 51,2397 € | 51,3000 € |
| 11 sie 2026 | 51,3471 € | 51,4100 € |
| 10 sie 2026 | 51,3201 € | 51,3800 € |
| 07 sie 2026 | 51,2784 € | 51,3500 € |
| 06 sie 2026 | 51,1200 € | 51,1700 € |
| 05 sie 2026 | 51,0020 € | 51,0400 € |
| 04 sie 2026 | 50,9686 € | 51,0400 € |
Distribution frequency
Quarterly
Historical performance 31 lip 2026
2,46%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,8768 € | 18 cze 2026 | 19 cze 2026 | 01 lip 2026 |
| Income | 0,1225 € | 19 mar 2026 | 20 mar 2026 | 01 kwi 2026 |
| Income | 0,1441 € | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,0901 € | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,8652 € | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,1268 € | 20 mar 2025 | 21 mar 2025 | 02 kwi 2025 |
| Income | 0,1309 € | 12 gru 2024 | 13 gru 2024 | 27 gru 2024 |
| Income | 0,0963 € | 12 wrz 2024 | 13 wrz 2024 | 25 wrz 2024 |
| Income | 0,7919 € | 13 cze 2024 | 14 cze 2024 | 26 cze 2024 |
| Income | 0,1195 € | 14 mar 2024 | 15 mar 2024 | 27 mar 2024 |
Listed currencies: GBP, EUR, MXN
Base currency: EUR
Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, Deutsche Boerse, Bolsa Mexicana De Valores