- Ticker iNav Bloomberg: IVMID
- Bloomberg: VMID GY
- Exchange ticker: VMID
- ISIN: IE00BKX55Q28
- MEX ID: VIAAHR
- Reuters: VMID.DE
- SEDOL: BWNGS15
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 kwi 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 252 | 250 | 30 kwi 2026 |
| Median market capital | 1,7 B | 1,7 B | 30 kwi 2026 |
| 10,4 x | 10,5 x | 30 kwi 2026 | |
| 1,2 x | 1,2 x | 30 kwi 2026 | |
| 9,2% | 9,2% | 30 kwi 2026 | |
| 7,5% | 7,5% | 30 kwi 2026 | |
| Portfolio turnover rate | 15,0% | — | 31 mar 2026 |
As at 30 kwi 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Wielka Brytania | Europa | 99,17% | 100,00% | -0,83% |
| Guernsey, C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I. | Europa | 0,61% | 0,00% | 0,61% |
| Jersey, C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I., C.I. | Europa | 0,22% | 0,00% | 0,22% |
As at 30 kwi 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Balfour Beatty PLC | 1,35067% | Industrials | GB | 27 972 300,48 GBP | 3 427 978 |
| abrdn plc | 1,26965% | Financials | GB | 26 294 406,83 GBP | 12 635 467 |
| Investec PLC | 1,24640% | Financials | GB | 25 812 782,49 GBP | 4 103 781 |
| Johnson Matthey PLC | 1,11727% | Basic Materials | GB | 23 138 654,68 GBP | 1 113 506 |
| JPMorgan Global Growth & Income PLC/Fund | 1,09146% | Financials | GB | 22 604 023,68 GBP | 3 870 552 |
| Plus500 Ltd | 1,03046% | Financials | GB | 21 340 716,02 GBP | 474 449 |
| Drax Group PLC | 1,00927% | Utilities | GB | 20 901 955,62 GBP | 2 365 545 |
| Man Group PLC/Jersey | 0,98844% | Financials | GB | 20 470 533,00 GBP | 8 027 660 |
| WPP PLC | 0,97554% | Consumer Discretionary | GB | 20 203 243,17 GBP | 7 561 094 |
| ITV PLC | 0,97207% | Consumer Discretionary | GB | 20 131 478,40 GBP | 25 164 348 |
-
Inception date
30 wrz 2014
Listing date
26 paź 2017
| Date | NAV (GBP) | Market price (EUR) |
|---|---|---|
| 22 maj 2026 | — | 41,1500 € |
| 21 maj 2026 | 35,1909 GBP | 40,6500 € |
| 20 maj 2026 | 35,0000 GBP | 40,5050 € |
| 19 maj 2026 | 34,5846 GBP | 39,9350 € |
| 18 maj 2026 | 34,6509 GBP | 39,8500 € |
| 15 maj 2026 | 34,6211 GBP | 39,6400 € |
| 14 maj 2026 | 34,9783 GBP | — |
| 13 maj 2026 | 34,4921 GBP | 39,8450 € |
| 12 maj 2026 | 34,3962 GBP | 39,6250 € |
| 11 maj 2026 | 34,9207 GBP | 40,4100 € |
Distribution frequency
Quarterly
Historical performance 30 kwi 2026
3,80%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,1560 GBP | 19 mar 2026 | 20 mar 2026 | 01 kwi 2026 |
| Income | 0,3102 GBP | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,2860 GBP | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,5532 GBP | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,1828 GBP | 20 mar 2025 | 21 mar 2025 | 02 kwi 2025 |
| Income | 0,2504 GBP | 12 gru 2024 | 13 gru 2024 | 27 gru 2024 |
| Income | 0,2633 GBP | 12 wrz 2024 | 13 wrz 2024 | 25 wrz 2024 |
| Income | 0,3775 GBP | 13 cze 2024 | 14 cze 2024 | 26 cze 2024 |
| Income | 0,1504 GBP | 14 mar 2024 | 15 mar 2024 | 27 mar 2024 |
| Income | 0,2582 GBP | 14 gru 2023 | 15 gru 2023 | 27 gru 2023 |
Listed currencies: GBP, CHF, EUR
Base currency: GBP
Exchanges: London Stock Exchange, SIX Swiss Exchange, Deutsche Boerse