- Ticker iNav Bloomberg:IVJPAEUR
- Exchange ticker:VJPA
- Bloomberg:VJPA IM
- ISIN:IE00BFMXYX26
- MEX ID:VRBUBA
- Reuters:VJPA.MI
- SEDOL:BKMDRK5
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 lip 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 475 | 475 | 31 lip 2026 |
| Median market capital | 43,4 B | 43,4 B | 31 lip 2026 |
| 16,6 x | 16,6 x | 31 lip 2026 | |
| 1,8 x | 1,8 x | 31 lip 2026 | |
| 10,2% | 10,2% | 31 lip 2026 | |
| 16,8% | 16,8% | 31 lip 2026 | |
| Portfolio turnover rate | -20,4% | — | 30 cze 2026 |
As at 31 lip 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Japonia | Pacyfik | 100,00% | 100,00% | 0,00% |
As at 31 lip 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Mitsubishi UFJ Financial Group Inc | 3,83409% | Financials | JP | 193 407 019,63 USD | 8 623 700 |
| Toyota Motor Corp | 3,23626% | Consumer Discretionary | JP | 163 250 116,12 USD | 8 475 220 |
| Sumitomo Mitsui Financial Group Inc | 2,43327% | Financials | JP | 122 744 008,79 USD | 2 868 200 |
| Tokyo Electron Ltd | 2,41017% | Technology | JP | 121 578 897,79 USD | 348 800 |
| Advantest Corp | 2,32451% | Technology | JP | 117 257 795,57 USD | 574 473 |
| Hitachi Ltd | 2,29646% | Industrials | JP | 115 842 574,97 USD | 3 502 000 |
| Sony Group Corp | 2,20955% | Consumer Discretionary | JP | 111 458 741,40 USD | 4 686 300 |
| SoftBank Group Corp | 1,95195% | Telecommunications | JP | 98 464 160,78 USD | 2 980 600 |
| Mizuho Financial Group Inc | 1,90030% | Financials | JP | 95 858 960,34 USD | 1 868 880 |
| Recruit Holdings Co Ltd | 1,66839% | Industrials | JP | 84 160 233,00 USD | 1 067 762 |
-
Inception date
24 wrz 2019
Listing date
14 sty 2020
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 09 wrz 2026 | 50,2954 USD | 42,8450 € |
| 08 wrz 2026 | 50,1051 USD | 43,1450 € |
| 07 wrz 2026 | 50,9660 USD | 43,5000 € |
| 04 wrz 2026 | 50,0068 USD | 43,2700 € |
| 03 wrz 2026 | 50,1734 USD | 43,2300 € |
| 02 wrz 2026 | 48,9009 USD | 42,3200 € |
| 01 wrz 2026 | 49,6749 USD | 42,4300 € |
| 31 sie 2026 | 49,4787 USD | 42,3150 € |
| 28 sie 2026 | 49,3106 USD | 42,6050 € |
| 27 sie 2026 | 49,1712 USD | 42,1100 € |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: GBP, USD, EUR, CHF
Base currency:USD
Exchanges: London Stock Exchange, Deutsche Boerse, Bolsa Institucional De Valores, Borsa Italiana S.p.A., SIX Swiss Exchange