- Ticker iNav Bloomberg: IVHVEEUR
- Exchange ticker: VHVE
- Bloomberg: VHVE IM
- ISIN: IE00BK5BQV03
- MEX ID: VRBUBB
- Reuters: VHVE.MI
- SEDOL: BKMDRL6
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 lis 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 2005 | 1985 | 30 lis 2025 |
| Median market capital | 180,5 B | 180,5 B | 30 lis 2025 |
| 23,9 x | 23,8 x | 30 lis 2025 | |
| 3,5 x | 3,5 x | 30 lis 2025 | |
| 19,2% | 19,2% | 30 lis 2025 | |
| 21,6% | 21,6% | 30 lis 2025 | |
| Portfolio turnover rate | -17,7% | — | 30 wrz 2025 |
As at 30 lis 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Stany Zjednoczone | Ameryka Północna | 70,01% | 70,07% | -0,06% |
| Japonia | Pacyfik | 6,36% | 6,36% | 0,00% |
| Wielka Brytania | Europa | 3,72% | 3,66% | 0,06% |
| Kanada | Ameryka Północna | 3,28% | 3,28% | 0,00% |
| Francja | Europa | 2,36% | 2,54% | -0,18% |
| Szwajcaria | Europa | 2,30% | 2,30% | 0,00% |
| Niemcy | Europa | 2,23% | 2,22% | 0,01% |
| Australia | Pacyfik | 1,73% | 1,74% | -0,01% |
| Korea Południowa | Pacyfik | 1,50% | 1,50% | 0,00% |
| Holandia | Europa | 1,12% | 1,12% | 0,00% |
| Hiszpania | Europa | 0,90% | 0,89% | 0,01% |
| Włochy | Europa | 0,83% | 0,84% | -0,01% |
| Szwecja | Europa | 0,80% | 0,80% | 0,00% |
| Hongkong | Pacyfik | 0,55% | 0,56% | -0,01% |
| Dania | Europa | 0,44% | 0,44% | 0,00% |
As at 30 lis 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| NVIDIA Corp | 4,87163% | Technology | US | 465 550 002,00 USD | 2 630 226 |
| Apple Inc | 4,78042% | Technology | US | 456 834 378,00 USD | 1 638 280 |
| Microsoft Corp | 4,29096% | Technology | US | 410 059 830,38 USD | 833 438 |
| Amazon.com Inc | 2,63119% | Consumer Discretionary | US | 251 446 143,00 USD | 1 078 150 |
| Broadcom Inc | 2,18845% | Technology | US | 209 135 837,04 USD | 518 999 |
| Alphabet Inc | 2,18836% | Technology | US | 209 127 488,08 USD | 653 156 |
| Alphabet Inc | 1,78241% | Technology | US | 170 333 611,16 USD | 532 093 |
| Meta Platforms Inc | 1,66393% | Technology | US | 159 011 465,65 USD | 245 407 |
| Tesla Inc | 1,42325% | Consumer Discretionary | US | 136 011 150,60 USD | 316 180 |
| JPMorgan Chase & Co | 1,02212% | Financials | US | 97 677 829,20 USD | 311 990 |
-
Inception date
24 wrz 2019
Listing date
14 sty 2020
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 31 gru 2025 | 134,2422 USD | — |
| 30 gru 2025 | 135,0469 USD | 115,1200 € |
| 29 gru 2025 | 135,1399 USD | 114,8400 € |
| 26 gru 2025 | 135,3801 USD | — |
| 24 gru 2025 | 135,3592 USD | — |
| 23 gru 2025 | 135,0078 USD | 114,5200 € |
| 22 gru 2025 | 134,3515 USD | 114,2700 € |
| 19 gru 2025 | 133,4594 USD | 114,0700 € |
| 18 gru 2025 | 132,5762 USD | 113,5600 € |
| 17 gru 2025 | 131,7082 USD | 112,5000 € |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR, GBP, USD
Base currency: USD
Exchanges: Deutsche Boerse, London Stock Exchange, Bolsa Institucional De Valores, Borsa Italiana S.p.A.