- Ticker iNav Bloomberg: IVHYAEUR
- Bloomberg: VGWE GY
- Exchange ticker: VGWE
- ISIN: IE00BK5BR626
- MEX ID: VRBUBD
- Reuters: VGWE.DE
- SEDOL: BJGTNR1
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 paź 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 2226 | 2397 | 31 paź 2025 |
| Median market capital | 82,2 B | 81,8 B | 31 paź 2025 |
| 15,8 x | 15,8 x | 31 paź 2025 | |
| 2,0 x | 2,0 x | 31 paź 2025 | |
| 13,0% | 13,0% | 31 paź 2025 | |
| 12,7% | 12,7% | 31 paź 2025 | |
| Portfolio turnover rate | 10,0% | — | 30 wrz 2025 |
As at 31 paź 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Stany Zjednoczone | Ameryka Północna | 40,18% | 40,16% | 0,02% |
| Japonia | Pacyfik | 8,92% | 8,93% | -0,01% |
| Wielka Brytania | Europa | 7,08% | 7,09% | -0,01% |
| Szwajcaria | Europa | 4,33% | 4,33% | 0,00% |
| Kanada | Ameryka Północna | 3,94% | 3,94% | 0,00% |
| Francja | Europa | 3,84% | 3,92% | -0,08% |
| Chiny | Rynki wschodzące | 3,58% | 3,59% | -0,01% |
| Australia | Pacyfik | 3,38% | 3,37% | 0,01% |
| Niemcy | Europa | 3,37% | 3,37% | 0,00% |
| Tajwan | Rynki wschodzące | 2,41% | 2,42% | -0,01% |
| Korea Południowa | Pacyfik | 2,03% | 2,03% | 0,00% |
| Hiszpania | Europa | 1,92% | 1,91% | 0,01% |
| Włochy | Europa | 1,53% | 1,53% | 0,00% |
| Szwecja | Europa | 1,33% | 1,32% | 0,01% |
| Hongkong | Pacyfik | 1,17% | 1,17% | 0,00% |
As at 31 paź 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| JPMorgan Chase & Co | 2,30899% | Financials | US | 194 245 594,16 USD | 624 343 |
| Exxon Mobil Corp | 1,32461% | Energy | US | 111 433 527,60 USD | 974 410 |
| Johnson & Johnson | 1,21447% | Health Care | US | 102 167 904,41 USD | 540 943 |
| AbbVie Inc | 1,03286% | Health Care | US | 86 890 030,20 USD | 398 505 |
| Home Depot Inc/The | 1,01254% | Consumer Discretionary | US | 85 180 375,59 USD | 224 401 |
| Bank of America Corp | 0,96456% | Financials | US | 81 144 422,65 USD | 1 518 137 |
| Samsung Electronics Co Ltd | 0,95071% | Telecommunications | KR | 79 979 019,13 USD | 1 060 001 |
| Procter & Gamble Co/The | 0,94423% | Consumer Staples | US | 79 433 854,72 USD | 528 256 |
| UnitedHealth Group Inc | 0,83090% | Health Care | US | 69 899 570,88 USD | 204 648 |
| Chevron Corp | 0,81004% | Energy | US | 68 144 818,64 USD | 432 062 |
-
Inception date
24 wrz 2019
Listing date
03 cze 2020
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 05 gru 2025 | 90,5761 USD | 78,1800 € |
| 04 gru 2025 | 90,7418 USD | 77,8400 € |
| 03 gru 2025 | 90,2896 USD | 77,4800 € |
| 02 gru 2025 | 89,7162 USD | 77,6900 € |
| 01 gru 2025 | 89,7832 USD | 77,6400 € |
| 28 lis 2025 | 90,0375 USD | 77,9200 € |
| 27 lis 2025 | 89,6643 USD | 77,7900 € |
| 26 lis 2025 | 89,5598 USD | 77,4900 € |
| 25 lis 2025 | 88,6725 USD | 76,8500 € |
| 24 lis 2025 | 87,8380 USD | 76,4400 € |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR, GBP, USD, CHF
Base currency: USD
Exchanges: Deutsche Boerse, NYSE Euronext - Amsterdam, London Stock Exchange, Bolsa Institucional De Valores, SIX Swiss Exchange