- Ticker iNav Bloomberg: IVFEAEUR
- Exchange ticker: VFEA
- Bloomberg: VFEA IM
- ISIN: IE00BK5BR733
- MEX ID: VRBUBE
- Reuters: VFEA.MI
- SEDOL: BKMDRM7
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 28 lut 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 2288 | 2270 | 28 lut 2026 |
| Median market capital | 41,4 B | 41,4 B | 28 lut 2026 |
| 16,9 x | 16,9 x | 28 lut 2026 | |
| 2,6 x | 2,6 x | 28 lut 2026 | |
| 16,5% | 16,5% | 28 lut 2026 | |
| 16,6% | 16,6% | 28 lut 2026 | |
| Portfolio turnover rate | -17,1% | — | 31 gru 2025 |
As at 28 lut 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Chiny | Rynki wschodzące | 30,10% | 30,09% | 0,01% |
| Tajwan | Rynki wschodzące | 26,13% | 26,12% | 0,01% |
| Indie | Rynki wschodzące | 16,89% | 16,88% | 0,01% |
| Brazylia | Rynki wschodzące | 4,83% | 4,83% | 0,00% |
| Południowa Afryka | Rynki wschodzące | 4,68% | 4,68% | 0,00% |
| Arabia Saudyjska | Rynki wschodzące | 3,25% | 3,25% | 0,00% |
| Meksyk | Rynki wschodzące | 2,47% | 2,47% | 0,00% |
| Zjednoczone Emiraty Arabskie | Rynki wschodzące | 1,84% | 1,84% | 0,00% |
| Tajlandia | Rynki wschodzące | 1,66% | 1,66% | 0,00% |
| Malezja | Rynki wschodzące | 1,64% | 1,64% | 0,00% |
| Indonezja | Rynki wschodzące | 1,12% | 1,12% | 0,00% |
| Turcja | Rynki wschodzące | 0,98% | 0,99% | -0,01% |
| Grecja | Europa | 0,78% | 0,79% | -0,01% |
| Katar | Rynki wschodzące | 0,73% | 0,73% | 0,00% |
| Kuwejt | Rynki wschodzące | 0,71% | 0,71% | 0,00% |
As at 28 lut 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 14,70108% | Technology | TW | 822 583 544,26 USD | 12 869 000 |
| Tencent Holdings Ltd | 3,88040% | Technology | HK | 217 123 463,24 USD | 3 278 711 |
| Alibaba Group Holding Ltd | 3,09322% | Consumer Discretionary | HK | 173 077 701,71 USD | 9 474 036 |
| HDFC Bank Ltd | 1,04952% | Financials | IN | 58 724 838,75 USD | 6 018 097 |
| Reliance Industries Ltd | 0,98857% | Energy | IN | 55 314 340,10 USD | 3 610 224 |
| Hon Hai Precision Industry Co Ltd | 0,89641% | Technology | TW | 50 157 649,39 USD | 6 442 265 |
| MediaTek Inc | 0,87755% | Technology | TW | 49 102 665,73 USD | 787 940 |
| China Construction Bank Corp | 0,84126% | Financials | HK | 47 071 862,60 USD | 46 083 000 |
| Delta Electronics Inc | 0,83458% | Industrials | TW | 46 697 923,49 USD | 1 019 223 |
| ICICI Bank Ltd | 0,75928% | Financials | IN | 42 484 920,52 USD | 2 803 045 |
-
Inception date
24 wrz 2019
Listing date
14 sty 2020
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 02 kwi 2026 | 78,5914 USD | 68,2400 € |
| 01 kwi 2026 | 79,1358 USD | 68,8100 € |
| 31 mar 2026 | 76,9452 USD | 67,4400 € |
| 30 mar 2026 | 77,0627 USD | 67,4100 € |
| 27 mar 2026 | 78,0366 USD | 67,0200 € |
| 26 mar 2026 | 78,6589 USD | 67,7300 € |
| 25 mar 2026 | 79,5769 USD | 68,8900 € |
| 24 mar 2026 | 77,9060 USD | 67,6300 € |
| 23 mar 2026 | 77,0019 USD | 67,6500 € |
| 20 mar 2026 | 78,6155 USD | 67,0000 € |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: GBP, USD, EUR, CHF
Base currency: USD
Exchanges: London Stock Exchange, Deutsche Boerse, Bolsa Institucional De Valores, Borsa Italiana S.p.A., SIX Swiss Exchange