- Ticker iNav Bloomberg: IVFEAEUR
- Exchange ticker: VFEA
- Bloomberg: VFEA IM
- ISIN: IE00BK5BR733
- MEX ID: VRBUBE
- Reuters: VFEA.MI
- SEDOL: BKMDRM7
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 paź 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 2285 | 2268 | 31 paź 2025 |
| Median market capital | 41,6 B | 41,8 B | 31 paź 2025 |
| 16,1 x | 16,2 x | 31 paź 2025 | |
| 2,5 x | 2,5 x | 31 paź 2025 | |
| 15,9% | 15,9% | 31 paź 2025 | |
| 16,6% | 16,6% | 31 paź 2025 | |
| Portfolio turnover rate | -10,7% | — | 30 wrz 2025 |
As at 31 paź 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Chiny | Rynki wschodzące | 33,75% | 33,79% | -0,04% |
| Tajwan | Rynki wschodzące | 22,34% | 22,36% | -0,02% |
| Indie | Rynki wschodzące | 18,83% | 18,78% | 0,05% |
| Brazylia | Rynki wschodzące | 4,05% | 4,05% | 0,00% |
| Południowa Afryka | Rynki wschodzące | 3,82% | 3,82% | 0,00% |
| Arabia Saudyjska | Rynki wschodzące | 3,76% | 3,77% | -0,01% |
| Meksyk | Rynki wschodzące | 2,19% | 2,19% | 0,00% |
| Zjednoczone Emiraty Arabskie | Rynki wschodzące | 1,84% | 1,84% | 0,00% |
| Malezja | Rynki wschodzące | 1,57% | 1,56% | 0,01% |
| Tajlandia | Rynki wschodzące | 1,44% | 1,45% | -0,01% |
| Indonezja | Rynki wschodzące | 1,22% | 1,23% | -0,01% |
| Turcja | Rynki wschodzące | 0,89% | 0,89% | 0,00% |
| Kuwejt | Rynki wschodzące | 0,80% | 0,80% | 0,00% |
| Katar | Rynki wschodzące | 0,78% | 0,78% | 0,00% |
| Grecja | Europa | 0,72% | 0,72% | 0,00% |
As at 31 paź 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 12,16992% | Technology | TW | 556 504 342,73 USD | 11 405 000 |
| Tencent Holdings Ltd | 5,14131% | Technology | HK | 235 100 990,58 USD | 2 905 011 |
| Alibaba Group Holding Ltd | 3,89903% | Consumer Discretionary | HK | 178 294 404,88 USD | 8 393 336 |
| HDFC Bank Ltd | 1,29337% | Financials | IN | 59 142 874,87 USD | 5 317 722 |
| Reliance Industries Ltd | 1,17076% | Energy | IN | 53 536 504,15 USD | 3 197 324 |
| PDD Holdings Inc | 1,05207% | Technology | US | 48 108 803,35 USD | 356 705 |
| Hon Hai Precision Industry Co Ltd | 1,04491% | Technology | TW | 47 781 407,16 USD | 5 704 265 |
| Xiaomi Corp | 0,98391% | Telecommunications | HK | 44 991 986,82 USD | 8 094 600 |
| China Construction Bank Corp | 0,97683% | Financials | HK | 44 668 163,45 USD | 45 087 000 |
| ICICI Bank Ltd | 0,82014% | Financials | IN | 37 503 456,45 USD | 2 474 711 |
-
Inception date
24 wrz 2019
Listing date
14 sty 2020
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 05 gru 2025 | 78,4001 USD | 67,5800 € |
| 04 gru 2025 | 78,0864 USD | 67,0200 € |
| 03 gru 2025 | 77,7815 USD | 66,8500 € |
| 02 gru 2025 | 77,9035 USD | 67,0400 € |
| 01 gru 2025 | 77,7912 USD | 67,3900 € |
| 28 lis 2025 | 77,7340 USD | 67,3900 € |
| 27 lis 2025 | 77,7087 USD | 67,1100 € |
| 26 lis 2025 | 77,8714 USD | 67,3700 € |
| 25 lis 2025 | 77,1171 USD | 66,7200 € |
| 24 lis 2025 | 76,5162 USD | 66,9600 € |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: GBP, USD, EUR, CHF
Base currency: USD
Exchanges: London Stock Exchange, Deutsche Boerse, Bolsa Institucional De Valores, Borsa Italiana S.p.A., SIX Swiss Exchange