- Ticker iNav Bloomberg: IVFEAEUR
- Exchange ticker: VFEA
- Bloomberg: VFEA IM
- ISIN: IE00BK5BR733
- MEX ID: VRBUBE
- Reuters: VFEA.MI
- SEDOL: BKMDRM7
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 kwi 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 2308 | 2288 | 30 kwi 2026 |
| Median market capital | 41,0 B | 41,0 B | 30 kwi 2026 |
| 16,7 x | 16,7 x | 30 kwi 2026 | |
| 2,5 x | 2,6 x | 30 kwi 2026 | |
| 17,2% | 17,2% | 30 kwi 2026 | |
| 15,2% | 15,2% | 30 kwi 2026 | |
| Portfolio turnover rate | -19,3% | — | 31 mar 2026 |
As at 30 kwi 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Chiny | Rynki wschodzące | 29,37% | 29,41% | -0,04% |
| Tajwan | Rynki wschodzące | 28,96% | 29,04% | -0,08% |
| Indie | Rynki wschodzące | 15,96% | 15,90% | 0,06% |
| Brazylia | Rynki wschodzące | 4,96% | 4,97% | -0,01% |
| Południowa Afryka | Rynki wschodzące | 3,92% | 3,93% | -0,01% |
| Arabia Saudyjska | Rynki wschodzące | 3,38% | 3,38% | 0,00% |
| Meksyk | Rynki wschodzące | 2,32% | 2,32% | 0,00% |
| Malezja | Rynki wschodzące | 1,64% | 1,63% | 0,01% |
| Zjednoczone Emiraty Arabskie | Rynki wschodzące | 1,60% | 1,60% | 0,00% |
| Tajlandia | Rynki wschodzące | 1,55% | 1,55% | 0,00% |
| Turcja | Rynki wschodzące | 1,07% | 1,08% | -0,01% |
| Indonezja | Rynki wschodzące | 0,89% | 0,88% | 0,01% |
| Grecja | Europa | 0,73% | 0,73% | 0,00% |
| Kuwejt | Rynki wschodzące | 0,71% | 0,72% | -0,01% |
| Chile | Rynki wschodzące | 0,69% | 0,70% | -0,01% |
As at 30 kwi 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 15,64970% | Technology | TW | 877 597 563,48 USD | 13 024 000 |
| Tencent Holdings Ltd | 3,53126% | Technology | HK | 198 024 793,46 USD | 3 316 111 |
| Alibaba Group Holding Ltd | 2,74819% | Consumer Discretionary | HK | 154 111 828,43 USD | 9 581 536 |
| Delta Electronics Inc | 1,26141% | Industrials | TW | 70 736 726,00 USD | 1 035 223 |
| MediaTek Inc | 1,14715% | Technology | TW | 64 329 669,08 USD | 780 940 |
| Reliance Industries Ltd | 0,98000% | Energy | IN | 54 956 136,52 USD | 3 645 578 |
| China Construction Bank Corp | 0,93205% | Financials | HK | 52 266 988,35 USD | 46 634 000 |
| HDFC Bank Ltd | 0,87810% | Financials | IN | 49 241 921,80 USD | 6 056 415 |
| Hon Hai Precision Industry Co Ltd | 0,80648% | Technology | TW | 45 225 715,02 USD | 6 528 265 |
| PDD Holdings Inc | 0,72538% | Technology | US | 40 677 528,32 USD | 407 264 |
-
Inception date
24 wrz 2019
Listing date
14 sty 2020
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 19 maj 2026 | 84,7680 USD | 72,8100 € |
| 18 maj 2026 | 85,4085 USD | 73,2000 € |
| 15 maj 2026 | 85,9912 USD | 73,6700 € |
| 14 maj 2026 | 87,2970 USD | 75,2800 € |
| 13 maj 2026 | 87,0303 USD | 75,0300 € |
| 12 maj 2026 | 87,2402 USD | 73,5800 € |
| 11 maj 2026 | 88,0104 USD | 75,2400 € |
| 08 maj 2026 | 88,3574 USD | 75,3000 € |
| 07 maj 2026 | 88,8788 USD | 75,4700 € |
| 06 maj 2026 | 87,7212 USD | 75,5800 € |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: GBP, USD, EUR, CHF
Base currency: USD
Exchanges: London Stock Exchange, Deutsche Boerse, Bolsa Institucional De Valores, Borsa Italiana S.p.A., SIX Swiss Exchange