- Ticker iNav Bloomberg: IVWRAEUR
- Exchange ticker: VWCE
- Bloomberg: VWCE IM
- ISIN: IE00BK5BQT80
- MEX ID: VRPURA
- Reuters: VWCE.MI
- SEDOL: BKMDRF0
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 mar 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 3771 | 4262 | 31 mar 2026 |
| Median market capital | 148,7 B | 148,8 B | 31 mar 2026 |
| 21,7 x | 21,7 x | 31 mar 2026 | |
| 3,2 x | 3,2 x | 31 mar 2026 | |
| 18,7% | 18,7% | 31 mar 2026 | |
| 20,1% | 20,0% | 31 mar 2026 | |
| Portfolio turnover rate | -16,8% | — | 31 mar 2026 |
As at 31 mar 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Stany Zjednoczone | Ameryka Północna | 61,34% | 61,41% | -0,07% |
| Japonia | Pacyfik | 5,87% | 5,87% | 0,00% |
| Wielka Brytania | Europa | 3,53% | 3,43% | 0,10% |
| Chiny | Rynki wschodzące | 3,18% | 3,20% | -0,02% |
| Kanada | Ameryka Północna | 3,16% | 3,15% | 0,01% |
| Tajwan | Rynki wschodzące | 2,61% | 2,61% | 0,00% |
| Francja | Europa | 2,18% | 2,19% | -0,01% |
| Szwajcaria | Europa | 2,11% | 2,11% | 0,00% |
| Niemcy | Europa | 1,97% | 1,96% | 0,01% |
| Korea Południowa | Pacyfik | 1,80% | 1,81% | -0,01% |
| Australia | Pacyfik | 1,68% | 1,69% | -0,01% |
| Indie | Rynki wschodzące | 1,64% | 1,65% | -0,01% |
| Holandia | Europa | 1,09% | 1,09% | 0,00% |
| Hiszpania | Europa | 0,86% | 0,86% | 0,00% |
| Włochy | Europa | 0,78% | 0,78% | 0,00% |
As at 31 mar 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| NVIDIA Corp | 4,44012% | Technology | US | 2 564 086 526,40 USD | 14 702 331 |
| Apple Inc | 3,97626% | Technology | US | 2 296 218 067,11 USD | 9 047 709 |
| Microsoft Corp | 2,98526% | Technology | US | 1 723 932 403,29 USD | 4 657 137 |
| Amazon.com Inc | 2,17334% | Consumer Discretionary | US | 1 255 062 719,91 USD | 6 026 133 |
| Alphabet Inc | 1,81798% | Technology | US | 1 049 849 640,84 USD | 3 650 889 |
| Broadcom Inc | 1,55534% | Technology | US | 898 176 973,32 USD | 2 901 932 |
| Alphabet Inc | 1,47677% | Technology | US | 852 807 241,44 USD | 2 972 904 |
| Taiwan Semiconductor Manufacturing Co Ltd | 1,45617% | Technology | TW | 840 913 356,27 USD | 15 275 000 |
| Meta Platforms Inc | 1,35948% | Technology | US | 785 075 641,74 USD | 1 372 198 |
| Tesla Inc | 1,14114% | Consumer Discretionary | US | 658 987 098,50 USD | 1 772 662 |
-
Inception date
23 lip 2019
Listing date
14 sty 2020
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 17 kwi 2026 | 180,4098 USD | 153,6700 € |
| 16 kwi 2026 | 178,6444 USD | 151,7000 € |
| 15 kwi 2026 | 178,0721 USD | 150,7700 € |
| 14 kwi 2026 | 177,0181 USD | 150,2500 € |
| 13 kwi 2026 | 174,6161 USD | 148,5100 € |
| 10 kwi 2026 | 173,8142 USD | 148,5600 € |
| 09 kwi 2026 | 173,4007 USD | 148,1300 € |
| 08 kwi 2026 | 173,1553 USD | 148,0900 € |
| 07 kwi 2026 | 167,5680 USD | 143,8500 € |
| 06 kwi 2026 | 167,4929 USD | — |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR, GBP, USD, CHF
Base currency: USD
Exchanges: NYSE Euronext - Amsterdam, London Stock Exchange, Bolsa Institucional De Valores, Deutsche Boerse, Borsa Italiana S.p.A., SIX Swiss Exchange