- Ticker iNav Bloomberg: IVWRAEUR
- Exchange ticker: VWCE
- Bloomberg: VWCE IM
- ISIN: IE00BK5BQT80
- MEX ID: VRPURA
- Reuters: VWCE.MI
- SEDOL: BKMDRF0
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 paź 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 3655 | 4252 | 30 wrz 2025 |
| Median market capital | 168,8 B | 168,8 B | 31 paź 2025 |
| 22,9 x | 22,9 x | 31 paź 2025 | |
| 3,4 x | 3,4 x | 31 paź 2025 | |
| 19,2% | 19,2% | 31 paź 2025 | |
| 21,2% | 21,2% | 31 paź 2025 | |
| Portfolio turnover rate | -20,0% | — | 30 wrz 2025 |
As at 31 paź 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Stany Zjednoczone | Ameryka Północna | 62,96% | 63,01% | -0,05% |
| Japonia | Pacyfik | 5,73% | 5,73% | 0,00% |
| Chiny | Rynki wschodzące | 3,45% | 3,46% | -0,01% |
| Wielka Brytania | Europa | 3,32% | 3,26% | 0,06% |
| Kanada | Ameryka Północna | 2,84% | 2,82% | 0,02% |
| Tajwan | Rynki wschodzące | 2,29% | 2,29% | 0,00% |
| Francja | Europa | 2,12% | 2,27% | -0,15% |
| Niemcy | Europa | 2,01% | 2,01% | 0,00% |
| Szwajcaria | Europa | 1,97% | 1,98% | -0,01% |
| Indie | Rynki wschodzące | 1,94% | 1,92% | 0,02% |
| Australia | Pacyfik | 1,60% | 1,61% | -0,01% |
| Korea Południowa | Pacyfik | 1,46% | 1,46% | 0,00% |
| Holandia | Europa | 1,02% | 1,02% | 0,00% |
| Hiszpania | Europa | 0,78% | 0,78% | 0,00% |
| Włochy | Europa | 0,74% | 0,75% | -0,01% |
As at 31 paź 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| NVIDIA Corp | 4,98309% | Technology | US | 2 543 829 830,07 USD | 12 562 743 |
| Apple Inc | 4,14361% | Technology | US | 2 115 283 224,57 USD | 7 823 661 |
| Microsoft Corp | 4,03669% | Technology | US | 2 060 701 530,88 USD | 3 979 648 |
| Amazon.com Inc | 2,46323% | Consumer Discretionary | US | 1 257 457 764,06 USD | 5 148 873 |
| Broadcom Inc | 1,79555% | Technology | US | 916 616 975,49 USD | 2 479 823 |
| Alphabet Inc | 1,72269% | Technology | US | 879 421 443,81 USD | 3 127 499 |
| Meta Platforms Inc | 1,48866% | Technology | US | 759 948 540,45 USD | 1 172 127 |
| Alphabet Inc | 1,39855% | Technology | US | 713 950 669,74 USD | 2 533 357 |
| Tesla Inc | 1,35052% | Consumer Discretionary | US | 689 431 167,36 USD | 1 510 056 |
| Taiwan Semiconductor Manufacturing Co Ltd | 1,24813% | Technology | TW | 637 162 096,22 USD | 13 058 000 |
-
Inception date
23 lip 2019
Listing date
14 sty 2020
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 14 lis 2025 | 166,2668 USD | 143,7700 € |
| 13 lis 2025 | 167,0587 USD | 143,9600 € |
| 12 lis 2025 | 168,8586 USD | 145,7200 € |
| 11 lis 2025 | 168,4070 USD | 144,9500 € |
| 10 lis 2025 | 167,6913 USD | 144,5200 € |
| 07 lis 2025 | 165,4398 USD | 141,6400 € |
| 06 lis 2025 | 165,5796 USD | 143,4200 € |
| 05 lis 2025 | 166,4618 USD | 145,4100 € |
| 04 lis 2025 | 166,3169 USD | 145,2600 € |
| 03 lis 2025 | 168,0976 USD | 145,8100 € |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR, GBP, USD, CHF
Base currency: USD
Exchanges: NYSE Euronext - Amsterdam, London Stock Exchange, Bolsa Institucional De Valores, Deutsche Boerse, Borsa Italiana S.p.A., SIX Swiss Exchange