- Ticker iNav Bloomberg:IVWRAEUR
- Exchange ticker:VWCE
- Bloomberg:VWCE IM
- ISIN:IE00BK5BQT80
- MEX ID:VRPURA
- Reuters:VWCE.MI
- SEDOL:BKMDRF0
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 maj 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 3763 | 4256 | 31 maj 2026 |
| Median market capital | 194,2 B | 195,7 B | 31 maj 2026 |
| 23,3 x | 23,2 x | 31 maj 2026 | |
| 3,6 x | 3,6 x | 31 maj 2026 | |
| 18,9% | 18,8% | 31 maj 2026 | |
| 20,4% | 20,3% | 31 maj 2026 | |
| Portfolio turnover rate | -16,8% | — | 31 mar 2026 |
As at 31 maj 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Stany Zjednoczone | Ameryka Północna | 61,76% | 61,78% | -0,02% |
| Japonia | Pacyfik | 5,82% | 5,81% | 0,01% |
| Tajwan | Rynki wschodzące | 3,29% | 3,32% | -0,03% |
| Wielka Brytania | Europa | 3,20% | 3,14% | 0,06% |
| Kanada | Ameryka Północna | 2,95% | 2,94% | 0,01% |
| Korea Południowa | Pacyfik | 2,89% | 2,88% | 0,01% |
| Chiny | Rynki wschodzące | 2,74% | 2,77% | -0,03% |
| Szwajcaria | Europa | 1,99% | 1,99% | 0,00% |
| Francja | Europa | 1,98% | 1,99% | -0,01% |
| Niemcy | Europa | 1,87% | 1,86% | 0,01% |
| Australia | Pacyfik | 1,57% | 1,58% | -0,01% |
| Indie | Rynki wschodzące | 1,56% | 1,55% | 0,01% |
| Holandia | Europa | 1,13% | 1,12% | 0,01% |
| Hiszpania | Europa | 0,80% | 0,80% | 0,00% |
| Włochy | Europa | 0,79% | 0,78% | 0,01% |
As at 31 maj 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| NVIDIA Corp | 4,59951% | Technology | US | 3 362 450 950,80 USD | 15 925 220 |
| Apple Inc | 4,18286% | Technology | US | 3 057 863 457,60 USD | 9 798 960 |
| Microsoft Corp | 3,10621% | Technology | US | 2 270 784 089,28 USD | 5 043 497 |
| Amazon.com Inc | 2,41590% | Consumer Discretionary | US | 1 766 135 204,72 USD | 6 525 773 |
| Alphabet Inc | 2,05214% | Technology | US | 1 500 207 390,90 USD | 3 944 385 |
| Broadcom Inc | 1,92100% | Technology | US | 1 404 339 736,09 USD | 3 143 317 |
| Taiwan Semiconductor Manufacturing Co Ltd | 1,69886% | Technology | TW | 1 241 946 656,88 USD | 16 520 000 |
| Alphabet Inc | 1,66365% | Technology | US | 1 216 202 416,98 USD | 3 230 886 |
| Meta Platforms Inc | 1,28555% | Technology | US | 939 794 743,18 USD | 1 485 818 |
| Tesla Inc | 1,14421% | Consumer Discretionary | US | 836 471 450,23 USD | 1 919 437 |
-
Inception date
23 lip 2019
Listing date
14 sty 2020
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 06 lip 2026 | — | 166,6300 € |
| 03 lip 2026 | 189,2775 USD | 165,9300 € |
| 02 lip 2026 | 188,3678 USD | 164,8500 € |
| 01 lip 2026 | 188,2387 USD | 165,9500 € |
| 30 cze 2026 | 188,6379 USD | 165,2700 € |
| 29 cze 2026 | 187,2055 USD | 163,4100 € |
| 26 cze 2026 | 185,6669 USD | 163,6800 € |
| 25 cze 2026 | 186,6749 USD | 164,1900 € |
| 24 cze 2026 | 185,8528 USD | 164,7500 € |
| 23 cze 2026 | 186,2289 USD | 163,9200 € |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR, GBP, USD, CHF
Base currency: USD
Exchanges: NYSE Euronext - Amsterdam, London Stock Exchange, Bolsa Institucional De Valores, Deutsche Boerse, Borsa Italiana S.p.A., SIX Swiss Exchange