- Ticker iNav Bloomberg: IVWCGEUR
- Exchange ticker: VWCG
- Bloomberg: VWCG IM
- ISIN: IE00BK5BQX27
- MEX ID: VRPURC
- Reuters: VWCG.MI
- SEDOL: BKMDRH2
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 paź 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 527 | 505 | 31 paź 2025 |
| Median market capital | 64,9 B | 64,9 B | 31 paź 2025 |
| 17,0 x | 17,1 x | 31 paź 2025 | |
| 2,3 x | 2,3 x | 31 paź 2025 | |
| 13,1% | 13,1% | 31 paź 2025 | |
| 14,0% | 14,0% | 31 paź 2025 | |
| Portfolio turnover rate | -18,1% | — | 30 wrz 2025 |
As at 31 paź 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Wielka Brytania | Europa | 23,25% | 23,25% | 0,00% |
| Francja | Europa | 15,46% | 16,17% | -0,71% |
| Niemcy | Europa | 14,31% | 14,30% | 0,01% |
| Szwajcaria | Europa | 14,12% | 14,12% | 0,00% |
| Holandia | Europa | 7,31% | 7,31% | 0,00% |
| Hiszpania | Europa | 5,56% | 5,55% | 0,01% |
| Włochy | Europa | 5,32% | 5,32% | 0,00% |
| Szwecja | Europa | 5,08% | 5,08% | 0,00% |
| Dania | Europa | 2,70% | 2,70% | 0,00% |
| Finlandia | Europa | 1,72% | 1,72% | 0,00% |
| Belgia | Europa | 1,65% | 1,65% | 0,00% |
| Norwegia | Europa | 0,87% | 0,87% | 0,00% |
| Inne | 0,71% | 0,00% | 0,71% | |
| Polska | Europa | 0,66% | 0,66% | 0,00% |
| Austria | Europa | 0,49% | 0,49% | 0,00% |
As at 31 paź 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| ASML Holding NV | 3,12799% | Technology | NL | 183 452 905,80 € | 199 818 |
| SAP SE | 1,99735% | Technology | DE | 117 142 250,60 € | 521 908 |
| AstraZeneca PLC | 1,84170% | Health Care | GB | 108 013 382,12 € | 760 933 |
| HSBC Holdings PLC | 1,82182% | Financials | GB | 106 847 554,27 € | 8 826 799 |
| Nestle SA | 1,81686% | Consumer Staples | CH | 106 556 740,92 € | 1 284 189 |
| Novartis AG | 1,73171% | Health Care | CH | 101 562 922,51 € | 947 935 |
| Roche Holding AG | 1,69835% | Health Care | CH | 99 605 912,17 € | 356 463 |
| Shell PLC | 1,64937% | Energy | GB | 96 733 849,67 € | 2 984 352 |
| Siemens AG | 1,56075% | Industrials | DE | 91 536 374,55 € | 372 781 |
| LVMH Moet Hennessy Louis Vuitton SE | 1,35155% | Consumer Discretionary | FR | 79 266 950,00 € | 129 500 |
-
Inception date
23 lip 2019
Listing date
14 sty 2020
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 14 lis 2025 | 52,1280 € | 52,2400 € |
| 13 lis 2025 | 52,6718 € | 52,7900 € |
| 12 lis 2025 | 52,9862 € | 53,1100 € |
| 11 lis 2025 | 52,6093 € | 52,7400 € |
| 10 lis 2025 | 51,9392 € | 52,0900 € |
| 07 lis 2025 | 51,2061 € | 51,2900 € |
| 06 lis 2025 | 51,4898 € | 51,5700 € |
| 05 lis 2025 | 51,8292 € | 51,9700 € |
| 04 lis 2025 | 51,6818 € | 51,7900 € |
| 03 lis 2025 | 51,8271 € | 51,9100 € |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR, GBP, USD, CHF
Base currency: EUR
Exchanges: NYSE Euronext - Amsterdam, London Stock Exchange, Deutsche Boerse, Bolsa Institucional De Valores, Borsa Italiana S.p.A., SIX Swiss Exchange