- Ticker iNav Bloomberg: IVGER
- Bloomberg: VGER GY
- Exchange ticker: VGER
- ISIN: IE00BG143G97
- MEX ID: VRMWB
- Reuters: VGER.DE
- SEDOL: BF4Z2J8
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 mar 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 147 | 143 | 31 mar 2026 |
| Median market capital | 50,2 B | 50,2 B | 31 mar 2026 |
| 16,5 x | 16,5 x | 31 mar 2026 | |
| 1,7 x | 1,7 x | 31 mar 2026 | |
| 13,4% | 13,4% | 31 mar 2026 | |
| 14,5% | 14,5% | 31 mar 2026 | |
| Portfolio turnover rate | 5,7% | — | 31 mar 2026 |
As at 31 mar 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Niemcy | Europa | 99,99% | 100,00% | -0,01% |
| Inne | 0,01% | 0,00% | 0,01% |
As at 31 mar 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| SAP SE | 9,07177% | Technology | DE | 23 234 144,70 € | 158 163 |
| Siemens AG | 9,07172% | Industrials | DE | 23 234 020,70 € | 112 951 |
| Allianz SE | 8,21292% | Financials | DE | 21 034 499,90 € | 58 543 |
| Deutsche Telekom AG | 6,55282% | Telecommunications | DE | 16 782 727,95 € | 525 281 |
| Siemens Energy AG | 6,34567% | Energy | DE | 16 252 204,75 € | 114 251 |
| Muenchener Rueckversicherungs-Gesellschaft AG in Muenchen | 4,23639% | Financials | DE | 10 850 031,00 € | 20 115 |
| Rheinmetall AG | 3,91081% | Industrials | DE | 10 016 163,00 € | 6934 |
| Infineon Technologies AG | 2,96733% | Technology | DE | 7 599 772,00 € | 199 994 |
| BASF SE | 2,81153% | Basic Materials | DE | 7 200 755,60 € | 137 419 |
| Deutsche Boerse AG | 2,77439% | Financials | DE | 7 105 627,80 € | 28 298 |
-
Inception date
17 lip 2018
Listing date
19 lip 2018
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 17 kwi 2026 | 35,3495 € | 35,3600 € |
| 16 kwi 2026 | 34,5963 € | 34,5850 € |
| 15 kwi 2026 | 34,4565 € | 34,4650 € |
| 14 kwi 2026 | 34,3719 € | 34,3700 € |
| 13 kwi 2026 | 33,9622 € | 33,9250 € |
| 10 kwi 2026 | 34,0647 € | 34,0500 € |
| 09 kwi 2026 | 34,0110 € | 34,0350 € |
| 08 kwi 2026 | 34,3624 € | 34,3650 € |
| 07 kwi 2026 | 32,7626 € | 32,7750 € |
| 06 kwi 2026 | 33,0912 € | — |
Distribution frequency
Quarterly
Historical performance 31 mar 2026
2,34%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,0941 € | 19 mar 2026 | 20 mar 2026 | 01 kwi 2026 |
| Income | 0,0320 € | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,0000 € | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,6326 € | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,0716 € | 20 mar 2025 | 21 mar 2025 | 02 kwi 2025 |
| Income | 0,0000 € | 12 gru 2024 | 13 gru 2024 | 27 gru 2024 |
| Income | 0,0034 € | 12 wrz 2024 | 13 wrz 2024 | 25 wrz 2024 |
| Income | 0,6314 € | 13 cze 2024 | 14 cze 2024 | 26 cze 2024 |
| Income | 0,0682 € | 14 mar 2024 | 15 mar 2024 | 27 mar 2024 |
| Income | 0,0000 € | 14 gru 2023 | 15 gru 2023 | 27 gru 2023 |
Listed currencies: MXN, GBP, CHF, EUR
Base currency: EUR
Exchanges: Bolsa Mexicana De Valores, London Stock Exchange, SIX Swiss Exchange, Deutsche Boerse