- Ticker iNav Bloomberg: IVGER
- Bloomberg: VGER GY
- Exchange ticker: VGER
- ISIN: IE00BG143G97
- MEX ID: VRMWB
- Reuters: VGER.DE
- SEDOL: BF4Z2J8
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 paź 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 146 | 146 | 30 wrz 2025 |
| Median market capital | 59,1 B | 59,1 B | 31 paź 2025 |
| 17,5 x | 17,5 x | 31 paź 2025 | |
| 1,9 x | 1,9 x | 31 paź 2025 | |
| 12,4% | 12,4% | 31 paź 2025 | |
| 18,2% | 18,2% | 31 paź 2025 | |
| Portfolio turnover rate | 7,6% | — | 30 wrz 2025 |
As at 31 paź 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Niemcy | Europa | 100,00% | 100,00% | 0,00% |
As at 31 paź 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| SAP SE | 13,35569% | Technology | DE | 34 002 603,85 € | 151 493 |
| Siemens AG | 10,43531% | Industrials | DE | 26 567 527,80 € | 108 196 |
| Allianz SE | 7,78494% | Financials | DE | 19 819 892,20 € | 56 921 |
| Deutsche Telekom AG | 5,12357% | Telecommunications | DE | 13 044 231,44 € | 485 096 |
| Rheinmetall AG | 4,44034% | Industrials | DE | 11 304 766,00 € | 6644 |
| Muenchener Rueckversicherungs-Gesellschaft AG in Muenchen | 4,05957% | Financials | DE | 10 335 355,20 € | 19 268 |
| Siemens Energy AG | 3,98610% | Energy | DE | 10 148 326,70 € | 94 579 |
| Deutsche Bank AG | 3,17107% | Financials | DE | 8 073 317,67 € | 261 019 |
| Infineon Technologies AG | 2,58204% | Technology | DE | 6 573 687,12 € | 191 541 |
| Mercedes-Benz Group AG | 2,45856% | Consumer Discretionary | DE | 6 259 320,76 € | 111 356 |
-
Inception date
17 lip 2018
Listing date
19 lip 2018
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 14 lis 2025 | 33,7044 € | 33,6950 € |
| 13 lis 2025 | 33,9230 € | 33,9000 € |
| 12 lis 2025 | 34,3517 € | 34,3350 € |
| 11 lis 2025 | 33,9214 € | 33,8950 € |
| 10 lis 2025 | 33,7494 € | 33,7550 € |
| 07 lis 2025 | 33,2232 € | 33,1950 € |
| 06 lis 2025 | 33,4484 € | 33,4200 € |
| 05 lis 2025 | 33,8753 € | 33,8400 € |
| 04 lis 2025 | 33,7289 € | 33,7550 € |
| 03 lis 2025 | 34,0104 € | 34,0000 € |
Distribution frequency
Quarterly
Historical performance 31 paź 2025
2,08%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,0000 € | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,6326 € | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,0716 € | 20 mar 2025 | 21 mar 2025 | 02 kwi 2025 |
| Income | 0,0000 € | 12 gru 2024 | 13 gru 2024 | 27 gru 2024 |
| Income | 0,0034 € | 12 wrz 2024 | 13 wrz 2024 | 25 wrz 2024 |
| Income | 0,6314 € | 13 cze 2024 | 14 cze 2024 | 26 cze 2024 |
| Income | 0,0682 € | 14 mar 2024 | 15 mar 2024 | 27 mar 2024 |
| Income | 0,0000 € | 14 gru 2023 | 15 gru 2023 | 27 gru 2023 |
| Income | 0,0208 € | 14 wrz 2023 | 15 wrz 2023 | 27 wrz 2023 |
| Income | 0,6195 € | 15 cze 2023 | 16 cze 2023 | 28 cze 2023 |
Listed currencies: MXN, GBP, CHF, EUR
Base currency: EUR
Exchanges: Bolsa Mexicana De Valores, London Stock Exchange, SIX Swiss Exchange, Deutsche Boerse