- Ticker iNav Bloomberg:IVJPEEUR
- Exchange ticker:VJPE
- Bloomberg:VJPE IM
- ISIN:IE00BFMXYY33
- MEX ID:VRAAAD
- Reuters:VJPE.MI
- SEDOL:BKVD375
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 lip 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 475 | 475 | 31 lip 2026 |
| Median market capital | 37,7 B | 37,7 B | 31 lip 2026 |
| 16,6 x | 16,6 x | 31 lip 2026 | |
| 1,8 x | 1,8 x | 31 lip 2026 | |
| 10,2% | 10,2% | 31 lip 2026 | |
| 16,8% | 16,8% | 31 lip 2026 | |
| Portfolio turnover rate | -20,4% | — | 30 cze 2026 |
As at 31 lip 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Japonia | Pacyfik | 100,00% | 100,00% | 0,00% |
As at 31 lip 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Mitsubishi UFJ Financial Group Inc | 3,83409% | Financials | JP | 193 407 019,63 € | 8 623 700 |
| Toyota Motor Corp | 3,23626% | Consumer Discretionary | JP | 163 250 116,12 € | 8 475 220 |
| Sumitomo Mitsui Financial Group Inc | 2,43327% | Financials | JP | 122 744 008,79 € | 2 868 200 |
| Tokyo Electron Ltd | 2,41017% | Technology | JP | 121 578 897,79 € | 348 800 |
| Advantest Corp | 2,32451% | Technology | JP | 117 257 795,57 € | 574 473 |
| Hitachi Ltd | 2,29646% | Industrials | JP | 115 842 574,97 € | 3 502 000 |
| Sony Group Corp | 2,20955% | Consumer Discretionary | JP | 111 458 741,40 € | 4 686 300 |
| SoftBank Group Corp | 1,95195% | Telecommunications | JP | 98 464 160,78 € | 2 980 600 |
| Mizuho Financial Group Inc | 1,90030% | Financials | JP | 95 858 960,34 € | 1 868 880 |
| Recruit Holdings Co Ltd | 1,66839% | Industrials | JP | 84 160 233,00 € | 1 067 762 |
-
Inception date
31 sty 2020
Listing date
09 cze 2021
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 09 wrz 2026 | 72,2174 € | 71,4600 € |
| 08 wrz 2026 | 72,3030 € | 72,5400 € |
| 07 wrz 2026 | 73,7324 € | 73,1900 € |
| 04 wrz 2026 | 73,1676 € | 73,6100 € |
| 03 wrz 2026 | 73,0761 € | 73,3200 € |
| 02 wrz 2026 | 72,7360 € | 72,9600 € |
| 01 wrz 2026 | 74,5325 € | 73,9600 € |
| 31 sie 2026 | 74,0592 € | 73,6900 € |
| 28 sie 2026 | 73,8855 € | 74,1400 € |
| 27 sie 2026 | 73,4285 € | 73,2900 € |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR
Base currency:EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A.