- Ticker iNav Bloomberg:IV3EAEUR
- Exchange ticker:V3EA
- Bloomberg:V3EA IM
- ISIN:IE000QUOSE01
- MEX ID:VRAACF
- Reuters:V3EA.MI
- SEDOL:BPNZVD6
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 maj 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 968 | 954 | 31 maj 2026 |
| Median market capital | 52,5 B | 52,5 B | 31 maj 2026 |
| 16,9 x | 16,9 x | 31 maj 2026 | |
| 2,2 x | 2,3 x | 31 maj 2026 | |
| 14,1% | 14,1% | 31 maj 2026 | |
| 10,2% | 10,2% | 31 maj 2026 | |
| Portfolio turnover rate | -7,3% | — | 31 mar 2026 |
As at 31 maj 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Wielka Brytania | Europa | 18,33% | 18,33% | 0,00% |
| Szwajcaria | Europa | 16,73% | 16,72% | 0,01% |
| Niemcy | Europa | 14,71% | 14,71% | 0,00% |
| Holandia | Europa | 10,48% | 10,49% | -0,01% |
| Francja | Europa | 9,30% | 9,30% | 0,00% |
| Szwecja | Europa | 7,20% | 7,21% | -0,01% |
| Hiszpania | Europa | 5,66% | 5,66% | 0,00% |
| Włochy | Europa | 5,62% | 5,62% | 0,00% |
| Dania | Europa | 3,60% | 3,60% | 0,00% |
| Finlandia | Europa | 2,16% | 2,16% | 0,00% |
| Belgia | Europa | 2,00% | 2,00% | 0,00% |
| Norwegia | Europa | 1,32% | 1,32% | 0,00% |
| Polska | Europa | 1,08% | 1,08% | 0,00% |
| Irlandia | Europa | 0,80% | 0,80% | 0,00% |
| Austria | Europa | 0,77% | 0,77% | 0,00% |
As at 31 maj 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| ASML Holding NV | 5,58188% | Technology | NL | 8 818 406,40 € | 6368 |
| Roche Holding AG | 2,63878% | Health Care | CH | 4 168 814,31 € | 11 543 |
| Novartis AG | 2,57743% | Health Care | CH | 4 071 900,06 € | 31 512 |
| AstraZeneca PLC | 2,48310% | Health Care | GB | 3 922 875,74 € | 24 606 |
| Nestle SA | 2,32968% | Consumer Staples | CH | 3 680 496,37 € | 42 244 |
| Siemens AG | 2,05856% | Industrials | DE | 3 252 169,20 € | 12 054 |
| SAP SE | 1,65852% | Technology | DE | 2 620 167,76 € | 16 876 |
| Banco Santander SA | 1,63153% | Financials | ES | 2 577 541,46 € | 240 263 |
| Allianz SE | 1,50918% | Financials | DE | 2 384 236,80 € | 6248 |
| UBS Group AG | 1,31939% | Financials | CH | 2 084 412,08 € | 51 311 |
-
Inception date
16 sie 2022
Listing date
18 sie 2022
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 03 lip 2026 | 7,8930 € | 7,8970 € |
| 02 lip 2026 | 7,8441 € | 7,8490 € |
| 01 lip 2026 | 7,7425 € | 7,7540 € |
| 30 cze 2026 | 7,7575 € | 7,7630 € |
| 29 cze 2026 | 7,6870 € | 7,6960 € |
| 26 cze 2026 | 7,6892 € | 7,6910 € |
| 25 cze 2026 | 7,7290 € | 7,7350 € |
| 24 cze 2026 | 7,6603 € | 7,6690 € |
| 23 cze 2026 | 7,6371 € | 7,6530 € |
| 22 cze 2026 | 7,6950 € | 7,7030 € |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: MXN, CHF, EUR, GBP
Base currency: EUR
Exchanges: Bolsa Mexicana De Valores, SIX Swiss Exchange, NYSE Euronext - Amsterdam, London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A.