- Ticker iNav Bloomberg:IV3ELEUR
- Exchange ticker:V3EL
- Bloomberg:V3EL IM
- ISIN:IE000NRGX9M3
- MEX ID:VRAACE
- Reuters:V3EL.MI
- SEDOL:BPNZVH0
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 maj 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 968 | 954 | 31 maj 2026 |
| Median market capital | 52,5 B | 52,5 B | 31 maj 2026 |
| 16,9 x | 16,9 x | 31 maj 2026 | |
| 2,2 x | 2,3 x | 31 maj 2026 | |
| 14,1% | 14,1% | 31 maj 2026 | |
| 10,2% | 10,2% | 31 maj 2026 | |
| Portfolio turnover rate | -7,3% | — | 31 mar 2026 |
As at 31 maj 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Wielka Brytania | Europa | 18,33% | 18,33% | 0,00% |
| Szwajcaria | Europa | 16,73% | 16,72% | 0,01% |
| Niemcy | Europa | 14,71% | 14,71% | 0,00% |
| Holandia | Europa | 10,48% | 10,49% | -0,01% |
| Francja | Europa | 9,30% | 9,30% | 0,00% |
| Szwecja | Europa | 7,20% | 7,21% | -0,01% |
| Hiszpania | Europa | 5,66% | 5,66% | 0,00% |
| Włochy | Europa | 5,62% | 5,62% | 0,00% |
| Dania | Europa | 3,60% | 3,60% | 0,00% |
| Finlandia | Europa | 2,16% | 2,16% | 0,00% |
| Belgia | Europa | 2,00% | 2,00% | 0,00% |
| Norwegia | Europa | 1,32% | 1,32% | 0,00% |
| Polska | Europa | 1,08% | 1,08% | 0,00% |
| Irlandia | Europa | 0,80% | 0,80% | 0,00% |
| Austria | Europa | 0,77% | 0,77% | 0,00% |
As at 31 maj 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| ASML Holding NV | 5,58188% | Technology | NL | 8 818 406,40 € | 6368 |
| Roche Holding AG | 2,63878% | Health Care | CH | 4 168 814,31 € | 11 543 |
| Novartis AG | 2,57743% | Health Care | CH | 4 071 900,06 € | 31 512 |
| AstraZeneca PLC | 2,48310% | Health Care | GB | 3 922 875,74 € | 24 606 |
| Nestle SA | 2,32968% | Consumer Staples | CH | 3 680 496,37 € | 42 244 |
| Siemens AG | 2,05856% | Industrials | DE | 3 252 169,20 € | 12 054 |
| SAP SE | 1,65852% | Technology | DE | 2 620 167,76 € | 16 876 |
| Banco Santander SA | 1,63153% | Financials | ES | 2 577 541,46 € | 240 263 |
| Allianz SE | 1,50918% | Financials | DE | 2 384 236,80 € | 6248 |
| UBS Group AG | 1,31939% | Financials | CH | 2 084 412,08 € | 51 311 |
-
Inception date
16 sie 2022
Listing date
18 sie 2022
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 06 lip 2026 | 7,0579 € | 7,0590 € |
| 03 lip 2026 | 7,0849 € | 7,0880 € |
| 02 lip 2026 | 7,0410 € | 7,0440 € |
| 01 lip 2026 | 6,9499 € | 6,9610 € |
| 30 cze 2026 | 6,9633 € | 6,9680 € |
| 29 cze 2026 | 6,9000 € | 6,9050 € |
| 26 cze 2026 | 6,9020 € | 6,9030 € |
| 25 cze 2026 | 6,9377 € | 6,9400 € |
| 24 cze 2026 | 6,8760 € | 6,8810 € |
| 23 cze 2026 | 6,8552 € | 6,8660 € |
Distribution frequency
Quarterly
Historical performance 31 maj 2026
2,53%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,1208 € | 18 cze 2026 | 19 cze 2026 | 01 lip 2026 |
| Income | 0,0197 € | 19 mar 2026 | 20 mar 2026 | 01 kwi 2026 |
| Income | 0,0208 € | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,0168 € | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,1161 € | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,0204 € | 20 mar 2025 | 21 mar 2025 | 02 kwi 2025 |
| Income | 0,0197 € | 12 gru 2024 | 13 gru 2024 | 27 gru 2024 |
| Income | 0,0183 € | 12 wrz 2024 | 13 wrz 2024 | 25 wrz 2024 |
| Income | 0,1055 € | 13 cze 2024 | 14 cze 2024 | 26 cze 2024 |
| Income | 0,0176 € | 14 mar 2024 | 15 mar 2024 | 27 mar 2024 |
Listed currencies: EUR, GBP
Base currency: EUR
Exchanges: NYSE Euronext - Amsterdam, London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A.