- Ticker iNav Bloomberg: IV3ELEUR
- Exchange ticker: V3EL
- Bloomberg: V3EL IM
- ISIN: IE000NRGX9M3
- MEX ID: VRAACE
- Reuters: V3EL.MI
- SEDOL: BPNZVH0
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 kwi 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 969 | 956 | 30 kwi 2026 |
| Median market capital | 49,8 B | 50,6 B | 30 kwi 2026 |
| 16,3 x | 16,4 x | 30 kwi 2026 | |
| 2,2 x | 2,2 x | 30 kwi 2026 | |
| 13,9% | 14,1% | 30 kwi 2026 | |
| 10,5% | 10,5% | 30 kwi 2026 | |
| Portfolio turnover rate | -7,3% | — | 31 mar 2026 |
As at 30 kwi 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Wielka Brytania | Europa | 18,98% | 18,97% | 0,01% |
| Szwajcaria | Europa | 16,89% | 16,88% | 0,01% |
| Niemcy | Europa | 14,47% | 14,47% | 0,00% |
| Holandia | Europa | 10,00% | 10,00% | 0,00% |
| Francja | Europa | 9,53% | 9,53% | 0,00% |
| Szwecja | Europa | 7,19% | 7,19% | 0,00% |
| Hiszpania | Europa | 5,63% | 5,63% | 0,00% |
| Włochy | Europa | 5,48% | 5,48% | 0,00% |
| Dania | Europa | 3,58% | 3,58% | 0,00% |
| Finlandia | Europa | 2,10% | 2,10% | 0,00% |
| Belgia | Europa | 1,98% | 1,98% | 0,00% |
| Norwegia | Europa | 1,35% | 1,35% | 0,00% |
| Polska | Europa | 1,05% | 1,05% | 0,00% |
| Irlandia | Europa | 0,80% | 0,80% | 0,00% |
| Austria | Europa | 0,73% | 0,73% | 0,00% |
As at 30 kwi 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| ASML Holding NV | 5,14117% | Technology | NL | 7 784 243,20 € | 6368 |
| Roche Holding AG | 2,64598% | Health Care | CH | 4 006 274,47 € | 11 543 |
| Novartis AG | 2,62938% | Health Care | CH | 3 981 148,24 € | 31 512 |
| AstraZeneca PLC | 2,62575% | Health Care | GB | 3 975 648,03 € | 24 606 |
| Nestle SA | 2,40415% | Consumer Staples | CH | 3 640 121,28 € | 42 244 |
| Siemens AG | 2,01059% | Industrials | DE | 3 044 237,70 € | 12 054 |
| Banco Santander SA | 1,64714% | Financials | ES | 2 493 929,94 € | 240 263 |
| SAP SE | 1,62173% | Technology | DE | 2 455 458,00 € | 16 876 |
| Allianz SE | 1,60523% | Financials | DE | 2 430 472,00 € | 6248 |
| UBS Group AG | 1,27445% | Financials | CH | 1 929 649,89 € | 51 311 |
-
Inception date
16 sie 2022
Listing date
18 sie 2022
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 22 maj 2026 | 6,8211 € | 6,8250 € |
| 21 maj 2026 | 6,7595 € | 6,7730 € |
| 20 maj 2026 | 6,7548 € | 6,7590 € |
| 19 maj 2026 | 6,6546 € | 6,6600 € |
| 18 maj 2026 | 6,6309 € | 6,6230 € |
| 15 maj 2026 | 6,6007 € | 6,5880 € |
| 14 maj 2026 | 6,6811 € | 6,6970 € |
| 13 maj 2026 | 6,6180 € | 6,6120 € |
| 12 maj 2026 | 6,5682 € | 6,5660 € |
| 11 maj 2026 | 6,6346 € | 6,6380 € |
Distribution frequency
Quarterly
Historical performance 30 kwi 2026
2,64%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,0197 € | 19 mar 2026 | 20 mar 2026 | 01 kwi 2026 |
| Income | 0,0208 € | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,0168 € | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,1161 € | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,0204 € | 20 mar 2025 | 21 mar 2025 | 02 kwi 2025 |
| Income | 0,0197 € | 12 gru 2024 | 13 gru 2024 | 27 gru 2024 |
| Income | 0,0183 € | 12 wrz 2024 | 13 wrz 2024 | 25 wrz 2024 |
| Income | 0,1055 € | 13 cze 2024 | 14 cze 2024 | 26 cze 2024 |
| Income | 0,0176 € | 14 mar 2024 | 15 mar 2024 | 27 mar 2024 |
| Income | 0,0159 € | 14 gru 2023 | 15 gru 2023 | 27 gru 2023 |
Listed currencies: EUR, GBP
Base currency: EUR
Exchanges: NYSE Euronext - Amsterdam, London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A.