- Ticker iNav Bloomberg: IV3PAEUR
- Exchange ticker: V3PA
- Bloomberg: V3PA IM
- ISIN: IE000GOJO2A3
- MEX ID: VRAACD
- Reuters: V3PAA.MI
- SEDOL: BPNZTG5
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 28 lut 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 1994 | 1992 | 28 lut 2026 |
| Median market capital | 41,4 B | 41,4 B | 28 lut 2026 |
| 19,4 x | 19,4 x | 28 lut 2026 | |
| 1,9 x | 1,9 x | 28 lut 2026 | |
| 11,0% | 11,0% | 28 lut 2026 | |
| 15,9% | 15,9% | 28 lut 2026 | |
| Portfolio turnover rate | -4,1% | — | 31 gru 2025 |
As at 28 lut 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Japonia | Pacyfik | 55,01% | 55,01% | 0,00% |
| Korea Południowa | Pacyfik | 21,53% | 21,54% | -0,01% |
| Australia | Pacyfik | 14,85% | 14,85% | 0,00% |
| Hongkong | Pacyfik | 4,48% | 4,48% | 0,00% |
| Singapur | Pacyfik | 3,51% | 3,51% | 0,00% |
| Nowa Zelandia | Pacyfik | 0,60% | 0,60% | 0,00% |
| Inne | 0,00% | 0,00% | 0,00% |
As at 28 lut 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Samsung Electronics Co Ltd | 7,23538% | Telecommunications | KR | 23 365 294,06 USD | 155 247 |
| SK hynix Inc | 4,08333% | Technology | KR | 13 186 345,50 USD | 17 878 |
| Toyota Motor Corp | 2,66367% | Consumer Discretionary | JP | 8 601 809,45 USD | 351 100 |
| Mitsubishi UFJ Financial Group Inc | 2,13728% | Financials | JP | 6 901 940,75 USD | 363 000 |
| Commonwealth Bank of Australia | 2,12685% | Financials | AU | 6 868 254,61 USD | 55 192 |
| Sumitomo Mitsui Financial Group Inc | 1,45186% | Financials | JP | 4 688 511,26 USD | 122 060 |
| Sony Group Corp | 1,43519% | Consumer Discretionary | JP | 4 634 689,35 USD | 198 625 |
| Advantest Corp | 1,28878% | Technology | JP | 4 161 857,49 USD | 24 200 |
| Tokyo Electron Ltd | 1,27864% | Technology | JP | 4 129 117,57 USD | 14 648 |
| AIA Group Ltd | 1,19238% | Financials | HK | 3 850 552,60 USD | 347 000 |
-
Inception date
11 paź 2022
Listing date
13 paź 2022
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 02 kwi 2026 | 9,0274 USD | 7,9310 € |
| 01 kwi 2026 | 9,2928 USD | 8,0670 € |
| 31 mar 2026 | 8,7660 USD | 7,7060 € |
| 30 mar 2026 | 8,9001 USD | 7,8060 € |
| 27 mar 2026 | 9,0869 USD | 7,7390 € |
| 26 mar 2026 | 9,1175 USD | 7,8250 € |
| 25 mar 2026 | 9,2530 USD | 8,0110 € |
| 24 mar 2026 | 9,0808 USD | 7,9200 € |
| 23 mar 2026 | 8,9004 USD | 7,9050 € |
| 20 mar 2026 | 9,2404 USD | 7,8510 € |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: CHF, EUR, GBP, USD
Base currency: USD
Exchanges: SIX Swiss Exchange, NYSE Euronext - Amsterdam, London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A.