- Ticker iNav Bloomberg: IV3PAEUR
- Exchange ticker: V3PA
- Bloomberg: V3PA IM
- ISIN: IE000GOJO2A3
- MEX ID: VRAACD
- Reuters: V3PAA.MI
- SEDOL: BPNZTG5
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 paź 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 1999 | 1994 | 30 wrz 2025 |
| Median market capital | 32,9 B | 32,9 B | 31 paź 2025 |
| 17,2 x | 17,2 x | 31 paź 2025 | |
| 1,7 x | 1,7 x | 31 paź 2025 | |
| 10,6% | 10,5% | 31 paź 2025 | |
| 15,0% | 15,0% | 31 paź 2025 | |
| Portfolio turnover rate | -2,4% | — | 30 wrz 2025 |
As at 31 paź 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Japonia | Pacyfik | 58,49% | 58,51% | -0,02% |
| Australia | Pacyfik | 16,47% | 16,45% | 0,02% |
| Korea Południowa | Pacyfik | 15,70% | 15,71% | -0,01% |
| Hongkong | Pacyfik | 4,87% | 4,89% | -0,02% |
| Singapur | Pacyfik | 3,76% | 3,76% | 0,00% |
| Nowa Zelandia | Pacyfik | 0,69% | 0,68% | 0,01% |
| Kajmany | Rynki wschodzące | 0,02% | 0,00% | 0,02% |
As at 31 paź 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Samsung Electronics Co Ltd | 4,38431% | Telecommunications | KR | 8 863 176,00 USD | 117 468 |
| Toyota Motor Corp | 2,68526% | Consumer Discretionary | JP | 5 428 431,40 USD | 266 500 |
| SK hynix Inc | 2,63330% | Technology | KR | 5 323 398,49 USD | 13 568 |
| Commonwealth Bank of Australia | 2,32836% | Financials | AU | 4 706 932,99 USD | 41 890 |
| SoftBank Group Corp | 2,13786% | Telecommunications | JP | 4 321 826,62 USD | 24 600 |
| Sony Group Corp | 2,09657% | Consumer Discretionary | JP | 4 238 360,97 USD | 150 725 |
| Mitsubishi UFJ Financial Group Inc | 2,08436% | Financials | JP | 4 213 676,93 USD | 278 600 |
| Advantest Corp | 1,36686% | Technology | JP | 2 763 194,96 USD | 18 400 |
| AIA Group Ltd | 1,26486% | Financials | HK | 2 557 001,88 USD | 263 400 |
| Sumitomo Mitsui Financial Group Inc | 1,23861% | Financials | JP | 2 503 934,18 USD | 92 660 |
-
Inception date
11 paź 2022
Listing date
13 paź 2022
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 14 lis 2025 | 8,3853 USD | 7,2430 € |
| 13 lis 2025 | 8,4995 USD | 7,2150 € |
| 12 lis 2025 | 8,4568 USD | 7,3190 € |
| 11 lis 2025 | 8,4118 USD | 7,2680 € |
| 10 lis 2025 | 8,3900 USD | 7,2630 € |
| 07 lis 2025 | 8,3213 USD | 7,1250 € |
| 06 lis 2025 | 8,3843 USD | 7,2180 € |
| 05 lis 2025 | 8,2790 USD | 7,2890 € |
| 04 lis 2025 | 8,4278 USD | 7,3280 € |
| 03 lis 2025 | 8,5012 USD | 7,3490 € |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: MXN, CHF, EUR, GBP, USD
Base currency: USD
Exchanges: Bolsa Institucional De Valores, SIX Swiss Exchange, NYSE Euronext - Amsterdam, London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A.