- Ticker iNav Bloomberg: IV3PAEUR
- Exchange ticker: V3PA
- Bloomberg: V3PA IM
- ISIN: IE000GOJO2A3
- MEX ID: VRAACD
- Reuters: V3PAA.MI
- SEDOL: BPNZTG5
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 lis 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 1997 | 1993 | 30 lis 2025 |
| Median market capital | 31,1 B | 31,1 B | 30 lis 2025 |
| 16,7 x | 16,7 x | 30 lis 2025 | |
| 1,6 x | 1,6 x | 30 lis 2025 | |
| 10,3% | 10,3% | 30 lis 2025 | |
| 15,5% | 15,5% | 30 lis 2025 | |
| Portfolio turnover rate | -2,4% | — | 30 wrz 2025 |
As at 30 lis 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Japonia | Pacyfik | 59,30% | 59,30% | 0,00% |
| Australia | Pacyfik | 16,12% | 16,12% | 0,00% |
| Korea Południowa | Pacyfik | 14,94% | 14,95% | -0,01% |
| Hongkong | Pacyfik | 5,00% | 5,02% | -0,02% |
| Singapur | Pacyfik | 3,92% | 3,93% | -0,01% |
| Nowa Zelandia | Pacyfik | 0,69% | 0,69% | 0,00% |
| Kajmany | Rynki wschodzące | 0,02% | 0,00% | 0,02% |
| Inne | 0,00% | 0,00% | 0,00% |
As at 30 lis 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Samsung Electronics Co Ltd | 4,14769% | Telecommunications | KR | 9 384 806,38 USD | 137 331 |
| Toyota Motor Corp | 2,75600% | Consumer Discretionary | JP | 6 235 884,65 USD | 310 600 |
| SK hynix Inc | 2,51830% | Technology | KR | 5 698 045,08 USD | 15 811 |
| Sony Group Corp | 2,27689% | Consumer Discretionary | JP | 5 151 822,33 USD | 175 725 |
| Mitsubishi UFJ Financial Group Inc | 2,22934% | Financials | JP | 5 044 234,54 USD | 324 800 |
| Commonwealth Bank of Australia | 2,15741% | Financials | AU | 4 881 483,29 USD | 48 807 |
| Sumitomo Mitsui Financial Group Inc | 1,43513% | Financials | JP | 3 247 204,61 USD | 107 860 |
| AIA Group Ltd | 1,40463% | Financials | HK | 3 178 200,78 USD | 307 000 |
| SoftBank Group Corp | 1,36282% | Telecommunications | JP | 3 083 595,00 USD | 28 600 |
| Advantest Corp | 1,24701% | Technology | JP | 2 821 563,60 USD | 21 400 |
-
Inception date
11 paź 2022
Listing date
13 paź 2022
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 31 gru 2025 | 8,5635 USD | — |
| 30 gru 2025 | 8,5910 USD | 7,3360 € |
| 29 gru 2025 | 8,6327 USD | 7,3010 € |
| 26 gru 2025 | 8,5841 USD | — |
| 24 gru 2025 | 8,5446 USD | — |
| 23 gru 2025 | 8,5178 USD | 7,2510 € |
| 22 gru 2025 | 8,4443 USD | 7,1810 € |
| 19 gru 2025 | 8,3347 USD | 7,1670 € |
| 18 gru 2025 | 8,3445 USD | 7,1800 € |
| 17 gru 2025 | 8,3708 USD | 7,1030 € |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: MXN, CHF, EUR, GBP, USD
Base currency: USD
Exchanges: Bolsa Institucional De Valores, SIX Swiss Exchange, NYSE Euronext - Amsterdam, London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A.