- Ticker iNav Bloomberg: IV3PLEUR
- Exchange ticker: V3PL
- Bloomberg: V3PL IM
- ISIN: IE0008T6IUX0
- MEX ID: VRAACC
- Reuters: V3PLA.MI
- SEDOL: BPNZTK9
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 lis 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 1997 | 1993 | 30 lis 2025 |
| Median market capital | 31,1 B | 31,1 B | 30 lis 2025 |
| 16,7 x | 16,7 x | 30 lis 2025 | |
| 1,6 x | 1,6 x | 30 lis 2025 | |
| 10,3% | 10,3% | 30 lis 2025 | |
| 15,5% | 15,5% | 30 lis 2025 | |
| Portfolio turnover rate | -2,4% | — | 30 wrz 2025 |
As at 30 lis 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Japonia | Pacyfik | 59,30% | 59,30% | 0,00% |
| Australia | Pacyfik | 16,12% | 16,12% | 0,00% |
| Korea Południowa | Pacyfik | 14,94% | 14,95% | -0,01% |
| Hongkong | Pacyfik | 5,00% | 5,02% | -0,02% |
| Singapur | Pacyfik | 3,92% | 3,93% | -0,01% |
| Nowa Zelandia | Pacyfik | 0,69% | 0,69% | 0,00% |
| Kajmany | Rynki wschodzące | 0,02% | 0,00% | 0,02% |
| Inne | 0,00% | 0,00% | 0,00% |
As at 30 lis 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Samsung Electronics Co Ltd | 4,14769% | Telecommunications | KR | 9 384 806,38 USD | 137 331 |
| Toyota Motor Corp | 2,75600% | Consumer Discretionary | JP | 6 235 884,65 USD | 310 600 |
| SK hynix Inc | 2,51830% | Technology | KR | 5 698 045,08 USD | 15 811 |
| Sony Group Corp | 2,27689% | Consumer Discretionary | JP | 5 151 822,33 USD | 175 725 |
| Mitsubishi UFJ Financial Group Inc | 2,22934% | Financials | JP | 5 044 234,54 USD | 324 800 |
| Commonwealth Bank of Australia | 2,15741% | Financials | AU | 4 881 483,29 USD | 48 807 |
| Sumitomo Mitsui Financial Group Inc | 1,43513% | Financials | JP | 3 247 204,61 USD | 107 860 |
| AIA Group Ltd | 1,40463% | Financials | HK | 3 178 200,78 USD | 307 000 |
| SoftBank Group Corp | 1,36282% | Telecommunications | JP | 3 083 595,00 USD | 28 600 |
| Advantest Corp | 1,24701% | Technology | JP | 2 821 563,60 USD | 21 400 |
-
Inception date
11 paź 2022
Listing date
13 paź 2022
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 31 gru 2025 | 7,9695 USD | — |
| 30 gru 2025 | 7,9952 USD | 6,8270 € |
| 29 gru 2025 | 8,0340 USD | 6,7910 € |
| 26 gru 2025 | 7,9887 USD | — |
| 24 gru 2025 | 7,9520 USD | — |
| 23 gru 2025 | 7,9270 USD | 6,7380 € |
| 22 gru 2025 | 7,8586 USD | 6,6770 € |
| 19 gru 2025 | 7,7566 USD | 6,7020 € |
| 18 gru 2025 | 7,7658 USD | 6,6700 € |
| 17 gru 2025 | 7,8477 USD | 6,6570 € |
Distribution frequency
Quarterly
Historical performance 30 lis 2025
2,04%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,0573 USD | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,0297 USD | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,0591 USD | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,0258 USD | 20 mar 2025 | 21 mar 2025 | 02 kwi 2025 |
| Income | 0,0451 USD | 12 gru 2024 | 13 gru 2024 | 27 gru 2024 |
| Income | 0,0278 USD | 12 wrz 2024 | 13 wrz 2024 | 25 wrz 2024 |
| Income | 0,0533 USD | 13 cze 2024 | 14 cze 2024 | 26 cze 2024 |
| Income | 0,0231 USD | 14 mar 2024 | 15 mar 2024 | 27 mar 2024 |
| Income | 0,0407 USD | 14 gru 2023 | 15 gru 2023 | 27 gru 2023 |
| Income | 0,0243 USD | 14 wrz 2023 | 15 wrz 2023 | 27 wrz 2023 |
Listed currencies: EUR, GBP, USD
Base currency: USD
Exchanges: NYSE Euronext - Amsterdam, London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A.