- Ticker iNav Bloomberg:IV3PLEUR
- Exchange ticker:V3PL
- Bloomberg:V3PL IM
- ISIN:IE0008T6IUX0
- MEX ID:VRAACC
- Reuters:V3PLA.MI
- SEDOL:BPNZTK9
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 maj 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 1971 | 1970 | 31 maj 2026 |
| Median market capital | 57,1 B | 62,9 B | 31 maj 2026 |
| 18,8 x | 18,8 x | 31 maj 2026 | |
| 2,0 x | 2,1 x | 31 maj 2026 | |
| 11,0% | 11,0% | 31 maj 2026 | |
| 17,2% | 17,3% | 31 maj 2026 | |
| Portfolio turnover rate | -12,0% | — | 31 mar 2026 |
As at 31 maj 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Japonia | Pacyfik | 52,09% | 51,33% | 0,76% |
| Korea Południowa | Pacyfik | 26,88% | 27,96% | -1,08% |
| Australia | Pacyfik | 12,97% | 12,76% | 0,21% |
| Hongkong | Pacyfik | 4,11% | 4,04% | 0,07% |
| Singapur | Pacyfik | 3,39% | 3,34% | 0,05% |
| Nowa Zelandia | Pacyfik | 0,56% | 0,56% | 0,00% |
As at 31 maj 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Samsung Electronics Co Ltd | 7,88479% | Telecommunications | KR | 30 568 728,60 USD | 145 322 |
| SK hynix Inc | 7,10818% | Technology | KR | 27 557 885,20 USD | 17 801 |
| Mitsubishi UFJ Financial Group Inc | 1,85091% | Financials | JP | 7 175 821,97 USD | 380 900 |
| Toyota Motor Corp | 1,81485% | Consumer Discretionary | JP | 7 036 022,36 USD | 368 200 |
| Commonwealth Bank of Australia | 1,77299% | Financials | AU | 6 873 744,78 USD | 57 893 |
| SoftBank Group Corp | 1,64830% | Telecommunications | JP | 6 390 337,33 USD | 135 800 |
| Tokyo Electron Ltd | 1,30360% | Technology | JP | 5 053 974,24 USD | 15 348 |
| Sumitomo Mitsui Financial Group Inc | 1,19328% | Financials | JP | 4 626 249,39 USD | 126 560 |
| Sony Group Corp | 1,16308% | Consumer Discretionary | JP | 4 509 175,83 USD | 208 425 |
| Advantest Corp | 1,06432% | Technology | JP | 4 126 308,19 USD | 25 100 |
-
Inception date
11 paź 2022
Listing date
13 paź 2022
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 06 lip 2026 | 10,3231 USD | 9,0730 € |
| 03 lip 2026 | 10,3553 USD | 9,0700 € |
| 02 lip 2026 | 10,0293 USD | 8,8080 € |
| 01 lip 2026 | 10,2603 USD | 9,0020 € |
| 30 cze 2026 | 10,3484 USD | 9,1250 € |
| 29 cze 2026 | 10,3067 USD | 8,9810 € |
| 26 cze 2026 | 10,3380 USD | 9,1510 € |
| 25 cze 2026 | 10,6223 USD | 9,2280 € |
| 24 cze 2026 | 10,3052 USD | 9,0830 € |
| 23 cze 2026 | 10,2400 USD | 9,0090 € |
Distribution frequency
Quarterly
Historical performance 31 maj 2026
1,65%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,0637 USD | 18 cze 2026 | 19 cze 2026 | 01 lip 2026 |
| Income | 0,0260 USD | 19 mar 2026 | 20 mar 2026 | 01 kwi 2026 |
| Income | 0,0573 USD | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,0297 USD | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,0591 USD | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,0258 USD | 20 mar 2025 | 21 mar 2025 | 02 kwi 2025 |
| Income | 0,0451 USD | 12 gru 2024 | 13 gru 2024 | 27 gru 2024 |
| Income | 0,0278 USD | 12 wrz 2024 | 13 wrz 2024 | 25 wrz 2024 |
| Income | 0,0533 USD | 13 cze 2024 | 14 cze 2024 | 26 cze 2024 |
| Income | 0,0231 USD | 14 mar 2024 | 15 mar 2024 | 27 mar 2024 |
Listed currencies: EUR, GBP, USD
Base currency: USD
Exchanges: NYSE Euronext - Amsterdam, London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A.