- Ticker iNav Bloomberg: IV3PLEUR
- Exchange ticker: V3PL
- Bloomberg: V3PL IM
- ISIN: IE0008T6IUX0
- MEX ID: VRAACC
- Reuters: V3PLA.MI
- SEDOL: BPNZTK9
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 paź 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 1996 | 1994 | 31 paź 2025 |
| Median market capital | 32,9 B | 32,9 B | 31 paź 2025 |
| 17,2 x | 17,2 x | 31 paź 2025 | |
| 1,7 x | 1,7 x | 31 paź 2025 | |
| 10,6% | 10,5% | 31 paź 2025 | |
| 15,0% | 15,0% | 31 paź 2025 | |
| Portfolio turnover rate | -2,4% | — | 30 wrz 2025 |
As at 31 paź 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Japonia | Pacyfik | 58,49% | 58,51% | -0,02% |
| Australia | Pacyfik | 16,47% | 16,45% | 0,02% |
| Korea Południowa | Pacyfik | 15,70% | 15,71% | -0,01% |
| Hongkong | Pacyfik | 4,87% | 4,89% | -0,02% |
| Singapur | Pacyfik | 3,76% | 3,76% | 0,00% |
| Nowa Zelandia | Pacyfik | 0,69% | 0,68% | 0,01% |
| Kajmany | Rynki wschodzące | 0,02% | 0,00% | 0,02% |
As at 31 paź 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Samsung Electronics Co Ltd | 4,38431% | Telecommunications | KR | 8 863 176,00 USD | 117 468 |
| Toyota Motor Corp | 2,68526% | Consumer Discretionary | JP | 5 428 431,40 USD | 266 500 |
| SK hynix Inc | 2,63330% | Technology | KR | 5 323 398,49 USD | 13 568 |
| Commonwealth Bank of Australia | 2,32836% | Financials | AU | 4 706 932,99 USD | 41 890 |
| SoftBank Group Corp | 2,13786% | Telecommunications | JP | 4 321 826,62 USD | 24 600 |
| Sony Group Corp | 2,09657% | Consumer Discretionary | JP | 4 238 360,97 USD | 150 725 |
| Mitsubishi UFJ Financial Group Inc | 2,08436% | Financials | JP | 4 213 676,93 USD | 278 600 |
| Advantest Corp | 1,36686% | Technology | JP | 2 763 194,96 USD | 18 400 |
| AIA Group Ltd | 1,26486% | Financials | HK | 2 557 001,88 USD | 263 400 |
| Sumitomo Mitsui Financial Group Inc | 1,23861% | Financials | JP | 2 503 934,18 USD | 92 660 |
-
Inception date
11 paź 2022
Listing date
13 paź 2022
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 14 lis 2025 | 7,8613 USD | 6,7950 € |
| 13 lis 2025 | 7,9684 USD | 6,7640 € |
| 12 lis 2025 | 7,9283 USD | 6,8590 € |
| 11 lis 2025 | 7,8862 USD | 6,8110 € |
| 10 lis 2025 | 7,8658 USD | 6,8150 € |
| 07 lis 2025 | 7,8013 USD | 6,6830 € |
| 06 lis 2025 | 7,8604 USD | 6,7640 € |
| 05 lis 2025 | 7,7617 USD | 6,8280 € |
| 04 lis 2025 | 7,9012 USD | 6,8710 € |
| 03 lis 2025 | 7,9700 USD | 6,8990 € |
Distribution frequency
Quarterly
Historical performance 31 paź 2025
2,02%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,0297 USD | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,0591 USD | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,0258 USD | 20 mar 2025 | 21 mar 2025 | 02 kwi 2025 |
| Income | 0,0451 USD | 12 gru 2024 | 13 gru 2024 | 27 gru 2024 |
| Income | 0,0278 USD | 12 wrz 2024 | 13 wrz 2024 | 25 wrz 2024 |
| Income | 0,0533 USD | 13 cze 2024 | 14 cze 2024 | 26 cze 2024 |
| Income | 0,0231 USD | 14 mar 2024 | 15 mar 2024 | 27 mar 2024 |
| Income | 0,0407 USD | 14 gru 2023 | 15 gru 2023 | 27 gru 2023 |
| Income | 0,0243 USD | 14 wrz 2023 | 15 wrz 2023 | 27 wrz 2023 |
| Income | 0,0522 USD | 15 cze 2023 | 16 cze 2023 | 28 cze 2023 |
Listed currencies: EUR, GBP, USD
Base currency: USD
Exchanges: NYSE Euronext - Amsterdam, London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A.