- Ticker iNav Bloomberg: IV3PLEUR
- Exchange ticker: V3PL
- Bloomberg: V3PL IM
- ISIN: IE0008T6IUX0
- MEX ID: VRAACC
- Reuters: V3PLA.MI
- SEDOL: BPNZTK9
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 sty 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 1995 | 1993 | 31 sty 2026 |
| Median market capital | 37,9 B | 37,9 B | 31 sty 2026 |
| 17,9 x | 17,9 x | 31 sty 2026 | |
| 1,8 x | 1,8 x | 31 sty 2026 | |
| 11,0% | 11,0% | 31 sty 2026 | |
| 15,9% | 15,9% | 31 sty 2026 | |
| Portfolio turnover rate | -4,1% | — | 31 gru 2025 |
As at 31 sty 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Japonia | Pacyfik | 55,81% | 55,81% | 0,00% |
| Korea Południowa | Pacyfik | 19,37% | 19,38% | -0,01% |
| Australia | Pacyfik | 15,56% | 15,56% | 0,00% |
| Hongkong | Pacyfik | 4,78% | 4,79% | -0,01% |
| Singapur | Pacyfik | 3,81% | 3,81% | 0,00% |
| Nowa Zelandia | Pacyfik | 0,66% | 0,65% | 0,01% |
| Inne | 0,00% | 0,00% | 0,00% |
As at 31 sty 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Samsung Electronics Co Ltd | 5,84689% | Telecommunications | KR | 16 675 653,40 USD | 149 551 |
| SK hynix Inc | 3,81380% | Technology | KR | 10 877 182,16 USD | 17 224 |
| Toyota Motor Corp | 2,69356% | Consumer Discretionary | JP | 7 682 178,14 USD | 338 200 |
| Mitsubishi UFJ Financial Group Inc | 2,22915% | Financials | JP | 6 357 666,60 USD | 349 700 |
| Commonwealth Bank of Australia | 1,95073% | Financials | AU | 5 563 606,66 USD | 53 172 |
| Sony Group Corp | 1,50204% | Consumer Discretionary | JP | 4 283 913,85 USD | 191 325 |
| Sumitomo Mitsui Financial Group Inc | 1,46216% | Financials | JP | 4 170 156,36 USD | 117 560 |
| AIA Group Ltd | 1,35563% | Financials | HK | 3 866 341,86 USD | 334 200 |
| Advantest Corp | 1,35073% | Technology | JP | 3 852 369,38 USD | 23 300 |
| Tokyo Electron Ltd | 1,32843% | Technology | JP | 3 788 758,46 USD | 14 148 |
-
Inception date
11 paź 2022
Listing date
13 paź 2022
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 20 lut 2026 | 9,2242 USD | 7,8840 € |
| 19 lut 2026 | 9,2441 USD | 7,8160 € |
| 18 lut 2026 | 9,1421 USD | 7,8080 € |
| 17 lut 2026 | 9,0820 USD | 7,7530 € |
| 16 lut 2026 | 9,1282 USD | 7,7360 € |
| 13 lut 2026 | 9,1589 USD | 7,7720 € |
| 12 lut 2026 | 9,2995 USD | 7,7440 € |
| 11 lut 2026 | 9,1538 USD | 7,7540 € |
| 10 lut 2026 | 9,0745 USD | 7,6370 € |
| 09 lut 2026 | 8,9274 USD | 7,5630 € |
Distribution frequency
Quarterly
Historical performance 31 sty 2026
1,97%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,0573 USD | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,0297 USD | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,0591 USD | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,0258 USD | 20 mar 2025 | 21 mar 2025 | 02 kwi 2025 |
| Income | 0,0451 USD | 12 gru 2024 | 13 gru 2024 | 27 gru 2024 |
| Income | 0,0278 USD | 12 wrz 2024 | 13 wrz 2024 | 25 wrz 2024 |
| Income | 0,0533 USD | 13 cze 2024 | 14 cze 2024 | 26 cze 2024 |
| Income | 0,0231 USD | 14 mar 2024 | 15 mar 2024 | 27 mar 2024 |
| Income | 0,0407 USD | 14 gru 2023 | 15 gru 2023 | 27 gru 2023 |
| Income | 0,0243 USD | 14 wrz 2023 | 15 wrz 2023 | 27 wrz 2023 |
Listed currencies: EUR, GBP, USD
Base currency: USD
Exchanges: NYSE Euronext - Amsterdam, London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A.