- Ticker iNav Bloomberg: IV3MAEUR
- Exchange ticker: V3MA
- Bloomberg: V3MA IM
- ISIN: IE000KPJJWM6
- MEX ID: VRAACB
- Reuters: V3MAA.MI
- SEDOL: BPNZV36
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 paź 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 3803 | 3887 | 31 paź 2025 |
| Median market capital | 29,9 B | 29,2 B | 31 paź 2025 |
| 16,3 x | 16,3 x | 31 paź 2025 | |
| 2,5 x | 2,5 x | 31 paź 2025 | |
| 14,9% | 14,9% | 31 paź 2025 | |
| 17,3% | 17,3% | 31 paź 2025 | |
| Portfolio turnover rate | -32,3% | — | 30 wrz 2025 |
As at 31 paź 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Chiny | Rynki wschodzące | 30,80% | 30,82% | -0,02% |
| Tajwan | Rynki wschodzące | 27,86% | 27,93% | -0,07% |
| Indie | Rynki wschodzące | 16,99% | 16,94% | 0,05% |
| Południowa Afryka | Rynki wschodzące | 4,10% | 4,11% | -0,01% |
| Arabia Saudyjska | Rynki wschodzące | 3,49% | 3,48% | 0,01% |
| Brazylia | Rynki wschodzące | 2,96% | 2,96% | 0,00% |
| Meksyk | Rynki wschodzące | 2,20% | 2,20% | 0,00% |
| Zjednoczone Emiraty Arabskie | Rynki wschodzące | 1,84% | 1,84% | 0,00% |
| Malezja | Rynki wschodzące | 1,66% | 1,66% | 0,00% |
| Tajlandia | Rynki wschodzące | 1,54% | 1,55% | -0,01% |
| Indonezja | Rynki wschodzące | 1,30% | 1,29% | 0,01% |
| Kuwejt | Rynki wschodzące | 1,04% | 1,05% | -0,01% |
| Turcja | Rynki wschodzące | 0,79% | 0,79% | 0,00% |
| Katar | Rynki wschodzące | 0,79% | 0,79% | 0,00% |
| Grecja | Europa | 0,67% | 0,67% | 0,00% |
As at 31 paź 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 13,82428% | Technology | TW | 10 872 450,47 USD | 222 820 |
| Alibaba Group Holding Ltd | 4,42069% | Consumer Discretionary | HK | 3 476 761,03 USD | 163 671 |
| HDFC Bank Ltd | 1,46561% | Financials | IN | 1 152 667,92 USD | 103 640 |
| Hon Hai Precision Industry Co Ltd | 1,19514% | Technology | TW | 939 944,94 USD | 112 213 |
| PDD Holdings Inc | 1,19303% | Technology | US | 938 290,59 USD | 6957 |
| Xiaomi Corp | 1,11543% | Telecommunications | HK | 877 256,48 USD | 157 829 |
| China Construction Bank Corp | 1,10998% | Financials | HK | 872 972,47 USD | 881 158 |
| ICICI Bank Ltd | 0,92943% | Financials | IN | 730 970,90 USD | 48 234 |
| Meituan | 0,81391% | Technology | HK | 640 121,46 USD | 48 776 |
| MediaTek Inc | 0,74833% | Technology | TW | 588 543,31 USD | 13 811 |
-
Inception date
11 paź 2022
Listing date
13 paź 2022
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 05 gru 2025 | 8,2323 USD | 7,0900 € |
| 04 gru 2025 | 8,1904 USD | 7,0240 € |
| 03 gru 2025 | 8,1604 USD | 6,9970 € |
| 02 gru 2025 | 8,1685 USD | 7,0220 € |
| 01 gru 2025 | 8,1537 USD | 7,0530 € |
| 28 lis 2025 | 8,1598 USD | 7,0680 € |
| 27 lis 2025 | 8,1534 USD | 7,0300 € |
| 26 lis 2025 | 8,1626 USD | 7,0500 € |
| 25 lis 2025 | 8,0747 USD | 6,9810 € |
| 24 lis 2025 | 8,0020 USD | 6,9920 € |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: USD, EUR, MXN, CHF, GBP
Base currency: USD
Exchanges: London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A., Bolsa Institucional De Valores, SIX Swiss Exchange, NYSE Euronext - Amsterdam