- Ticker iNav Bloomberg: IV3MAEUR
- Exchange ticker: V3MA
- Bloomberg: V3MA IM
- ISIN: IE000KPJJWM6
- MEX ID: VRAACB
- Reuters: V3MAA.MI
- SEDOL: BPNZV36
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 28 lut 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 3815 | 3895 | 28 lut 2026 |
| Median market capital | 33,0 B | 33,0 B | 28 lut 2026 |
| 17,2 x | 17,2 x | 28 lut 2026 | |
| 2,6 x | 2,6 x | 28 lut 2026 | |
| 16,4% | 16,4% | 28 lut 2026 | |
| 17,6% | 17,6% | 28 lut 2026 | |
| Portfolio turnover rate | -25,8% | — | 31 gru 2025 |
As at 28 lut 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Tajwan | Rynki wschodzące | 32,07% | 32,13% | -0,06% |
| Chiny | Rynki wschodzące | 27,68% | 27,71% | -0,03% |
| Indie | Rynki wschodzące | 14,69% | 14,66% | 0,03% |
| Południowa Afryka | Rynki wschodzące | 4,92% | 4,91% | 0,01% |
| Brazylia | Rynki wschodzące | 3,31% | 3,30% | 0,01% |
| Arabia Saudyjska | Rynki wschodzące | 3,05% | 3,04% | 0,01% |
| Meksyk | Rynki wschodzące | 2,38% | 2,38% | 0,00% |
| Zjednoczone Emiraty Arabskie | Rynki wschodzące | 1,85% | 1,84% | 0,01% |
| Malezja | Rynki wschodzące | 1,76% | 1,76% | 0,00% |
| Tajlandia | Rynki wschodzące | 1,71% | 1,72% | -0,01% |
| Indonezja | Rynki wschodzące | 1,14% | 1,13% | 0,01% |
| Kuwejt | Rynki wschodzące | 0,91% | 0,91% | 0,00% |
| Turcja | Rynki wschodzące | 0,90% | 0,90% | 0,00% |
| Katar | Rynki wschodzące | 0,74% | 0,74% | 0,00% |
| Chile | Rynki wschodzące | 0,72% | 0,73% | -0,01% |
As at 28 lut 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 16,23088% | Technology | TW | 17 540 863,80 USD | 274 420 |
| Alibaba Group Holding Ltd | 3,41925% | Consumer Discretionary | HK | 3 695 214,99 USD | 202 271 |
| HDFC Bank Ltd | 1,15709% | Financials | IN | 1 250 483,23 USD | 128 149 |
| Hon Hai Precision Industry Co Ltd | 0,98852% | Technology | TW | 1 068 301,53 USD | 137 213 |
| MediaTek Inc | 0,96939% | Technology | TW | 1 047 624,07 USD | 16 811 |
| China Construction Bank Corp | 0,93209% | Financials | HK | 1 007 319,27 USD | 986 158 |
| Delta Electronics Inc | 0,92562% | Industrials | TW | 1 000 326,49 USD | 21 833 |
| ICICI Bank Ltd | 0,83694% | Financials | IN | 904 491,41 USD | 59 676 |
| PDD Holdings Inc | 0,82507% | Technology | US | 891 663,08 USD | 8596 |
| Xiaomi Corp | 0,80517% | Telecommunications | HK | 870 158,73 USD | 195 029 |
-
Inception date
11 paź 2022
Listing date
13 paź 2022
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 02 kwi 2026 | 8,3090 USD | 7,2140 € |
| 01 kwi 2026 | 8,3803 USD | 7,2800 € |
| 31 mar 2026 | 8,1271 USD | 7,1130 € |
| 30 mar 2026 | 8,1607 USD | 7,1310 € |
| 27 mar 2026 | 8,2778 USD | 7,0950 € |
| 26 mar 2026 | 8,3318 USD | 7,1730 € |
| 25 mar 2026 | 8,4322 USD | 7,2990 € |
| 24 mar 2026 | 8,2259 USD | 7,1350 € |
| 23 mar 2026 | 8,1460 USD | 7,1280 € |
| 20 mar 2026 | 8,3356 USD | 7,1160 € |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: CHF, EUR, GBP, USD
Base currency: USD
Exchanges: SIX Swiss Exchange, NYSE Euronext - Amsterdam, London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A.