- Ticker iNav Bloomberg:IV3NAEUR
- Exchange ticker:V3NA
- Bloomberg:V3NA IM
- ISIN:IE000O58J820
- MEX ID:VRAABZ
- Reuters:V3NA.MI
- SEDOL:BPNZVL4
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 lip 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 1383 | 1382 | 31 lip 2026 |
| Median market capital | 403,1 B | 376,9 B | 31 lip 2026 |
| 24,9 x | 24,9 x | 31 lip 2026 | |
| 5,2 x | 5,2 x | 31 lip 2026 | |
| 29,4% | 29,4% | 31 lip 2026 | |
| 23,8% | 23,8% | 31 lip 2026 | |
| Portfolio turnover rate | -4,1% | — | 30 cze 2026 |
As at 31 lip 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Stany Zjednoczone | Ameryka Północna | 96,45% | 96,53% | -0,08% |
| Kanada | Ameryka Północna | 3,47% | 3,47% | 0,00% |
| Wielka Brytania | Europa | 0,07% | — | — |
| Inne | 0,00% | — | — |
As at 31 lip 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| NVIDIA Corp | 7,70878% | Technology | US | 24 795 234,75 USD | 123 513 |
| Apple Inc | 7,35191% | Technology | US | 23 647 369,41 USD | 76 551 |
| Microsoft Corp | 5,68343% | Technology | US | 18 280 690,64 USD | 39 337 |
| Amazon.com Inc | 4,33676% | Consumer Discretionary | US | 13 949 163,54 USD | 51 363 |
| Alphabet Inc | 3,41582% | Technology | US | 10 986 966,63 USD | 30 851 |
| Broadcom Inc | 2,98112% | Technology | US | 9 588 744,96 USD | 24 632 |
| Alphabet Inc | 2,79156% | Technology | US | 8 979 020,40 USD | 25 176 |
| Meta Platforms Inc | 2,01448% | Technology | US | 6 479 547,69 USD | 11 639 |
| JPMorgan Chase & Co | 1,54836% | Financials | US | 4 980 291,03 USD | 14 157 |
| Micron Technology Inc | 1,52734% | Technology | US | 4 912 666,07 USD | 5969 |
-
Inception date
16 sie 2022
Listing date
18 sie 2022
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 09 wrz 2026 | 9,1525 USD | 7,8670 € |
| 08 wrz 2026 | 9,2039 USD | 7,9330 € |
| 07 wrz 2026 | 9,2716 USD | 7,9530 € |
| 04 wrz 2026 | 9,2708 USD | 7,9680 € |
| 03 wrz 2026 | 9,3053 USD | 7,9990 € |
| 02 wrz 2026 | 9,1933 USD | 7,9400 € |
| 01 wrz 2026 | 9,1388 USD | 7,9130 € |
| 31 sie 2026 | 9,2257 USD | 7,9350 € |
| 28 sie 2026 | 9,2604 USD | 8,0450 € |
| 27 sie 2026 | 9,2917 USD | 7,9670 € |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: MXN, CHF, EUR, GBP, USD
Base currency:USD
Exchanges: Bolsa Mexicana De Valores, SIX Swiss Exchange, NYSE Euronext - Amsterdam, London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A.