- Ticker iNav Bloomberg:IV3NLEUR
- Exchange ticker:V3NL
- Bloomberg:V3NL IM
- ISIN:IE000L2ZNB07
- MEX ID:VRAABY
- Reuters:V3NL.MI
- SEDOL:BPNZT98
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 lip 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 1383 | 1382 | 31 lip 2026 |
| Median market capital | 403,1 B | 376,9 B | 31 lip 2026 |
| 24,9 x | 24,9 x | 31 lip 2026 | |
| 5,2 x | 5,2 x | 31 lip 2026 | |
| 29,4% | 29,4% | 31 lip 2026 | |
| 23,8% | 23,8% | 31 lip 2026 | |
| Portfolio turnover rate | -4,1% | — | 30 cze 2026 |
As at 31 lip 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Stany Zjednoczone | Ameryka Północna | 96,45% | 96,53% | -0,08% |
| Kanada | Ameryka Północna | 3,47% | 3,47% | 0,00% |
| Wielka Brytania | Europa | 0,07% | — | — |
| Inne | 0,00% | — | — |
As at 31 lip 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| NVIDIA Corp | 7,70878% | Technology | US | 24 795 234,75 USD | 123 513 |
| Apple Inc | 7,35191% | Technology | US | 23 647 369,41 USD | 76 551 |
| Microsoft Corp | 5,68343% | Technology | US | 18 280 690,64 USD | 39 337 |
| Amazon.com Inc | 4,33676% | Consumer Discretionary | US | 13 949 163,54 USD | 51 363 |
| Alphabet Inc | 3,41582% | Technology | US | 10 986 966,63 USD | 30 851 |
| Broadcom Inc | 2,98112% | Technology | US | 9 588 744,96 USD | 24 632 |
| Alphabet Inc | 2,79156% | Technology | US | 8 979 020,40 USD | 25 176 |
| Meta Platforms Inc | 2,01448% | Technology | US | 6 479 547,69 USD | 11 639 |
| JPMorgan Chase & Co | 1,54836% | Financials | US | 4 980 291,03 USD | 14 157 |
| Micron Technology Inc | 1,52734% | Technology | US | 4 912 666,07 USD | 5969 |
-
Inception date
16 sie 2022
Listing date
18 sie 2022
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 17 sie 2026 | 8,9219 USD | 7,7420 € |
| 14 sie 2026 | 8,9750 USD | 7,7480 € |
| 13 sie 2026 | 8,9964 USD | 7,7870 € |
| 12 sie 2026 | 8,9268 USD | 7,7350 € |
| 11 sie 2026 | 8,9005 USD | 7,7360 € |
| 10 sie 2026 | 8,9358 USD | 7,7470 € |
| 07 sie 2026 | 8,9538 USD | 7,7540 € |
| 06 sie 2026 | 8,8793 USD | 7,7180 € |
| 05 sie 2026 | 8,8975 USD | 7,7310 € |
| 04 sie 2026 | 8,9046 USD | 7,6970 € |
Distribution frequency
Quarterly
Historical performance 31 lip 2026
0,75%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,0169 USD | 18 cze 2026 | 19 cze 2026 | 01 lip 2026 |
| Income | 0,0176 USD | 19 mar 2026 | 20 mar 2026 | 01 kwi 2026 |
| Income | 0,0154 USD | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,0148 USD | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,0162 USD | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,0169 USD | 20 mar 2025 | 21 mar 2025 | 02 kwi 2025 |
| Income | 0,0158 USD | 12 gru 2024 | 13 gru 2024 | 27 gru 2024 |
| Income | 0,0147 USD | 12 wrz 2024 | 13 wrz 2024 | 25 wrz 2024 |
| Income | 0,0131 USD | 13 cze 2024 | 14 cze 2024 | 26 cze 2024 |
| Income | 0,0160 USD | 14 mar 2024 | 15 mar 2024 | 27 mar 2024 |
Listed currencies: EUR, GBP, USD
Base currency: USD
Exchanges: NYSE Euronext - Amsterdam, London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A.