- Ticker iNav Bloomberg: IV20AEUR
- Exchange ticker: VNGA20
- Bloomberg: VNGA20 IM
- ISIN: IE00BMVB5K07
- MEX ID: VRAAAS
- Reuters: VNGA20.MI
- SEDOL: BN2YC93
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 16 lut 2026
Base currency: EUR
Listed currencies: EUR
| Name | Quantity |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 256 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 1558 |
| Vanguard FTSE All-World UCITS ETF | 295 |
| Vanguard FTSE Developed World UCITS ETF | 13 |
| Vanguard FTSE Emerging Markets UCITS ETF | 3 |
| Vanguard Global Aggregate Bond UCITS ETF | 1832 |
| Vanguard U.K. Gilt UCITS ETF | 354 |
| Vanguard USD Corporate Bond UCITS ETF | 635 |
| Vanguard USD Treasury Bond UCITS ETF | 1704 |
As at 31 gru 2025
| Percentage | |
|---|---|
| FTSE All-World UCITS ETF (USD) Accumulating | 19,42% |
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19,18% |
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 19,16% |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 16,24% |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 16,05% |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 5,98% |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 3,09% |
| FTSE Developed World UCITS ETF (USD) Accumulating | 0,75% |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 0,11% |
Total allocation percentages shown may not equal 100% due to rounding
As at 31 gru 2025
| Percentage | |
|---|---|
| Bond | 79,69% |
| Short-term reserves | 0,02% |
| Stock | 20,29% |
-
Inception date
08 gru 2020
Listing date
10 gru 2020
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 13 lut 2026 | 25,7918 € | 25,7800 € |
| 12 lut 2026 | 25,7499 € | 25,7800 € |
| 11 lut 2026 | 25,7448 € | 25,7850 € |
| 10 lut 2026 | 25,7346 € | 25,8000 € |
| 09 lut 2026 | 25,6766 € | 25,7050 € |
| 06 lut 2026 | 25,6514 € | 25,6650 € |
| 05 lut 2026 | 25,5925 € | 25,6200 € |
| 04 lut 2026 | 25,5997 € | 25,6450 € |
| 03 lut 2026 | 25,6100 € | 25,6100 € |
| 02 lut 2026 | 25,6191 € | 25,6250 € |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam