- Ticker iNav Bloomberg: IV20AEUR
- Exchange ticker: VNGA20
- Bloomberg: VNGA20 IM
- ISIN: IE00BMVB5K07
- MEX ID: VRAAAS
- Reuters: VNGA20.MI
- SEDOL: BN2YC93
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 08 gru 2025
Base currency: EUR
Listed currencies: EUR
| Name | Quantity |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 254 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 1536 |
| Vanguard FTSE All-World UCITS ETF | 301 |
| Vanguard FTSE Developed World UCITS ETF | 13 |
| Vanguard FTSE Emerging Markets UCITS ETF | 3 |
| Vanguard Global Aggregate Bond UCITS ETF | 1820 |
| Vanguard U.K. Gilt UCITS ETF | 347 |
| Vanguard USD Corporate Bond UCITS ETF | 641 |
| Vanguard USD Treasury Bond UCITS ETF | 1690 |
As at 30 wrz 2025
| Percentage | |
|---|---|
| FTSE All-World UCITS ETF (USD) Accumulating | 19,60% |
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 19,10% |
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19,09% |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 16,41% |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 16,03% |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 5,88% |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 2,94% |
| FTSE Developed World UCITS ETF (USD) Accumulating | 0,76% |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 0,12% |
Total allocation percentages shown may not equal 100% due to rounding
As at 31 paź 2025
| Percentage | |
|---|---|
| Bond | 79,38% |
| Short-term reserves | 0,25% |
| Stock | 20,37% |
-
Inception date
08 gru 2020
Listing date
10 gru 2020
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 05 gru 2025 | 25,4819 € | 25,5250 € |
| 04 gru 2025 | 25,4978 € | 25,5250 € |
| 03 gru 2025 | 25,5161 € | 25,5400 € |
| 02 gru 2025 | 25,5007 € | 25,5100 € |
| 01 gru 2025 | 25,4719 € | 25,5500 € |
| 28 lis 2025 | 25,5755 € | 25,5950 € |
| 27 lis 2025 | 25,5756 € | 25,5950 € |
| 26 lis 2025 | 25,5753 € | 25,5800 € |
| 25 lis 2025 | 25,5221 € | 25,5200 € |
| 24 lis 2025 | 25,4496 € | 25,4500 € |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam