- Ticker iNav Bloomberg: IV20AEUR
- Exchange ticker: VNGA20
- Bloomberg: VNGA20 IM
- ISIN: IE00BMVB5K07
- MEX ID: VRAAAS
- Reuters: VNGA20.MI
- SEDOL: BN2YC93
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 02 sty 2026
Base currency: EUR
Listed currencies: EUR
| Name | Quantity |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 255 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 1543 |
| Vanguard FTSE All-World UCITS ETF | 299 |
| Vanguard FTSE Developed World UCITS ETF | 13 |
| Vanguard FTSE Emerging Markets UCITS ETF | 3 |
| Vanguard Global Aggregate Bond UCITS ETF | 1823 |
| Vanguard U.K. Gilt UCITS ETF | 352 |
| Vanguard USD Corporate Bond UCITS ETF | 637 |
| Vanguard USD Treasury Bond UCITS ETF | 1693 |
As at 30 wrz 2025
| Percentage | |
|---|---|
| FTSE All-World UCITS ETF (USD) Accumulating | 19,60% |
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 19,10% |
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19,09% |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 16,41% |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 16,03% |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 5,88% |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 2,94% |
| FTSE Developed World UCITS ETF (USD) Accumulating | 0,76% |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 0,12% |
Total allocation percentages shown may not equal 100% due to rounding
As at 30 lis 2025
| Percentage | |
|---|---|
| Bond | 79,44% |
| Short-term reserves | 0,36% |
| Stock | 20,20% |
-
Inception date
08 gru 2020
Listing date
10 gru 2020
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 31 gru 2025 | 25,4675 € | — |
| 30 gru 2025 | 25,5122 € | 25,5550 € |
| 29 gru 2025 | 25,5272 € | 25,5400 € |
| 26 gru 2025 | 25,4983 € | — |
| 24 gru 2025 | 25,4917 € | — |
| 23 gru 2025 | 25,4574 € | 25,5100 € |
| 22 gru 2025 | 25,4151 € | 25,4400 € |
| 19 gru 2025 | 25,4155 € | 25,4600 € |
| 18 gru 2025 | 25,4145 € | 25,4450 € |
| 17 gru 2025 | 25,3467 € | 25,3850 € |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam