- Ticker iNav Bloomberg: IV20DEUR
- Exchange ticker: VNGD20
- Bloomberg: VNGD20 IM
- ISIN: IE00BMVB5L14
- MEX ID: VRAAAR
- Reuters: VNGD20.MI
- SEDOL: BN2YCC6
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 02 sty 2026
Base currency: EUR
Listed currencies: EUR
| Name | Quantity |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 219 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 1325 |
| Vanguard FTSE All-World UCITS ETF | 257 |
| Vanguard FTSE Developed World UCITS ETF | 11 |
| Vanguard FTSE Emerging Markets UCITS ETF | 2 |
| Vanguard Global Aggregate Bond UCITS ETF | 1565 |
| Vanguard U.K. Gilt UCITS ETF | 303 |
| Vanguard USD Corporate Bond UCITS ETF | 547 |
| Vanguard USD Treasury Bond UCITS ETF | 1453 |
As at 30 wrz 2025
| Percentage | |
|---|---|
| FTSE All-World UCITS ETF (USD) Accumulating | 19,60% |
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 19,10% |
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19,09% |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 16,41% |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 16,03% |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 5,88% |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 2,94% |
| FTSE Developed World UCITS ETF (USD) Accumulating | 0,76% |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 0,12% |
Total allocation percentages shown may not equal 100% due to rounding
As at 30 lis 2025
| Percentage | |
|---|---|
| Bond | 79,44% |
| Short-term reserves | 0,36% |
| Stock | 20,20% |
-
Inception date
08 gru 2020
Listing date
10 gru 2020
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 31 gru 2025 | 22,2833 € | — |
| 30 gru 2025 | 22,3224 € | 22,3550 € |
| 29 gru 2025 | 22,3355 € | 22,3700 € |
| 26 gru 2025 | 22,3102 € | — |
| 24 gru 2025 | 22,3044 € | — |
| 23 gru 2025 | 22,2744 € | 22,2850 € |
| 22 gru 2025 | 22,2375 € | 22,2650 € |
| 19 gru 2025 | 22,2377 € | 22,2750 € |
| 18 gru 2025 | 22,2369 € | 22,2700 € |
| 17 gru 2025 | 22,5820 € | 22,6200 € |
Distribution frequency
Co pół roku
Historical performance 30 lis 2025
3,21%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,4055 € | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,3585 € | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,3732 € | 12 gru 2024 | 13 gru 2024 | 27 gru 2024 |
| Income | 0,3504 € | 13 cze 2024 | 14 cze 2024 | 26 cze 2024 |
| Income | 0,3113 € | 14 gru 2023 | 15 gru 2023 | 27 gru 2023 |
| Income | 0,3151 € | 15 cze 2023 | 16 cze 2023 | 28 cze 2023 |
| Income | 0,2297 € | 15 gru 2022 | 16 gru 2022 | 28 gru 2022 |
| Income | 0,2278 € | 16 cze 2022 | 17 cze 2022 | 29 cze 2022 |
| Income | 0,1760 € | 16 gru 2021 | 17 gru 2021 | 29 gru 2021 |
| Income | 0,2431 € | 17 cze 2021 | 18 cze 2021 | 30 cze 2021 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam