- Ticker iNav Bloomberg:IV20DEUR
- Exchange ticker:VNGD20
- Bloomberg:VNGD20 IM
- ISIN:IE00BMVB5L14
- MEX ID:VRAAAR
- Reuters:VNGD20.MI
- SEDOL:BN2YCC6
Global Equity Index Management (GE)
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 08 maj 2026
Base currency: EUR
Listed currencies: EUR
| Name | Quantity |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 217 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 1351 |
| Vanguard FTSE All-World UCITS ETF | 241 |
| Vanguard FTSE Developed World UCITS ETF | 11 |
| Vanguard FTSE Emerging Markets UCITS ETF | 2 |
| Vanguard Global Aggregate Bond UCITS ETF | 1591 |
| Vanguard U.K. Gilt UCITS ETF | 309 |
| Vanguard USD Corporate Bond UCITS ETF | 559 |
| Vanguard USD Treasury Bond UCITS ETF | 1479 |
As at 31 mar 2026
| Percentage | |
|---|---|
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 19,23% |
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19,20% |
| FTSE All-World UCITS ETF (USD) Accumulating | 19,00% |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 16,44% |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 15,88% |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 5,93% |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 3,09% |
| FTSE Developed World UCITS ETF (USD) Accumulating | 0,72% |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 0,11% |
Total allocation percentages shown may not equal 100% due to rounding
As at 31 maj 2026
| Percentage | |
|---|---|
| Bond | 79,59% |
| Short-term reserves | 0,08% |
| Stock | 20,33% |
-
Inception date
08 gru 2020
Listing date
10 gru 2020
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 16 cze 2026 | 22,8660 € | 22,8950 € |
| 15 cze 2026 | 22,8557 € | 22,8500 € |
| 12 cze 2026 | 22,7547 € | 22,8000 € |
| 11 cze 2026 | 22,7142 € | 22,6650 € |
| 10 cze 2026 | 22,5786 € | 22,6050 € |
| 09 cze 2026 | 22,6588 € | 22,6350 € |
| 08 cze 2026 | 22,6253 € | 22,6900 € |
| 05 cze 2026 | 22,6643 € | 22,7350 € |
| 04 cze 2026 | 22,7887 € | 22,8100 € |
| 03 cze 2026 | 22,7772 € | 22,8050 € |
Distribution frequency
Co pół roku
Historical performance 31 maj 2026
3,35%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,3847 € | 18 cze 2026 | 19 cze 2026 | 01 lip 2026 |
| Income | 0,4055 € | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,3585 € | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,3732 € | 12 gru 2024 | 13 gru 2024 | 27 gru 2024 |
| Income | 0,3504 € | 13 cze 2024 | 14 cze 2024 | 26 cze 2024 |
| Income | 0,3113 € | 14 gru 2023 | 15 gru 2023 | 27 gru 2023 |
| Income | 0,3151 € | 15 cze 2023 | 16 cze 2023 | 28 cze 2023 |
| Income | 0,2297 € | 15 gru 2022 | 16 gru 2022 | 28 gru 2022 |
| Income | 0,2278 € | 16 cze 2022 | 17 cze 2022 | 29 cze 2022 |
| Income | 0,1760 € | 16 gru 2021 | 17 gru 2021 | 29 gru 2021 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam