- Ticker iNav Bloomberg: IV40AEUR
- Exchange ticker: VNGA40
- Bloomberg: VNGA40 IM
- ISIN: IE00BMVB5M21
- MEX ID: VRAAAQ
- Reuters: VNGA40.MI
- SEDOL: BN2YCF9
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 16 lut 2026
Base currency: EUR
Listed currencies: EUR
| Name | Quantity |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 187 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 1141 |
| Vanguard FTSE All-World UCITS ETF | 349 |
| Vanguard FTSE Developed World UCITS ETF | 428 |
| Vanguard FTSE Emerging Markets UCITS ETF | 82 |
| Vanguard Global Aggregate Bond UCITS ETF | 2169 |
| Vanguard U.K. Gilt UCITS ETF | 259 |
| Vanguard USD Corporate Bond UCITS ETF | 465 |
| Vanguard USD Treasury Bond UCITS ETF | 1580 |
As at 31 gru 2025
| Percentage | |
|---|---|
| FTSE All-World UCITS ETF (USD) Accumulating | 19,28% |
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19,15% |
| FTSE Developed World UCITS ETF (USD) Accumulating | 18,72% |
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 15,16% |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 10,15% |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 9,86% |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 3,61% |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 2,15% |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 1,88% |
Total allocation percentages shown may not equal 100% due to rounding
As at 31 gru 2025
| Percentage | |
|---|---|
| Bond | 59,82% |
| Short-term reserves | 0,03% |
| Stock | 40,15% |
-
Inception date
08 gru 2020
Listing date
10 gru 2020
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 13 lut 2026 | 29,9231 € | 29,9150 € |
| 12 lut 2026 | 29,8840 € | 29,9600 € |
| 11 lut 2026 | 29,9617 € | 30,0150 € |
| 10 lut 2026 | 29,9125 € | 30,0000 € |
| 09 lut 2026 | 29,8551 € | 29,9250 € |
| 06 lut 2026 | 29,8109 € | 29,8400 € |
| 05 lut 2026 | 29,6707 € | 29,7350 € |
| 04 lut 2026 | 29,7633 € | 29,8100 € |
| 03 lut 2026 | 29,7867 € | 29,8400 € |
| 02 lut 2026 | 29,8019 € | 29,9050 € |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam