- Ticker iNav Bloomberg: IV40AEUR
- Exchange ticker: VNGA40
- Bloomberg: VNGA40 IM
- ISIN: IE00BMVB5M21
- MEX ID: VRAAAQ
- Reuters: VNGA40.MI
- SEDOL: BN2YCF9
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 08 gru 2025
Base currency: EUR
Listed currencies: EUR
| Name | Quantity |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 185 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 1119 |
| Vanguard FTSE All-World UCITS ETF | 354 |
| Vanguard FTSE Developed World UCITS ETF | 434 |
| Vanguard FTSE Emerging Markets UCITS ETF | 83 |
| Vanguard Global Aggregate Bond UCITS ETF | 2143 |
| Vanguard U.K. Gilt UCITS ETF | 252 |
| Vanguard USD Corporate Bond UCITS ETF | 467 |
| Vanguard USD Treasury Bond UCITS ETF | 1561 |
As at 30 wrz 2025
| Percentage | |
|---|---|
| FTSE All-World UCITS ETF (USD) Accumulating | 19,39% |
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19,16% |
| FTSE Developed World UCITS ETF (USD) Accumulating | 18,83% |
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 15,07% |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 10,14% |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 9,72% |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 3,66% |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 2,16% |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 1,85% |
Total allocation percentages shown may not equal 100% due to rounding
As at 31 paź 2025
| Percentage | |
|---|---|
| Bond | 59,20% |
| Stock | 40,80% |
-
Inception date
08 gru 2020
Listing date
10 gru 2020
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 05 gru 2025 | 29,5271 € | 29,5550 € |
| 04 gru 2025 | 29,5197 € | 29,5250 € |
| 03 gru 2025 | 29,5181 € | 29,5400 € |
| 02 gru 2025 | 29,5166 € | 29,4850 € |
| 01 gru 2025 | 29,4626 € | 29,4200 € |
| 28 lis 2025 | 29,5970 € | 29,5450 € |
| 27 lis 2025 | 29,5726 € | 29,6000 € |
| 26 lis 2025 | 29,5710 € | 29,5700 € |
| 25 lis 2025 | 29,4748 € | 29,4350 € |
| 24 lis 2025 | 29,3696 € | 29,4250 € |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam