- Ticker iNav Bloomberg: IV40AEUR
- Exchange ticker: VNGA40
- Bloomberg: VNGA40 IM
- ISIN: IE00BMVB5M21
- MEX ID: VRAAAQ
- Reuters: VNGA40.MI
- SEDOL: BN2YCF9
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 02 sty 2026
Base currency: EUR
Listed currencies: EUR
| Name | Quantity |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 185 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 1119 |
| Vanguard FTSE All-World UCITS ETF | 353 |
| Vanguard FTSE Developed World UCITS ETF | 432 |
| Vanguard FTSE Emerging Markets UCITS ETF | 83 |
| Vanguard Global Aggregate Bond UCITS ETF | 2150 |
| Vanguard U.K. Gilt UCITS ETF | 256 |
| Vanguard USD Corporate Bond UCITS ETF | 462 |
| Vanguard USD Treasury Bond UCITS ETF | 1581 |
As at 30 wrz 2025
| Percentage | |
|---|---|
| FTSE All-World UCITS ETF (USD) Accumulating | 19,39% |
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19,16% |
| FTSE Developed World UCITS ETF (USD) Accumulating | 18,83% |
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 15,07% |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 10,14% |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 9,72% |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 3,66% |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 2,16% |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 1,85% |
Total allocation percentages shown may not equal 100% due to rounding
As at 30 lis 2025
| Percentage | |
|---|---|
| Bond | 59,87% |
| Stock | 40,13% |
-
Inception date
08 gru 2020
Listing date
10 gru 2020
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 31 gru 2025 | 29,4925 € | — |
| 30 gru 2025 | 29,5613 € | 29,6600 € |
| 29 gru 2025 | 29,5717 € | 29,6450 € |
| 26 gru 2025 | 29,5543 € | — |
| 24 gru 2025 | 29,5456 € | — |
| 23 gru 2025 | 29,4997 € | 29,5600 € |
| 22 gru 2025 | 29,4376 € | 29,4550 € |
| 19 gru 2025 | 29,4211 € | 29,4850 € |
| 18 gru 2025 | 29,3595 € | 29,4600 € |
| 17 gru 2025 | 29,2401 € | 29,2300 € |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam