- Ticker iNav Bloomberg: IV40DEUR
- Exchange ticker: VNGD40
- Bloomberg: VNGD40 IM
- ISIN: IE00BMVB5N38
- MEX ID: VRAAAP
- Reuters: VNGD40.MI
- SEDOL: BN2YCH1
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 08 gru 2025
Base currency: EUR
Listed currencies: EUR
| Name | Quantity |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 164 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 990 |
| Vanguard FTSE All-World UCITS ETF | 314 |
| Vanguard FTSE Developed World UCITS ETF | 384 |
| Vanguard FTSE Emerging Markets UCITS ETF | 74 |
| Vanguard Global Aggregate Bond UCITS ETF | 1897 |
| Vanguard U.K. Gilt UCITS ETF | 223 |
| Vanguard USD Corporate Bond UCITS ETF | 413 |
| Vanguard USD Treasury Bond UCITS ETF | 1382 |
As at 30 wrz 2025
| Percentage | |
|---|---|
| FTSE All-World UCITS ETF (USD) Accumulating | 19,39% |
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19,16% |
| FTSE Developed World UCITS ETF (USD) Accumulating | 18,83% |
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 15,07% |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 10,14% |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 9,72% |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 3,66% |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 2,16% |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 1,85% |
Total allocation percentages shown may not equal 100% due to rounding
As at 31 paź 2025
| Percentage | |
|---|---|
| Bond | 59,20% |
| Stock | 40,80% |
-
Inception date
08 gru 2020
Listing date
10 gru 2020
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 05 gru 2025 | 26,4816 € | 26,5200 € |
| 04 gru 2025 | 26,4750 € | 26,4350 € |
| 03 gru 2025 | 26,4735 € | 26,4550 € |
| 02 gru 2025 | 26,4721 € | 26,4600 € |
| 01 gru 2025 | 26,4237 € | 26,4600 € |
| 28 lis 2025 | 26,5443 € | 26,4950 € |
| 27 lis 2025 | 26,5224 € | 26,5550 € |
| 26 lis 2025 | 26,5209 € | 26,5200 € |
| 25 lis 2025 | 26,4347 € | 26,4000 € |
| 24 lis 2025 | 26,3404 € | 26,3450 € |
Distribution frequency
Co pół roku
Historical performance 31 paź 2025
2,73%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,3588 € | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,3664 € | 12 gru 2024 | 13 gru 2024 | 27 gru 2024 |
| Income | 0,3609 € | 13 cze 2024 | 14 cze 2024 | 26 cze 2024 |
| Income | 0,3014 € | 14 gru 2023 | 15 gru 2023 | 27 gru 2023 |
| Income | 0,3246 € | 15 cze 2023 | 16 cze 2023 | 28 cze 2023 |
| Income | 0,2395 € | 15 gru 2022 | 16 gru 2022 | 28 gru 2022 |
| Income | 0,2547 € | 16 cze 2022 | 17 cze 2022 | 29 cze 2022 |
| Income | 0,1938 € | 16 gru 2021 | 17 gru 2021 | 29 gru 2021 |
| Income | 0,2755 € | 17 cze 2021 | 18 cze 2021 | 30 cze 2021 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam