- Ticker iNav Bloomberg: IV40DEUR
- Exchange ticker: VNGD40
- Bloomberg: VNGD40 IM
- ISIN: IE00BMVB5N38
- MEX ID: VRAAAP
- Reuters: VNGD40.MI
- SEDOL: BN2YCH1
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 23 lut 2026
Base currency: EUR
Listed currencies: EUR
| Name | Quantity |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 163 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 992 |
| Vanguard FTSE All-World UCITS ETF | 304 |
| Vanguard FTSE Developed World UCITS ETF | 373 |
| Vanguard FTSE Emerging Markets UCITS ETF | 72 |
| Vanguard Global Aggregate Bond UCITS ETF | 1887 |
| Vanguard U.K. Gilt UCITS ETF | 224 |
| Vanguard USD Corporate Bond UCITS ETF | 406 |
| Vanguard USD Treasury Bond UCITS ETF | 1375 |
As at 31 gru 2025
| Percentage | |
|---|---|
| FTSE All-World UCITS ETF (USD) Accumulating | 19,28% |
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19,15% |
| FTSE Developed World UCITS ETF (USD) Accumulating | 18,72% |
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 15,16% |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 10,15% |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 9,86% |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 3,61% |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 2,15% |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 1,88% |
Total allocation percentages shown may not equal 100% due to rounding
As at 31 sty 2026
| Percentage | |
|---|---|
| Bond | 59,80% |
| Short-term reserves | 0,24% |
| Stock | 39,96% |
-
Inception date
08 gru 2020
Listing date
10 gru 2020
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 20 lut 2026 | 26,5974 € | 26,6350 € |
| 19 lut 2026 | 26,5584 € | 26,6100 € |
| 18 lut 2026 | 26,5266 € | 26,6000 € |
| 17 lut 2026 | 26,4742 € | 26,4950 € |
| 16 lut 2026 | 26,4299 € | 26,4700 € |
| 13 lut 2026 | 26,4311 € | 26,4650 € |
| 12 lut 2026 | 26,3966 € | 26,4600 € |
| 11 lut 2026 | 26,4652 € | 26,4900 € |
| 10 lut 2026 | 26,4217 € | 26,4850 € |
| 09 lut 2026 | 26,3711 € | 26,4000 € |
Distribution frequency
Co pół roku
Historical performance 31 sty 2026
2,88%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,3980 € | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,3588 € | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,3664 € | 12 gru 2024 | 13 gru 2024 | 27 gru 2024 |
| Income | 0,3609 € | 13 cze 2024 | 14 cze 2024 | 26 cze 2024 |
| Income | 0,3014 € | 14 gru 2023 | 15 gru 2023 | 27 gru 2023 |
| Income | 0,3246 € | 15 cze 2023 | 16 cze 2023 | 28 cze 2023 |
| Income | 0,2395 € | 15 gru 2022 | 16 gru 2022 | 28 gru 2022 |
| Income | 0,2547 € | 16 cze 2022 | 17 cze 2022 | 29 cze 2022 |
| Income | 0,1938 € | 16 gru 2021 | 17 gru 2021 | 29 gru 2021 |
| Income | 0,2755 € | 17 cze 2021 | 18 cze 2021 | 30 cze 2021 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam