- Ticker iNav Bloomberg:IV40DEUR
- Exchange ticker:VNGD40
- Bloomberg:VNGD40 IM
- ISIN:IE00BMVB5N38
- MEX ID:VRAAAP
- Reuters:VNGD40.MI
- SEDOL:BN2YCH1
Global Equity Index Management (GE)
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 07 lip 2026
Base currency: EUR
Listed currencies: EUR
| Name | Quantity |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 163 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 1004 |
| Vanguard FTSE All-World UCITS ETF | 281 |
| Vanguard FTSE Developed World UCITS ETF | 344 |
| Vanguard FTSE Emerging Markets UCITS ETF | 66 |
| Vanguard Global Aggregate Bond UCITS ETF | 1952 |
| Vanguard U.K. Gilt UCITS ETF | 234 |
| Vanguard USD Corporate Bond UCITS ETF | 426 |
| Vanguard USD Treasury Bond UCITS ETF | 1437 |
As at 31 mar 2026
| Percentage | |
|---|---|
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19,36% |
| FTSE All-World UCITS ETF (USD) Accumulating | 18,93% |
| FTSE Developed World UCITS ETF (USD) Accumulating | 18,32% |
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 15,36% |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 10,24% |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 9,86% |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 3,69% |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 2,11% |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 1,96% |
Total allocation percentages shown may not equal 100% due to rounding
As at 31 maj 2026
| Percentage | |
|---|---|
| Bond | 59,36% |
| Short-term reserves | 0,21% |
| Stock | 40,43% |
-
Inception date
08 gru 2020
Listing date
10 gru 2020
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 06 lip 2026 | 27,1840 € | 27,1950 € |
| 03 lip 2026 | 27,1043 € | 27,1450 € |
| 02 lip 2026 | 27,0590 € | 27,1050 € |
| 01 lip 2026 | 27,1054 € | 27,1600 € |
| 30 cze 2026 | 27,1151 € | 27,1600 € |
| 29 cze 2026 | 27,0863 € | 27,0850 € |
| 26 cze 2026 | 27,0190 € | 27,0650 € |
| 25 cze 2026 | 27,0850 € | 27,1150 € |
| 24 cze 2026 | 27,0682 € | 27,1250 € |
| 23 cze 2026 | 26,9894 € | 27,0650 € |
Distribution frequency
Co pół roku
Historical performance 31 maj 2026
2,77%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,3913 € | 18 cze 2026 | 19 cze 2026 | 01 lip 2026 |
| Income | 0,3980 € | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,3588 € | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,3664 € | 12 gru 2024 | 13 gru 2024 | 27 gru 2024 |
| Income | 0,3609 € | 13 cze 2024 | 14 cze 2024 | 26 cze 2024 |
| Income | 0,3014 € | 14 gru 2023 | 15 gru 2023 | 27 gru 2023 |
| Income | 0,3246 € | 15 cze 2023 | 16 cze 2023 | 28 cze 2023 |
| Income | 0,2395 € | 15 gru 2022 | 16 gru 2022 | 28 gru 2022 |
| Income | 0,2547 € | 16 cze 2022 | 17 cze 2022 | 29 cze 2022 |
| Income | 0,1938 € | 16 gru 2021 | 17 gru 2021 | 29 gru 2021 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam