- Ticker iNav Bloomberg: IV60AEUR
- Exchange ticker: VNGA60
- Bloomberg: VNGA60 IM
- ISIN: IE00BMVB5P51
- MEX ID: VRAAAO
- Reuters: VNGA60.MI
- SEDOL: BN2YCJ3
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 18 lut 2026
Base currency: EUR
Listed currencies: EUR
| Name | Quantity |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 111 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 677 |
| Vanguard FTSE All-World UCITS ETF | 412 |
| Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF | 68 |
| Vanguard FTSE Developed Europe UCITS ETF | 163 |
| Vanguard FTSE Developed World UCITS ETF | 523 |
| Vanguard FTSE Emerging Markets UCITS ETF | 191 |
| Vanguard FTSE Japan UCITS ETF | 97 |
| Vanguard FTSE North America UCITS ETF | 266 |
| Vanguard Global Aggregate Bond UCITS ETF | 2534 |
As at 31 gru 2025
| Percentage | |
|---|---|
| FTSE Developed World UCITS ETF (USD) Accumulating | 19,27% |
| FTSE All-World UCITS ETF (USD) Accumulating | 19,24% |
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19,19% |
| FTSE North America UCITS ETF (USD) Accumulating | 12,68% |
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 7,65% |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 5,03% |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 4,97% |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 4,19% |
| FTSE Developed Europe UCITS ETF (EUR) Accumulating | 2,91% |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 1,83% |
| FTSE Japan UCITS ETF (USD) Accumulating | 1,14% |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 0,96% |
| FTSE Developed Asia Pacific ex Japan UCITS ETF (USD) Accumulating | 0,79% |
Total allocation percentages shown may not equal 100% due to rounding
As at 31 sty 2026
| Percentage | |
|---|---|
| Bond | 39,94% |
| Short-term reserves | 0,06% |
| Stock | 60,00% |
-
Inception date
08 gru 2020
Listing date
10 gru 2020
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 17 lut 2026 | 34,6511 € | 34,6100 € |
| 16 lut 2026 | 34,5721 € | 34,6350 € |
| 13 lut 2026 | 34,5785 € | 34,5950 € |
| 12 lut 2026 | 34,5453 € | 34,6300 € |
| 11 lut 2026 | 34,7359 € | 34,7300 € |
| 10 lut 2026 | 34,6325 € | 34,7450 € |
| 09 lut 2026 | 34,5792 € | 34,7200 € |
| 06 lut 2026 | 34,5104 € | 34,5300 € |
| 05 lut 2026 | 34,2633 € | 34,4200 € |
| 04 lut 2026 | 34,4716 € | 34,5200 € |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam