- Ticker iNav Bloomberg: IV60DEUR
- Exchange ticker: VNGD60
- Bloomberg: VNGD60 IM
- ISIN: IE00BMVB5Q68
- MEX ID: VRAAAN
- Reuters: VNGD60.MI
- SEDOL: BN2YCM6
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 02 sty 2026
Base currency: EUR
Listed currencies: EUR
| Name | Quantity |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 97 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 589 |
| Vanguard FTSE All-World UCITS ETF | 364 |
| Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF | 60 |
| Vanguard FTSE Developed Europe UCITS ETF | 145 |
| Vanguard FTSE Developed World UCITS ETF | 460 |
| Vanguard FTSE Emerging Markets UCITS ETF | 168 |
| Vanguard FTSE Japan UCITS ETF | 86 |
| Vanguard FTSE North America UCITS ETF | 237 |
| Vanguard Global Aggregate Bond UCITS ETF | 2221 |
As at 30 wrz 2025
| Percentage | |
|---|---|
| FTSE Developed World UCITS ETF (USD) Accumulating | 19,28% |
| FTSE All-World UCITS ETF (USD) Accumulating | 19,25% |
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19,12% |
| FTSE North America UCITS ETF (USD) Accumulating | 12,84% |
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 7,58% |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 5,11% |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 4,91% |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 4,27% |
| FTSE Developed Europe UCITS ETF (EUR) Accumulating | 2,89% |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 1,87% |
| FTSE Japan UCITS ETF (USD) Accumulating | 1,14% |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 0,91% |
| FTSE Developed Asia Pacific ex Japan UCITS ETF (USD) Accumulating | 0,75% |
Total allocation percentages shown may not equal 100% due to rounding
As at 30 lis 2025
| Percentage | |
|---|---|
| Bond | 39,48% |
| Short-term reserves | 0,41% |
| Stock | 60,11% |
-
Inception date
08 gru 2020
Listing date
10 gru 2020
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 31 gru 2025 | 30,3593 € | — |
| 30 gru 2025 | 30,4460 € | 30,5650 € |
| 29 gru 2025 | 30,4498 € | 30,4700 € |
| 26 gru 2025 | 30,4485 € | — |
| 24 gru 2025 | 30,4380 € | — |
| 23 gru 2025 | 30,3852 € | 30,3950 € |
| 22 gru 2025 | 30,3057 € | 30,3750 € |
| 19 gru 2025 | 30,2715 € | 30,3150 € |
| 18 gru 2025 | 30,1460 € | 30,2350 € |
| 17 gru 2025 | 30,3700 € | 30,4400 € |
Distribution frequency
Co pół roku
Historical performance 30 lis 2025
2,24%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,3906 € | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,3503 € | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,3400 € | 12 gru 2024 | 13 gru 2024 | 27 gru 2024 |
| Income | 0,3574 € | 13 cze 2024 | 14 cze 2024 | 26 cze 2024 |
| Income | 0,2836 € | 14 gru 2023 | 15 gru 2023 | 27 gru 2023 |
| Income | 0,3229 € | 15 cze 2023 | 16 cze 2023 | 28 cze 2023 |
| Income | 0,2375 € | 15 gru 2022 | 16 gru 2022 | 28 gru 2022 |
| Income | 0,2973 € | 16 cze 2022 | 17 cze 2022 | 29 cze 2022 |
| Income | 0,2025 € | 16 gru 2021 | 17 gru 2021 | 29 gru 2021 |
| Income | 0,3125 € | 17 cze 2021 | 18 cze 2021 | 30 cze 2021 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam