- Ticker iNav Bloomberg: IV60DEUR
- Exchange ticker: VNGD60
- Bloomberg: VNGD60 IM
- ISIN: IE00BMVB5Q68
- MEX ID: VRAAAN
- Reuters: VNGD60.MI
- SEDOL: BN2YCM6
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 16 lut 2026
Base currency: EUR
Listed currencies: EUR
| Name | Quantity |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 99 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 603 |
| Vanguard FTSE All-World UCITS ETF | 362 |
| Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF | 60 |
| Vanguard FTSE Developed Europe UCITS ETF | 143 |
| Vanguard FTSE Developed World UCITS ETF | 460 |
| Vanguard FTSE Emerging Markets UCITS ETF | 168 |
| Vanguard FTSE Japan UCITS ETF | 85 |
| Vanguard FTSE North America UCITS ETF | 234 |
| Vanguard Global Aggregate Bond UCITS ETF | 2249 |
As at 31 gru 2025
| Percentage | |
|---|---|
| FTSE Developed World UCITS ETF (USD) Accumulating | 19,27% |
| FTSE All-World UCITS ETF (USD) Accumulating | 19,24% |
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19,19% |
| FTSE North America UCITS ETF (USD) Accumulating | 12,68% |
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 7,65% |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 5,03% |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 4,97% |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 4,19% |
| FTSE Developed Europe UCITS ETF (EUR) Accumulating | 2,91% |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 1,83% |
| FTSE Japan UCITS ETF (USD) Accumulating | 1,14% |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 0,96% |
| FTSE Developed Asia Pacific ex Japan UCITS ETF (USD) Accumulating | 0,79% |
Total allocation percentages shown may not equal 100% due to rounding
As at 31 gru 2025
| Percentage | |
|---|---|
| Bond | 39,63% |
| Short-term reserves | 0,16% |
| Stock | 60,21% |
-
Inception date
08 gru 2020
Listing date
10 gru 2020
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 13 lut 2026 | 30,8609 € | 30,9150 € |
| 12 lut 2026 | 30,8313 € | 30,9100 € |
| 11 lut 2026 | 31,0014 € | 31,0350 € |
| 10 lut 2026 | 30,9091 € | 31,0100 € |
| 09 lut 2026 | 30,8615 € | 30,9250 € |
| 06 lut 2026 | 30,8002 € | 30,8250 € |
| 05 lut 2026 | 30,5796 € | 30,6750 € |
| 04 lut 2026 | 30,7655 € | 30,8300 € |
| 03 lut 2026 | 30,8008 € | 30,8400 € |
| 02 lut 2026 | 30,8224 € | 30,8900 € |
Distribution frequency
Co pół roku
Historical performance 31 sty 2026
2,41%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,3906 € | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,3503 € | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,3400 € | 12 gru 2024 | 13 gru 2024 | 27 gru 2024 |
| Income | 0,3574 € | 13 cze 2024 | 14 cze 2024 | 26 cze 2024 |
| Income | 0,2836 € | 14 gru 2023 | 15 gru 2023 | 27 gru 2023 |
| Income | 0,3229 € | 15 cze 2023 | 16 cze 2023 | 28 cze 2023 |
| Income | 0,2375 € | 15 gru 2022 | 16 gru 2022 | 28 gru 2022 |
| Income | 0,2973 € | 16 cze 2022 | 17 cze 2022 | 29 cze 2022 |
| Income | 0,2025 € | 16 gru 2021 | 17 gru 2021 | 29 gru 2021 |
| Income | 0,3125 € | 17 cze 2021 | 18 cze 2021 | 30 cze 2021 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam