- Ticker iNav Bloomberg:IV60DEUR
- Exchange ticker:VNGD60
- Bloomberg:VNGD60 IM
- ISIN:IE00BMVB5Q68
- MEX ID:VRAAAN
- Reuters:VNGD60.MI
- SEDOL:BN2YCM6
Global Equity Index Management (GE)
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 06 lip 2026
Base currency: EUR
Listed currencies: EUR
| Name | Quantity |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 102 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 625 |
| Vanguard FTSE All-World UCITS ETF | 344 |
| Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF | 57 |
| Vanguard FTSE Developed Europe UCITS ETF | 133 |
| Vanguard FTSE Developed World UCITS ETF | 434 |
| Vanguard FTSE Emerging Markets UCITS ETF | 160 |
| Vanguard FTSE Japan UCITS ETF | 81 |
| Vanguard FTSE North America UCITS ETF | 224 |
| Vanguard Global Aggregate Bond UCITS ETF | 2395 |
As at 31 mar 2026
| Percentage | |
|---|---|
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19,44% |
| FTSE All-World UCITS ETF (USD) Accumulating | 19,08% |
| FTSE Developed World UCITS ETF (USD) Accumulating | 19,06% |
| FTSE North America UCITS ETF (USD) Accumulating | 12,25% |
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 7,86% |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 5,23% |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 5,06% |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 4,12% |
| FTSE Developed Europe UCITS ETF (EUR) Accumulating | 2,83% |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 1,86% |
| FTSE Japan UCITS ETF (USD) Accumulating | 1,16% |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 1,00% |
| FTSE Developed Asia Pacific ex Japan UCITS ETF (USD) Accumulating | 0,86% |
Total allocation percentages shown may not equal 100% due to rounding
As at 31 maj 2026
| Percentage | |
|---|---|
| Bond | 39,15% |
| Short-term reserves | 0,23% |
| Stock | 60,62% |
-
Inception date
08 gru 2020
Listing date
10 gru 2020
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 03 lip 2026 | 32,5539 € | 32,6550 € |
| 02 lip 2026 | 32,4640 € | 32,5000 € |
| 01 lip 2026 | 32,5410 € | 32,6400 € |
| 30 cze 2026 | 32,5342 € | 32,6050 € |
| 29 cze 2026 | 32,4373 € | 32,4150 € |
| 26 cze 2026 | 32,3207 € | 32,4100 € |
| 25 cze 2026 | 32,4494 € | 32,4750 € |
| 24 cze 2026 | 32,4210 € | 32,5800 € |
| 23 cze 2026 | 32,3420 € | 32,4800 € |
| 22 cze 2026 | 32,5660 € | 32,6550 € |
Distribution frequency
Co pół roku
Historical performance 31 maj 2026
2,27%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,3804 € | 18 cze 2026 | 19 cze 2026 | 01 lip 2026 |
| Income | 0,3906 € | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,3503 € | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,3400 € | 12 gru 2024 | 13 gru 2024 | 27 gru 2024 |
| Income | 0,3574 € | 13 cze 2024 | 14 cze 2024 | 26 cze 2024 |
| Income | 0,2836 € | 14 gru 2023 | 15 gru 2023 | 27 gru 2023 |
| Income | 0,3229 € | 15 cze 2023 | 16 cze 2023 | 28 cze 2023 |
| Income | 0,2375 € | 15 gru 2022 | 16 gru 2022 | 28 gru 2022 |
| Income | 0,2973 € | 16 cze 2022 | 17 cze 2022 | 29 cze 2022 |
| Income | 0,2025 € | 16 gru 2021 | 17 gru 2021 | 29 gru 2021 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam