- Ticker iNav Bloomberg: IV80AEUR
- Exchange ticker: VNGA80
- Bloomberg: VNGA80 IM
- ISIN: IE00BMVB5R75
- MEX ID: VRAAAM
- Reuters: VNGA80.MI
- SEDOL: BN2YCP9
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 20 lut 2026
Base currency: EUR
Listed currencies: EUR
| Name | Quantity |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 5 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 29 |
| Vanguard FTSE All-World UCITS ETF | 481 |
| Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF | 161 |
| Vanguard FTSE Developed Europe UCITS ETF | 387 |
| Vanguard FTSE Developed World UCITS ETF | 611 |
| Vanguard FTSE Emerging Markets UCITS ETF | 332 |
| Vanguard FTSE Japan UCITS ETF | 230 |
| Vanguard FTSE North America UCITS ETF | 490 |
| Vanguard Global Aggregate Bond UCITS ETF | 2963 |
As at 31 gru 2025
| Percentage | |
|---|---|
| FTSE Developed World UCITS ETF (USD) Accumulating | 19,30% |
| FTSE All-World UCITS ETF (USD) Accumulating | 19,25% |
| FTSE North America UCITS ETF (USD) Accumulating | 19,14% |
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19,11% |
| S&P 500 UCITS ETF (USD) Accumulating | 6,67% |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 6,14% |
| FTSE Developed Europe UCITS ETF (EUR) Accumulating | 5,76% |
| FTSE Japan UCITS ETF (USD) Accumulating | 2,24% |
| FTSE Developed Asia Pacific ex Japan UCITS ETF (USD) Accumulating | 1,56% |
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 0,26% |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 0,18% |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 0,18% |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 0,06% |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 0,03% |
Total allocation percentages shown may not equal 100% due to rounding
As at 31 sty 2026
| Percentage | |
|---|---|
| Bond | 20,07% |
| Short-term reserves | 0,01% |
| Stock | 79,92% |
-
Inception date
08 gru 2020
Listing date
10 gru 2020
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 20 lut 2026 | 40,3471 € | 40,3500 € |
| 19 lut 2026 | 40,2343 € | 40,2650 € |
| 18 lut 2026 | 40,1454 € | 40,2800 € |
| 17 lut 2026 | 39,9596 € | 39,9550 € |
| 16 lut 2026 | 39,8429 € | 39,9800 € |
| 13 lut 2026 | 39,8556 € | 39,9550 € |
| 12 lut 2026 | 39,8318 € | 40,0250 € |
| 11 lut 2026 | 40,1686 € | 40,1250 € |
| 10 lut 2026 | 39,9956 € | 40,1750 € |
| 09 lut 2026 | 39,9522 € | 40,1400 € |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam