- Ticker iNav Bloomberg: IV80AEUR
- Exchange ticker: VNGA80
- Bloomberg: VNGA80 IM
- ISIN: IE00BMVB5R75
- MEX ID: VRAAAM
- Reuters: VNGA80.MI
- SEDOL: BN2YCP9
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 02 sty 2026
Base currency: EUR
Listed currencies: EUR
| Name | Quantity |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 5 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 28 |
| Vanguard FTSE All-World UCITS ETF | 481 |
| Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF | 162 |
| Vanguard FTSE Developed Europe UCITS ETF | 389 |
| Vanguard FTSE Developed World UCITS ETF | 608 |
| Vanguard FTSE Emerging Markets UCITS ETF | 332 |
| Vanguard FTSE Japan UCITS ETF | 230 |
| Vanguard FTSE North America UCITS ETF | 474 |
| Vanguard Global Aggregate Bond UCITS ETF | 2935 |
As at 30 wrz 2025
| Percentage | |
|---|---|
| FTSE Developed World UCITS ETF (USD) Accumulating | 19,25% |
| FTSE North America UCITS ETF (USD) Accumulating | 19,23% |
| FTSE All-World UCITS ETF (USD) Accumulating | 19,21% |
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19,15% |
| S&P 500 UCITS ETF (USD) Accumulating | 6,70% |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 6,25% |
| FTSE Developed Europe UCITS ETF (EUR) Accumulating | 5,63% |
| FTSE Japan UCITS ETF (USD) Accumulating | 2,27% |
| FTSE Developed Asia Pacific ex Japan UCITS ETF (USD) Accumulating | 1,48% |
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 0,27% |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 0,19% |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 0,18% |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 0,06% |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 0,03% |
Total allocation percentages shown may not equal 100% due to rounding
As at 30 lis 2025
| Percentage | |
|---|---|
| Bond | 19,92% |
| Short-term reserves | 0,11% |
| Stock | 79,97% |
-
Inception date
08 gru 2020
Listing date
10 gru 2020
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 31 gru 2025 | 39,1403 € | — |
| 30 gru 2025 | 39,2732 € | 39,3600 € |
| 29 gru 2025 | 39,2695 € | 39,3750 € |
| 26 gru 2025 | 39,2896 € | — |
| 24 gru 2025 | 39,2744 € | — |
| 23 gru 2025 | 39,1987 € | 39,2850 € |
| 22 gru 2025 | 39,0756 € | 39,0950 € |
| 19 gru 2025 | 39,0100 € | 39,1400 € |
| 18 gru 2025 | 38,7678 € | 38,9900 € |
| 17 gru 2025 | 38,5021 € | 38,7150 € |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam