- Ticker iNav Bloomberg: IV80DEUR
- Exchange ticker: VNGD80
- Bloomberg: VNGD80 IM
- ISIN: IE00BMVB5S82
- MEX ID: VRAAAL
- Reuters: VNGD80.MI
- SEDOL: BN2ZDY8
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 02 sty 2026
Base currency: EUR
Listed currencies: EUR
| Name | Quantity |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 4 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 25 |
| Vanguard FTSE All-World UCITS ETF | 431 |
| Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF | 145 |
| Vanguard FTSE Developed Europe UCITS ETF | 348 |
| Vanguard FTSE Developed World UCITS ETF | 544 |
| Vanguard FTSE Emerging Markets UCITS ETF | 297 |
| Vanguard FTSE Japan UCITS ETF | 206 |
| Vanguard FTSE North America UCITS ETF | 424 |
| Vanguard Global Aggregate Bond UCITS ETF | 2626 |
As at 30 wrz 2025
| Percentage | |
|---|---|
| FTSE Developed World UCITS ETF (USD) Accumulating | 19,25% |
| FTSE North America UCITS ETF (USD) Accumulating | 19,23% |
| FTSE All-World UCITS ETF (USD) Accumulating | 19,21% |
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19,15% |
| S&P 500 UCITS ETF (USD) Accumulating | 6,70% |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 6,25% |
| FTSE Developed Europe UCITS ETF (EUR) Accumulating | 5,63% |
| FTSE Japan UCITS ETF (USD) Accumulating | 2,27% |
| FTSE Developed Asia Pacific ex Japan UCITS ETF (USD) Accumulating | 1,48% |
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 0,27% |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 0,19% |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 0,18% |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 0,06% |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 0,03% |
Total allocation percentages shown may not equal 100% due to rounding
As at 30 lis 2025
| Percentage | |
|---|---|
| Bond | 19,92% |
| Short-term reserves | 0,11% |
| Stock | 79,97% |
-
Inception date
08 gru 2020
Listing date
10 gru 2020
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 31 gru 2025 | 35,3405 € | — |
| 30 gru 2025 | 35,4605 € | 35,5550 € |
| 29 gru 2025 | 35,4572 € | 35,5550 € |
| 26 gru 2025 | 35,4754 € | — |
| 24 gru 2025 | 35,4617 € | — |
| 23 gru 2025 | 35,3932 € | 35,4700 € |
| 22 gru 2025 | 35,2821 € | 35,3250 € |
| 19 gru 2025 | 35,2228 € | 35,2600 € |
| 18 gru 2025 | 35,0042 € | 35,1350 € |
| 17 gru 2025 | 35,1368 € | 35,1950 € |
Distribution frequency
Co pół roku
Historical performance 30 lis 2025
1,78%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,3751 € | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,3332 € | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,3040 € | 12 gru 2024 | 13 gru 2024 | 27 gru 2024 |
| Income | 0,3500 € | 13 cze 2024 | 14 cze 2024 | 26 cze 2024 |
| Income | 0,2586 € | 14 gru 2023 | 15 gru 2023 | 27 gru 2023 |
| Income | 0,3202 € | 15 cze 2023 | 16 cze 2023 | 28 cze 2023 |
| Income | 0,2353 € | 15 gru 2022 | 16 gru 2022 | 28 gru 2022 |
| Income | 0,2996 € | 16 cze 2022 | 17 cze 2022 | 29 cze 2022 |
| Income | 0,2120 € | 16 gru 2021 | 17 gru 2021 | 29 gru 2021 |
| Income | 0,3519 € | 17 cze 2021 | 18 cze 2021 | 30 cze 2021 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam