- Ticker iNav Bloomberg: IV80DEUR
- Exchange ticker: VNGD80
- Bloomberg: VNGD80 IM
- ISIN: IE00BMVB5S82
- MEX ID: VRAAAL
- Reuters: VNGD80.MI
- SEDOL: BN2ZDY8
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 23 lut 2026
Base currency: EUR
Listed currencies: EUR
| Name | Quantity |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 4 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 26 |
| Vanguard FTSE All-World UCITS ETF | 430 |
| Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF | 144 |
| Vanguard FTSE Developed Europe UCITS ETF | 346 |
| Vanguard FTSE Developed World UCITS ETF | 546 |
| Vanguard FTSE Emerging Markets UCITS ETF | 297 |
| Vanguard FTSE Japan UCITS ETF | 206 |
| Vanguard FTSE North America UCITS ETF | 438 |
| Vanguard Global Aggregate Bond UCITS ETF | 2667 |
As at 31 gru 2025
| Percentage | |
|---|---|
| FTSE Developed World UCITS ETF (USD) Accumulating | 19,30% |
| FTSE All-World UCITS ETF (USD) Accumulating | 19,25% |
| FTSE North America UCITS ETF (USD) Accumulating | 19,14% |
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19,11% |
| S&P 500 UCITS ETF (USD) Accumulating | 6,67% |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 6,14% |
| FTSE Developed Europe UCITS ETF (EUR) Accumulating | 5,76% |
| FTSE Japan UCITS ETF (USD) Accumulating | 2,24% |
| FTSE Developed Asia Pacific ex Japan UCITS ETF (USD) Accumulating | 1,56% |
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 0,26% |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 0,18% |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 0,18% |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 0,06% |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 0,03% |
Total allocation percentages shown may not equal 100% due to rounding
As at 31 sty 2026
| Percentage | |
|---|---|
| Bond | 20,07% |
| Short-term reserves | 0,01% |
| Stock | 79,92% |
-
Inception date
08 gru 2020
Listing date
10 gru 2020
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 20 lut 2026 | 36,4302 € | 36,4750 € |
| 19 lut 2026 | 36,3283 € | 36,3600 € |
| 18 lut 2026 | 36,2480 € | 36,3950 € |
| 17 lut 2026 | 36,0803 € | 36,1500 € |
| 16 lut 2026 | 35,9749 € | 36,0300 € |
| 13 lut 2026 | 35,9864 € | 36,0550 € |
| 12 lut 2026 | 35,9649 € | 36,0850 € |
| 11 lut 2026 | 36,2690 € | 36,3400 € |
| 10 lut 2026 | 36,1128 € | 36,3150 € |
| 09 lut 2026 | 36,0736 € | 36,1300 € |
Distribution frequency
Co pół roku
Historical performance 31 sty 2026
1,98%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,3751 € | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,3332 € | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,3040 € | 12 gru 2024 | 13 gru 2024 | 27 gru 2024 |
| Income | 0,3500 € | 13 cze 2024 | 14 cze 2024 | 26 cze 2024 |
| Income | 0,2586 € | 14 gru 2023 | 15 gru 2023 | 27 gru 2023 |
| Income | 0,3202 € | 15 cze 2023 | 16 cze 2023 | 28 cze 2023 |
| Income | 0,2353 € | 15 gru 2022 | 16 gru 2022 | 28 gru 2022 |
| Income | 0,2996 € | 16 cze 2022 | 17 cze 2022 | 29 cze 2022 |
| Income | 0,2120 € | 16 gru 2021 | 17 gru 2021 | 29 gru 2021 |
| Income | 0,3519 € | 17 cze 2021 | 18 cze 2021 | 30 cze 2021 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam