- Citi: QB1C
- ISIN: IE00BG47KG48
- MEX ID: VIPTRA
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 paź 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 11 567 | 31 440 | 30 wrz 2025 |
| 3,7% | 3,7% | 31 paź 2025 | |
| 3,3% | 3,2% | 31 paź 2025 | |
| 8,2 Years | 8,3 Years | 31 paź 2025 | |
| AA- | AA- | 31 paź 2025 | |
| 6,3 Years | 6,3 Years | 31 paź 2025 | |
| Cash Investment | 0,7% | — | 30 wrz 2025 |
As at 31 paź 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Stany Zjednoczone | Ameryka Północna | 47,30% | 45,77% | 1,53% |
| Japonia | Pacyfik | 5,87% | 5,92% | -0,05% |
| Francja | Europa | 5,86% | 6,20% | -0,34% |
| Niemcy | Europa | 5,38% | 5,73% | -0,35% |
| Wielka Brytania | Europa | 4,39% | 4,47% | -0,08% |
| Kanada | Ameryka Północna | 3,90% | 3,98% | -0,08% |
| Włochy | Europa | 3,69% | 3,89% | -0,20% |
| Ponadnarodowe | Inne | 3,08% | 3,15% | -0,07% |
| Hiszpania | Europa | 2,66% | 2,72% | -0,06% |
| Australia | Pacyfik | 1,86% | 1,95% | -0,09% |
| Korea Południowa | Pacyfik | 1,56% | 1,58% | -0,02% |
| Holandia | Europa | 1,38% | 1,45% | -0,07% |
| Belgia | Europa | 1,12% | 1,11% | 0,01% |
| Szwajcaria | Europa | 0,86% | 0,87% | -0,01% |
| Szwecja | Europa | 0,81% | 0,74% | 0,07% |
As at 30 wrz 2025
| Credit Rating | Benchmark | Variance +/- | |
|---|---|---|---|
| Less than BBB | 0,00% | 0,00% | 0,00% |
| AAA | 13,74% | 14,18% | -0,45% |
| AA | 47,26% | 47,23% | 0,04% |
| A | 20,87% | 21,13% | -0,25% |
| BBB | 16,78% | 16,66% | 0,11% |
| Not Rated | 1,35% | 0,80% | 0,55% |
| Total | 100,00% | 100,00% |
As at 30 wrz 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Treasury/Federal | 52,67% | 52,57% | 0,11% |
| Corporate-Industrials | 11,12% | 11,25% | -0,13% |
| Securitized-Mortgage Backed Security Pass-through | 9,01% | 9,07% | -0,05% |
| Corporate-Financial Institutions | 8,51% | 8,58% | -0,07% |
| Gov-Related-Agencies | 4,48% | 4,48% | -0,00% |
| Gov-Related-Local Authority | 3,24% | 3,40% | -0,16% |
| Gov-Related-Supranational | 3,13% | 3,19% | -0,06% |
| Securitized-Asset Backed Security | 2,54% | 2,86% | -0,33% |
| Corporate-Utilities | 2,10% | 2,06% | 0,03% |
| Gov-Related-Sovereign | 1,52% | 1,53% | -0,01% |
| Securitized-Commercial Mortgage Backed Security | 0,69% | 0,71% | -0,03% |
| Cash | 0,67% | — | — |
| Gov-Related-Provincials/Municipals | 0,27% | 0,28% | -0,00% |
| Other | 0,04% | 0,02% | 0,02% |
| Total | 100,00% | 100,00% |
As at 30 wrz 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0,78% | 0,03% | 0,74% |
| 1 - 5 Years | 43,87% | 44,73% | -0,86% |
| 5 - 10 Years | 32,63% | 31,98% | 0,65% |
| 10 - 15 Years | 5,91% | 6,32% | -0,41% |
| 15 - 20 Years | 5,89% | 5,88% | 0,01% |
| 20 - 25 Years | 3,94% | 4,00% | -0,06% |
| Over 25 Years | 6,97% | 7,05% | -0,07% |
| Total | 100,00% | 99,99% |
As at 31 paź 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| Bundesrepublik Deutschland Bundesanleihe | 0,46196% | 23 143 129,32 GBP | 19 900 000 | 2,40% | 15 lis 2030 |
| United States Treasury Note/Bond | 0,31339% | 15 700 277,43 GBP | 16 810 000 | 1,38% | 31 gru 2028 |
| United States Treasury Note/Bond | 0,31165% | 15 612 711,80 GBP | 16 630 000 | 1,50% | 30 lis 2028 |
| Bundesschatzanweisungen | 0,27737% | 13 895 453,86 GBP | 12 000 000 | 2,20% | 11 mar 2027 |
| United Kingdom Gilt | 0,27497% | 13 775 198,52 GBP | 10 300 000 | 4,50% | 07 cze 2028 |
| United States Treasury Note/Bond | 0,24364% | 12 205 563,67 GBP | 13 082 500 | 2,75% | 15 sie 2032 |
| United States Treasury Note/Bond | 0,23574% | 11 810 219,53 GBP | 11 801 000 | 4,00% | 15 lut 2034 |
| United States Treasury Note/Bond | 0,22919% | 11 481 679,54 GBP | 11 433 000 | 3,88% | 31 lip 2027 |
| United States Treasury Note/Bond | 0,22404% | 11 223 915,63 GBP | 11 245 000 | 3,50% | 30 wrz 2027 |
| United States Treasury Note/Bond | 0,22389% | 11 216 111,05 GBP | 12 585 800 | 1,88% | 15 lut 2032 |
-
Inception date
18 cze 2019
Listing date
20 cze 2019
| Date | NAV (GBP) | Market price (GBP) |
|---|---|---|
| 14 lis 2025 | 22,6943 GBP | 22,7400 GBP |
| 13 lis 2025 | 22,7347 GBP | 22,7500 GBP |
| 12 lis 2025 | 22,7839 GBP | 22,8075 GBP |
| 11 lis 2025 | 22,7513 GBP | 22,7750 GBP |
| 10 lis 2025 | 22,7414 GBP | 22,7500 GBP |
| 07 lis 2025 | 22,7426 GBP | 22,7450 GBP |
| 06 lis 2025 | 22,7556 GBP | 22,7350 GBP |
| 05 lis 2025 | 22,7082 GBP | 22,7450 GBP |
| 04 lis 2025 | 22,7579 GBP | 22,7700 GBP |
| 03 lis 2025 | 22,7458 GBP | 22,7500 GBP |
Distribution frequency
Monthly
Historical performance 31 paź 2025
3,40%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,0741 GBP | 20 lis 2025 | 21 lis 2025 | 03 gru 2025 |
| Income | 0,0616 GBP | 16 paź 2025 | 17 paź 2025 | 29 paź 2025 |
| Income | 0,0573 GBP | 18 wrz 2025 | 19 wrz 2025 | 01 paź 2025 |
| Income | 0,0737 GBP | 21 sie 2025 | 22 sie 2025 | 03 wrz 2025 |
| Income | 0,0750 GBP | 17 lip 2025 | 18 lip 2025 | 30 lip 2025 |
| Income | 0,0565 GBP | 19 cze 2025 | 20 cze 2025 | 02 lip 2025 |
| Income | 0,0727 GBP | 22 maj 2025 | 23 maj 2025 | 04 cze 2025 |
| Income | 0,0572 GBP | 17 kwi 2025 | 22 kwi 2025 | 02 maj 2025 |
| Income | 0,0738 GBP | 20 mar 2025 | 21 mar 2025 | 02 kwi 2025 |
| Income | 0,0577 GBP | 13 lut 2025 | 14 lut 2025 | 26 lut 2025 |
Listed currencies: GBP
Base currency: GBP
Exchanges: London Stock Exchange