- Ticker iNav Bloomberg:IVAGFEUR
- Exchange ticker:VAGF
- Bloomberg:VAGF IM
- Citi:QB1B
- ISIN:IE00BG47KH54
- MEX ID:VIPTRB
- Reuters:VAGF.MI
- SEDOL:BKMDV58
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 lip 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 12 383 | 32 280 | 31 lip 2026 |
| 4,4% | 4,4% | 31 lip 2026 | |
| 3,4% | 3,3% | 31 lip 2026 | |
| 8,2 Years | 8,2 Years | 31 lip 2026 | |
| AA- | AA- | 31 lip 2026 | |
| 6,1 Years | 6,1 Years | 31 lip 2026 | |
| Cash Investment | 1,0% | — | 31 lip 2026 |
As at 31 lip 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Stany Zjednoczone | Ameryka Północna | 45,84% | 45,83% | 0,01% |
| Francja | Europa | 5,94% | 6,16% | -0,22% |
| Japonia | Pacyfik | 5,64% | 5,67% | -0,03% |
| Niemcy | Europa | 5,64% | 5,72% | -0,08% |
| Wielka Brytania | Europa | 4,49% | 4,56% | -0,07% |
| Kanada | Ameryka Północna | 3,99% | 4,07% | -0,08% |
| Włochy | Europa | 3,81% | 3,85% | -0,04% |
| Ponadnarodowe | Inne | 3,14% | 3,29% | -0,15% |
| Hiszpania | Europa | 2,65% | 2,67% | -0,02% |
| Australia | Pacyfik | 1,95% | 2,09% | -0,14% |
| Korea Południowa | Pacyfik | 1,46% | 1,47% | -0,01% |
| Holandia | Europa | 1,44% | 1,41% | 0,03% |
| Belgia | Europa | 1,09% | 1,10% | -0,01% |
| Inne | 1,02% | 0,00% | 1,02% | |
| Chiny | Rynki wschodzące | 0,84% | 0,96% | -0,12% |
As at 30 cze 2026
| Credit Rating | Fund |
|---|---|
| AAA | 13,43% |
| AA | 43,56% |
| A | 25,50% |
| Less than BBB | 0,00% |
| BBB | 16,84% |
| Not Rated | 0,67% |
As at 30 cze 2026
| Issuers | Fund |
|---|---|
| Treasury/Federal | 53,48% |
| Gov-Related-Provincials/Municipals | 0,21% |
| Gov-Related-Agencies | 4,12% |
| Gov-Related-Local Authority | 3,26% |
| Gov-Related-Sovereign | 1,70% |
| Gov-Related-Supranational | 3,20% |
| Corporate-Industrials | 11,35% |
| Corporate-Utilities | 2,16% |
| Corporate-Financial Institutions | 8,39% |
| Securitized-Mortgage Backed Security Pass-through | 8,90% |
| Securitized-Asset Backed Security | 2,33% |
| Securitized-Commercial Mortgage Backed Security | 0,57% |
| Cash | -0,75% |
| Other | 1,08% |
As at 30 cze 2026
| Maturity | Fund |
|---|---|
| Under 1 Year | 0,49% |
| 1 - 5 Years | 44,36% |
| 5 - 10 Years | 32,95% |
| 10 - 15 Years | 6,23% |
| 15 - 20 Years | 5,37% |
| 20 - 25 Years | 3,86% |
| Over 25 Years | 6,75% |
As at 31 lip 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| United Kingdom Gilt | 0,35041% | 22 240 070,52 € | 16 500 000 | 4,50% | 07 cze 2028 |
| French Republic Government Bond OAT | 0,30230% | 19 186 431,49 € | 16 896 834 | 2,75% | 25 lut 2030 |
| United States Treasury Note/Bond | 0,25547% | 16 214 430,94 € | 16 519 000 | 3,88% | 30 cze 2030 |
| French Republic Government Bond OAT | 0,25220% | 16 006 513,93 € | 14 250 000 | 2,70% | 25 lut 2031 |
| Bundesrepublik Deutschland Bundesanleihe | 0,24961% | 15 842 132,92 € | 14 039 589 | 2,40% | 15 lis 2030 |
| Italy Buoni Poliennali Del Tesoro | 0,23480% | 14 902 559,39 € | 13 100 000 | 2,20% | 28 lut 2028 |
| United States Treasury Note/Bond | 0,22640% | 14 369 468,71 € | 14 560 000 | 3,38% | 29 lut 2028 |
| United States Treasury Note/Bond | 0,22052% | 13 996 199,22 € | 15 417 500 | 2,75% | 15 sie 2032 |
| United States Treasury Note/Bond | 0,20840% | 13 227 046,88 € | 13 437 000 | 4,38% | 15 maj 2034 |
| United States Treasury Note/Bond | 0,20466% | 12 989 523,13 € | 13 018 000 | 4,63% | 15 lut 2035 |
-
Inception date
18 cze 2019
Listing date
14 sty 2020
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 17 sie 2026 | 23,4755 € | 23,5050 € |
| 14 sie 2026 | 23,5150 € | 23,5250 € |
| 13 sie 2026 | 23,5758 € | 23,6000 € |
| 12 sie 2026 | 23,5259 € | 23,5200 € |
| 11 sie 2026 | 23,5245 € | 23,5500 € |
| 10 sie 2026 | 23,5082 € | 23,5300 € |
| 07 sie 2026 | 23,5731 € | 23,5750 € |
| 06 sie 2026 | 23,5566 € | 23,5800 € |
| 05 sie 2026 | 23,6022 € | 23,6150 € |
| 04 sie 2026 | 23,5802 € | 23,6100 € |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A.