- Ticker iNav Bloomberg: IV3GFEUR
- Exchange ticker: V3GF
- Bloomberg: V3GF IM
- Citi: T2VH
- ISIN: IE00BNDS1P30
- MEX ID: VRAABD
- Reuters: V3GF.MI
- SEDOL: BMV7Z75
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 paź 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 4784 | 6743 | 31 paź 2025 |
| 4,1% | 4,2% | 31 paź 2025 | |
| 3,9% | 3,8% | 31 paź 2025 | |
| 7,8 Years | 7,8 Years | 31 paź 2025 | |
| A- | A- | 31 paź 2025 | |
| 5,6 Years | 5,6 Years | 31 paź 2025 | |
| Cash Investment | -0,7% | — | 31 paź 2025 |
As at 31 paź 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Stany Zjednoczone | Ameryka Północna | 57,98% | 57,06% | 0,92% |
| Wielka Brytania | Europa | 8,61% | 8,62% | -0,01% |
| Francja | Europa | 7,19% | 7,28% | -0,09% |
| Niemcy | Europa | 4,53% | 4,61% | -0,08% |
| Kanada | Ameryka Północna | 4,32% | 4,38% | -0,06% |
| Hiszpania | Europa | 2,93% | 3,05% | -0,12% |
| Japonia | Pacyfik | 2,68% | 2,60% | 0,08% |
| Holandia | Europa | 2,41% | 2,50% | -0,09% |
| Australia | Pacyfik | 1,42% | 1,49% | -0,07% |
| Szwecja | Europa | 1,38% | 1,34% | 0,04% |
| Szwajcaria | Europa | 1,16% | 1,10% | 0,06% |
| Włochy | Europa | 1,13% | 1,27% | -0,14% |
| Irlandia | Europa | 0,77% | 0,65% | 0,12% |
| Dania | Europa | 0,71% | 0,67% | 0,04% |
| Finlandia | Europa | 0,52% | 0,42% | 0,10% |
As at 31 paź 2025
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AAA | 0,95% | 0,92% | 0,03% |
| AA | 7,66% | 7,62% | 0,03% |
| A | 49,07% | 49,11% | -0,04% |
| BBB | 41,67% | 41,90% | -0,23% |
| Not Rated | 0,65% | 0,44% | 0,20% |
| Total | 100,00% | 100,00% |
As at 31 paź 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Corporate-Financial Institutions | 50,51% | 50,77% | -0,26% |
| Corporate-Industrials | 47,66% | 47,56% | 0,09% |
| Corporate-Utilities | 1,58% | 1,62% | -0,04% |
| Other | 0,89% | 0,01% | 0,87% |
| Treasury/Federal | 0,03% | — | — |
| Gov-Related-Provincials/Municipals | 0,02% | 0,03% | -0,01% |
| Securitized-Asset Backed Security | 0,01% | — | — |
| Cash | -0,69% | — | — |
| Total | 100,00% | 100,00% |
As at 31 paź 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0,20% | 0,01% | 0,19% |
| 1 - 5 Years | 43,12% | 43,59% | -0,47% |
| 5 - 10 Years | 33,28% | 33,01% | 0,27% |
| 10 - 15 Years | 7,28% | 7,69% | -0,41% |
| 15 - 20 Years | 4,35% | 4,11% | 0,24% |
| 20 - 25 Years | 4,78% | 4,62% | 0,16% |
| Over 25 Years | 6,98% | 6,96% | 0,02% |
| Total | 100,00% | 99,99% |
As at 31 paź 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| JPMorgan Chase & Co | 0,18993% | 2 426 619,20 € | 2 419 000 | 4,32% | 26 kwi 2028 |
| Morgan Stanley Bank NA | 0,18596% | 2 375 825,34 € | 2 355 000 | 4,95% | 14 sty 2028 |
| Wells Fargo & Co | 0,16145% | 2 062 748,56 € | 2 000 000 | 5,15% | 23 kwi 2031 |
| PNC Financial Services Group Inc/The | 0,13688% | 1 748 855,99 € | 1 690 000 | 5,58% | 12 cze 2029 |
| Amazon.com Inc | 0,13599% | 1 737 428,79 € | 1 750 000 | 3,30% | 13 kwi 2027 |
| T-Mobile USA Inc | 0,12647% | 1 615 821,47 € | 1 650 000 | 3,88% | 15 kwi 2030 |
| AbbVie Inc | 0,12306% | 1 572 234,68 € | 1 629 000 | 3,20% | 21 lis 2029 |
| General Motors Financial Co Inc | 0,11578% | 1 479 246,87 € | 1 520 000 | 2,70% | 20 sie 2027 |
| Bank of America Corp | 0,11506% | 1 470 002,49 € | 1 445 000 | 4,98% | 24 sty 2029 |
| Morgan Stanley | 0,10808% | 1 380 781,77 € | 1 345 000 | 5,17% | 16 sty 2030 |
-
Inception date
20 maj 2021
Listing date
25 maj 2021
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 05 gru 2025 | 4,8090 € | 4,8140 € |
| 04 gru 2025 | 4,8157 € | 4,8200 € |
| 03 gru 2025 | 4,8212 € | 4,8215 € |
| 02 gru 2025 | 4,8157 € | 4,8175 € |
| 01 gru 2025 | 4,8113 € | 4,8100 € |
| 28 lis 2025 | 4,8258 € | 4,8305 € |
| 27 lis 2025 | 4,8290 € | 4,8405 € |
| 26 lis 2025 | 4,8284 € | 4,8290 € |
| 25 lis 2025 | 4,8219 € | 4,8295 € |
| 24 lis 2025 | 4,8120 € | 4,8115 € |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam