- Ticker iNav Bloomberg:IV3GEEUR
- Exchange ticker:V3GE
- Bloomberg:V3GE IM
- Citi:WUI2
- ISIN:IE00BNDS1Q47
- MEX ID:VRAABC
- Reuters:V3GE.MI
- SEDOL:BMV7ZB9
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 lip 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 5242 | 7227 | 31 lip 2026 |
| 4,9% | 4,8% | 31 lip 2026 | |
| 4,1% | 4,0% | 31 lip 2026 | |
| 8,0 Years | 8,0 Years | 31 lip 2026 | |
| A- | A- | 31 lip 2026 | |
| 5,5 Years | 5,5 Years | 31 lip 2026 | |
| Cash Investment | 0,8% | — | 31 lip 2026 |
As at 31 lip 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Stany Zjednoczone | Ameryka Północna | 57,37% | 58,50% | -1,13% |
| Wielka Brytania | Europa | 8,64% | 8,41% | 0,23% |
| Francja | Europa | 6,74% | 6,65% | 0,09% |
| Niemcy | Europa | 4,48% | 4,60% | -0,12% |
| Kanada | Ameryka Północna | 4,19% | 4,21% | -0,02% |
| Hiszpania | Europa | 2,80% | 2,87% | -0,07% |
| Japonia | Pacyfik | 2,76% | 2,71% | 0,05% |
| Holandia | Europa | 2,33% | 2,40% | -0,07% |
| Australia | Pacyfik | 1,48% | 1,52% | -0,04% |
| Szwecja | Europa | 1,28% | 1,17% | 0,11% |
| Włochy | Europa | 1,10% | 1,23% | -0,13% |
| Szwajcaria | Europa | 1,02% | 0,95% | 0,07% |
| Dania | Europa | 0,94% | 0,86% | 0,08% |
| Inne | 0,78% | — | — | |
| Irlandia | Europa | 0,61% | 0,57% | 0,04% |
As at 30 cze 2026
| Credit Rating | Fund |
|---|---|
| AAA | 0,74% |
| AA | 10,71% |
| A | 48,36% |
| BBB | 39,73% |
| Not Rated | 0,46% |
As at 30 cze 2026
| Issuers | Fund |
|---|---|
| Treasury/Federal | 0,06% |
| Gov-Related-Provincials/Municipals | 0,02% |
| Corporate-Industrials | 49,37% |
| Corporate-Utilities | 1,85% |
| Corporate-Financial Institutions | 48,57% |
| Securitized-Asset Backed Security | 0,00% |
| Cash | -0,84% |
| Other | 0,97% |
As at 30 cze 2026
| Maturity | Fund |
|---|---|
| Under 1 Year | 0,13% |
| 1 - 5 Years | 42,39% |
| 5 - 10 Years | 33,89% |
| 10 - 15 Years | 7,29% |
| 15 - 20 Years | 4,60% |
| 20 - 25 Years | 4,36% |
| Over 25 Years | 7,34% |
As at 31 lip 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| Bank of America Corp | 0,15844% | 2 582 520,93 € | 2 610 000 | 5,02% | 22 lip 2033 |
| Bank of America Corp | 0,13989% | 2 280 160,23 € | 2 285 000 | 4,62% | 09 maj 2029 |
| Ford Motor Credit Co LLC | 0,13850% | 2 257 464,51 € | 2 200 000 | 7,35% | 04 lis 2027 |
| Eaton Corp | 0,13326% | 2 172 163,95 € | 2 250 000 | 4,50% | 06 mar 2033 |
| Wells Fargo & Co | 0,12993% | 2 117 811,65 € | 2 145 000 | 4,15% | 24 sty 2029 |
| Truist Financial Corp | 0,12852% | 2 094 781,66 € | 2 000 000 | 7,16% | 30 paź 2029 |
| Goldman Sachs Group Inc/The | 0,12581% | 2 050 715,79 € | 2 135 000 | 3,80% | 15 mar 2030 |
| Wells Fargo & Co | 0,12323% | 2 008 635,24 € | 2 000 000 | 5,15% | 23 kwi 2031 |
| Bank of America Corp | 0,11038% | 1 799 164,77 € | 1 830 000 | 3,42% | 20 gru 2028 |
| General Motors Financial Co Inc | 0,10909% | 1 778 164,67 € | 1 800 000 | 4,20% | 27 paź 2028 |
-
Inception date
20 maj 2021
Listing date
25 maj 2021
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 17 sie 2026 | 3,9508 € | 3,9530 € |
| 14 sie 2026 | 3,9574 € | 3,9610 € |
| 13 sie 2026 | 3,9685 € | 3,9745 € |
| 12 sie 2026 | 3,9590 € | 3,9640 € |
| 11 sie 2026 | 3,9577 € | 3,9620 € |
| 10 sie 2026 | 3,9550 € | 3,9600 € |
| 07 sie 2026 | 3,9671 € | 3,9680 € |
| 06 sie 2026 | 3,9636 € | 3,9680 € |
| 05 sie 2026 | 3,9732 € | 3,9755 € |
| 04 sie 2026 | 3,9705 € | 3,9710 € |
Distribution frequency
Monthly
Historical performance 31 lip 2026
4,41%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | 0,0137 € | 16 lip 2026 | 17 lip 2026 | 29 lip 2026 |
| Income | 0,0136 € | 18 cze 2026 | 19 cze 2026 | 01 lip 2026 |
| Income | 0,0162 € | 21 maj 2026 | 22 maj 2026 | 03 cze 2026 |
| Income | 0,0127 € | 16 kwi 2026 | 17 kwi 2026 | 29 kwi 2026 |
| Income | 0,0150 € | 19 mar 2026 | 20 mar 2026 | 01 kwi 2026 |
| Income | 0,0163 € | 19 lut 2026 | 20 lut 2026 | 04 mar 2026 |
| Income | 0,0128 € | 15 sty 2026 | 16 sty 2026 | 28 sty 2026 |
| Income | 0,0138 € | 18 gru 2025 | 19 gru 2025 | 31 gru 2025 |
| Income | 0,0167 € | 20 lis 2025 | 21 lis 2025 | 03 gru 2025 |
| Income | 0,0138 € | 16 paź 2025 | 17 paź 2025 | 29 paź 2025 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam